Form4insider filings, from the source

Insider · CIK 0001138355

Howell M Estes

Files at: MAXR, DGI. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $191k · 5sales $148k · 1net $43k
$10k$10k$100k$100k$1M$1MbuyssalesAug 2015Mar 2016Oct 2016May 2017Dec 2017Jul 2018Mar 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 5, 2019 PForm 4/A →Mar 8, 2:18 pm ESTMaxar Technologies Inc.MAXR10,000$5.00$49,97939,258+34.2% plan?
Mar 5, 2019 AForm 4 →Mar 5, 6:09 pm ESTMaxar Technologies Inc.MAXR10,000$5.00$49,97939,258— plan? amended
Oct 5, 2017 DForm 4 →Oct 10, 5:48 pm EDTDIGITALGLOBE, INC.DGI64,266——0— plan? late
Jul 19, 2017 AForm 4 →Jul 21, 4:33 pm EDTDIGITALGLOBE, INC.DGI1,680——64,266— plan?
Apr 19, 2017 AForm 4 →Apr 21, 4:27 pm EDTDIGITALGLOBE, INC.DGI1,723——62,586— plan?
Apr 7, 2017 SForm 4 →Apr 11, 12:14 pm EDTDIGITALGLOBE, INC.DGI4,500$32.92$148,14060,863−6.88% plan?
Apr 7, 2017 MForm 4 →Apr 11, 12:14 pm EDTDIGITALGLOBE, INC.DGI4,500$24.13$108,60063,863— plan?
Feb 8, 2017 AForm 4 →Feb 10, 4:52 pm ESTDIGITALGLOBE, INC.DGI1,992——60,863— plan?
Oct 19, 2016 AForm 4 →Oct 20, 7:20 pm EDTDIGITALGLOBE, INC.DGI1,742——58,871— plan?
Jul 20, 2016 AForm 4 →Jul 21, 7:37 pm EDTDIGITALGLOBE, INC.DGI1,951——57,129— plan?
Apr 20, 2016 AForm 4 →Apr 21, 8:02 pm EDTDIGITALGLOBE, INC.DGI2,529——55,178— plan?
Apr 20, 2016 AForm 4 →Apr 21, 8:01 pm EDTDIGITALGLOBE, INC.DGI2,529——55,178— plan?
Mar 1, 2016 PForm 4 →Mar 1, 4:11 pm ESTDIGITALGLOBE, INC.DGI2,000$14.98$29,96052,649+3.95% plan?
Feb 17, 2016 AForm 4 →Feb 19, 5:15 pm ESTDIGITALGLOBE, INC.DGI3,086——50,649— plan?
Jan 1, 2016 MForm 4 →Jan 5, 4:20 pm ESTDIGITALGLOBE, INC.DGI1,278——47,563— plan?
Dec 15, 2015 PForm 4 →Dec 16, 5:14 pm ESTDIGITALGLOBE, INC.DGI2,000$14.99$29,98046,285+4.52% plan?
Nov 3, 2015 PForm 4 →Nov 3, 5:46 pm ESTDIGITALGLOBE, INC.DGI3,050$16.55$50,47844,285+7.40% plan?
Oct 21, 2015 AForm 4 →Oct 23, 8:01 am EDTDIGITALGLOBE, INC.DGI2,311——41,235— plan?
Aug 6, 2015 PForm 4 →Aug 6, 5:35 pm EDTDIGITALGLOBE, INC.DGI1,300$23.78$30,91438,924+3.46% plan?
Jul 22, 2015 AForm 4 →Jul 23, 5:17 pm EDTDIGITALGLOBE, INC.DGI1,893——37,624— plan?
Apr 22, 2015 AForm 4 →Apr 24, 4:15 pm EDTDIGITALGLOBE, INC.DGI1,375——35,731— plan?
Feb 18, 2015 AForm 4 →Feb 20, 5:48 pm ESTDIGITALGLOBE, INC.DGI1,537——34,356— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Oct 5, 2017 DForm 4 →Oct 10, 5:48 pm EDTDIGITALGLOBE, INC.DGI29,484——0— late
Apr 7, 2017 MForm 4 →Apr 11, 12:14 pm EDTDIGITALGLOBE, INC.DGI4,500——0—
Jan 1, 2016 MForm 4 →Jan 5, 4:20 pm ESTDIGITALGLOBE, INC.DGI1,278——0—