Form4insider filings, from the source

Insider · CIK 0001098298

Susan A Kovach

Files at: LBY. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $391k · 5net −$391k
$10k$10k$100k$100k$1M$1MbuyssalesMar 2015May 2015Jul 2015Oct 2015Dec 2015Feb 2016Apr 2016

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 22, 2019 AForm 4 →Feb 26, 4:58 pm ESTLIBBEY INCLBY26,611——58,947— plan?
Feb 17, 2019 FForm 4 →Feb 21, 4:26 pm ESTLIBBEY INCLBY3,421$5.56$19,02132,336— plan? late
Feb 28, 2018 AForm 4 →Mar 2, 4:13 pm ESTLIBBEY INCLBY21,699——35,757— plan?
Feb 24, 2018 FForm 4 →Feb 27, 6:41 pm ESTLIBBEY INCLBY499$6.08$3,03436,857— plan?
Feb 17, 2018 FForm 4 →Feb 21, 8:41 pm ESTLIBBEY INCLBY1,503$6.07$9,12314,058— plan?
Mar 1, 2017 AForm 4 →Mar 3, 9:33 pm ESTLIBBEY INCLBY5,768$13.60$78,44515,561— plan?
Feb 24, 2017 FForm 4 →Feb 28, 5:00 pm ESTLIBBEY INCLBY453$16.25$7,36135,755— plan?
Feb 22, 2017 FForm 4 →Feb 24, 4:52 pm ESTLIBBEY INCLBY563$17.25$9,71236,208— plan?
Feb 17, 2017 FForm 4 →Feb 21, 4:49 pm ESTLIBBEY INCLBY1,074$17.77$19,0859,793— plan?
Apr 29, 2016 SForm 4 →Apr 29, 6:50 pm EDTLIBBEY INCLBY3,110$18.50$57,53536,771−7.80% plan?
Apr 28, 2016 SForm 4 →Apr 28, 6:27 pm EDTLIBBEY INCLBY5,000$18.50$92,50039,881−11.1% plan?
Apr 15, 2016 SForm 4 →Apr 15, 2:59 pm EDTLIBBEY INCLBY5,000$18.50$92,50044,881−10.0% plan?
Mar 4, 2016 SForm 4 →Mar 4, 4:36 pm ESTLIBBEY INCLBY2,500$16.95$42,37549,881−4.77% plan?
Feb 25, 2016 AForm 4 →Feb 29, 5:45 pm ESTLIBBEY INCLBY7,731$17.13$132,43210,867— plan?
Feb 24, 2016 FForm 4 →Feb 25, 3:17 pm ESTLIBBEY INCLBY453$18.20$8,24552,381— plan?
Feb 22, 2016 FForm 4 →Feb 24, 4:07 pm ESTLIBBEY INCLBY580$17.56$10,18552,834— plan?
Feb 17, 2016 FForm 4 →Feb 18, 6:12 pm ESTLIBBEY INCLBY1,023$16.75$17,13553,414— plan?
Dec 2, 2015 IForm 4 →Dec 3, 3:52 pm ESTLIBBEY INCLBY4,519$25.31$114,3730— plan?
Nov 23, 2015 IForm 4 →Nov 24, 3:05 pm ESTLIBBEY INCLBY5,000$24.93$124,6504,519— plan?
Nov 11, 2015 IForm 4 →Nov 12, 12:56 pm ESTLIBBEY INCLBY2,500$25.71$64,2759,519— plan?
Mar 13, 2015 SForm 4 →Mar 13, 9:49 pm EDTLIBBEY INCLBY2,870$36.85$105,76854,104−5.04% plan?
Mar 13, 2015 MForm 4 →Mar 13, 9:49 pm EDTLIBBEY INCLBY2,870$10.13$29,07356,974— plan?
Mar 2, 2015 AForm 4/A →Aug 3, 5:46 pm EDTLIBBEY INCLBY3,469$38.06$132,0303,469— plan?
Mar 2, 2015 AForm 4 →Mar 4, 7:29 pm ESTLIBBEY INCLBY3,469$38.06$132,0303,469— plan? amended
Feb 24, 2015 FForm 4 →Feb 26, 7:47 am ESTLIBBEY INCLBY466$36.39$16,95854,104— plan?
Feb 23, 2015 FForm 4 →Feb 24, 5:16 pm ESTLIBBEY INCLBY494$36.68$18,12054,570— plan?
Feb 17, 2015 FForm 4 →Feb 18, 7:12 pm ESTLIBBEY INCLBY619$36.31$22,47655,064— plan?
Feb 10, 2015 FForm 4 →Feb 12, 9:23 am ESTLIBBEY INCLBY589$35.80$21,08655,683— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 1, 2017 AForm 4 →Mar 3, 9:33 pm ESTLIBBEY INCLBY11,666$13.60$158,65811,666—
Feb 25, 2016 AForm 4 →Feb 29, 5:45 pm ESTLIBBEY INCLBY16,353$17.13$280,12716,353—
Mar 13, 2015 MForm 4 →Mar 13, 9:49 pm EDTLIBBEY INCLBY2,870$10.13$29,0730—
Mar 2, 2015 AForm 4/A →Aug 3, 5:46 pm EDTLIBBEY INCLBY4,685$38.06$178,3114,685—
Mar 2, 2015 AForm 4 →Mar 4, 7:29 pm ESTLIBBEY INCLBY4,685$38.06$178,3114,685— amended
Dec 15, 2009 AForm 5/A →Mar 26, 2018, 5:24 pm EDTLIBBEY INCLBY910$11.38$10,357997—
Dec 15, 2009 AForm 5 →Feb 14, 2018, 9:38 pm ESTLIBBEY INCLBY1,087$12.78$13,8981,193—