Form4insider filings, from the source

Company · CIK 0001089872 · SIC 7812 — Services-Motion Picture & Video Tape Production · Nasdaq

GAIA, INC · GAIA

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $129k · 9sales $0 · 0net $129k
$10k$10k$100k$100k$1M$1MbuyssalesJun 28Jul 13Jul 28Aug 13Aug 28Sep 13Sep 28

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 14, 2026 PForm 4 →Sep 16, 9:40 am EDTPaul Howard SutherlandDirector11,100$1.23$13,648462,173+2.46%
Sep 11, 2026 PForm 4 →Sep 15, 9:15 am EDTPaul Howard SutherlandDirector3,500$1.37$4,797451,073+0.78%
Sep 9, 2026 PForm 4 →Sep 10, 9:15 am EDTPaul Howard SutherlandDirector500$1.55$775447,573+0.11%
Sep 2, 2026 PForm 4 →Sep 4, 9:15 am EDTPaul Howard SutherlandDirector1,000$1.67$1,670447,073+0.22%
Aug 21, 2026 PForm 4 →Aug 25, 9:15 am EDTPaul Howard SutherlandDirector2,500$1.46$3,638446,073+0.56%
Aug 20, 2026 PForm 4 →Aug 21, 9:15 am EDTPaul Howard SutherlandDirector1,580$1.46$2,307443,573+0.36%
Aug 17, 2026 PForm 4 →Aug 19, 9:15 am EDTPaul Howard SutherlandDirector3,420$1.47$5,039441,993+0.78%
Aug 14, 2026 PForm 4 →Aug 18, 9:15 am EDTPaul Howard SutherlandDirector7,500$1.42$10,673438,573+1.74%
Aug 13, 2026 PForm 4/A →Aug 17, 5:07 pm EDTPaul Howard SutherlandDirector70,750$1.22$86,074431,073+19.6%
Aug 13, 2026 AForm 4 →Aug 14, 9:15 am EDTPaul Howard SutherlandDirector70,750$1.22$86,074431,073— amended

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.