Form4insider filings, from the source

Insider · CIK 0001056973

CARLSON CAPITAL L P

Files at: REGI, SWKH, AROC, UTEK. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $25.4M · 15sales $57.2M · 14net −$31.8M
$10k$10k$1M$1M$100M$100MbuyssalesApr 2015Aug 2015Jan 2016May 2016Sep 2016Feb 2017Jun 2017

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 26, 2017 SForm 4 →Jul 5, 8:29 pm EDTRenewable Energy Group, Inc.REGI65,000$12.83$834,0673,835,000−1.67% plan? late
May 18, 2017 PForm 4 →May 22, 4:27 pm EDTSWK Holdings CorpSWKH9,747$11.00$107,2169,093,766+0.11% plan?
May 15, 2017 PForm 4 →May 17, 5:43 pm EDTSWK Holdings CorpSWKH30,400$11.10$337,3659,084,019+0.34% plan?
Dec 6, 2016 SForm 4 →Dec 8, 11:36 am ESTArchrock, Inc.AROC US304,900$13.80$4,207,8506,688,905−4.36% plan?
Dec 2, 2016 SForm 4 →Dec 6, 10:49 am ESTArchrock, Inc.AROC US421,028$13.44$5,657,9226,993,805−5.68% plan?
Nov 30, 2016 SForm 4 →Dec 2, 10:19 am ESTArchrock, Inc.AROC US378,184$13.48$5,099,7207,414,833−4.85% plan?
Nov 25, 2016 SForm 4 →Nov 29, 11:01 am ESTArchrock, Inc.AROC US75,000$13.79$1,034,2437,793,017−0.95% plan?
Nov 22, 2016 SForm 4 →Nov 25, 9:57 am ESTArchrock, Inc.AROC US378,433$13.54$5,125,2237,868,017−4.59% plan?
Nov 18, 2016 SForm 4 →Nov 22, 1:22 pm ESTArchrock, Inc.AROC US340,285$13.53$4,602,7258,246,450−3.96% plan?
Nov 16, 2016 SForm 4 →Nov 18, 12:00 pm ESTArchrock, Inc.AROC US176,030$12.94$2,277,1148,586,735−2.01% plan?
Nov 14, 2016 SForm 4 →Nov 16, 12:17 pm ESTArchrock, Inc.AROC US451,580$12.83$5,794,8428,762,765−4.90% plan?
Oct 12, 2016 SForm 4 →Oct 14, 12:42 pm EDTArchrock, Inc.AROC US43,904$12.86$564,3909,214,345−0.47% plan?
Aug 26, 2016 PForm 4 →Aug 30, 11:33 am EDTSWK Holdings CorpSWKH3,100$9.75$30,2259,053,619+0.03% plan?
Aug 24, 2016 PForm 4 →Aug 26, 1:12 pm EDTSWK Holdings CorpSWKH3,500$9.75$34,1259,050,519+0.04% plan?
Jul 25, 2016 SForm 4 →Jul 27, 4:28 pm EDTULTRATECH INCUTEK810,000$24.52$19,863,1262,643,986−23.5% plan?
Feb 25, 2016 PForm 4 →Feb 29, 3:29 pm ESTArchrock, Inc.AROC US663,433$3.85$2,554,3029,258,249+7.72% plan?
Jan 27, 2016 PForm 4 →Jan 29, 12:43 pm ESTArchrock, Inc.AROC US442,068$5.55$2,453,6948,594,816+5.42% plan?
Jan 25, 2016 PForm 4 →Jan 27, 4:12 pm ESTArchrock, Inc.AROC US475,991$4.96$2,362,9538,152,748+6.20% plan?
Jan 21, 2016 PForm 4 →Jan 25, 3:09 pm ESTArchrock, Inc.AROC US568,041$5.55$3,154,2677,676,757+7.99% plan?
Dec 15, 2015 PForm 4 →Dec 17, 11:52 am ESTSWK Holdings CorpSWKH35,000$11.02$385,7959,047,019+0.39% plan?
Oct 30, 2015 PForm 4 →Nov 3, 11:47 am ESTULTRATECH INCUTEK87,935$15.66$1,376,8953,453,986+2.61% plan?
Oct 28, 2015 PForm 4 →Oct 30, 11:25 am EDTULTRATECH INCUTEK86,537$15.68$1,356,5113,366,051+2.64% plan?
Oct 26, 2015 PForm 4 →Oct 28, 1:09 pm EDTULTRATECH INCUTEK US33,028$14.99$495,1373,279,514+1.02% plan?
Oct 13, 2015 SForm 4 →Oct 15, 11:00 am EDTULTRATECH INCUTEK US5,235$15.62$81,7713,246,486−0.16% plan?
Oct 1, 2015 SForm 4 →Oct 5, 11:41 am EDTULTRATECH INCUTEK US50,000$15.45$772,4353,251,721−1.51% plan?
Sep 24, 2015 SForm 4 →Sep 25, 3:01 pm EDTULTRATECH INCUTEK US80,761$15.67$1,265,8263,301,721−2.39% plan?
Aug 3, 2015 PForm 4 →Aug 4, 11:50 am EDTULTRATECH INCUTEK US89,712$15.81$1,418,2023,382,482+2.72% plan?
Jul 31, 2015 PForm 4 →Aug 3, 3:35 pm EDTULTRATECH INCUTEK US77,728$15.98$1,242,0393,292,770+2.42% plan?
Apr 7, 2015 PForm 4 →Apr 28, 3:27 pm EDTULTRATECH INCUTEK US437,556$18.46$8,078,7393,215,042+15.8% plan? late

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.