Insider · CIK 0001051411
Erle T Mast
Files at: ZGNX, SNNA, CLVS, RCPT. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2018 SForm 4 → | Nov 26, 9:33 pm EST | ZOGENIX, INC.ZGNX | 1,468 | $42.08 | $61,772 | 3,027 | −32.7% | plan? |
| Oct 2, 2018 MForm 4 → | Oct 4, 4:05 pm EDT | ZOGENIX, INC.ZGNX | 1,468 | $26.81 | $39,360 | 4,495 | — | plan? |
| Aug 1, 2017 PForm 4 → | Aug 1, 4:24 pm EDT | Sienna Biopharmaceuticals, Inc.SNNA | 6,700 | $15.00 | $100,500 | 6,700 | — | plan? |
| Nov 2, 2015 SForm 4 → | Nov 3, 4:15 pm EST | Clovis Oncology, Inc.CLVS | 3,000 | $105.56 | $316,679 | 135,583 | −2.16% | plan? |
| Oct 1, 2015 SForm 4 → | Oct 2, 4:15 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $90.22 | $270,657 | 138,583 | −2.12% | plan? |
| Sep 1, 2015 SForm 4 → | Sep 3, 4:15 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $79.51 | $238,518 | 141,583 | −2.07% | plan? |
| Aug 25, 2015 DUForm 4 → | Aug 27, 6:34 pm EDT | Receptos, Inc.RCPT | 7,700 | — | — | 0 | — | plan? |
| Aug 3, 2015 SForm 4 → | Aug 5, 5:12 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $85.97 | $257,921 | 144,583 | −2.03% | plan? |
| Jul 1, 2015 SForm 4 → | Jul 2, 4:30 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $85.70 | $257,085 | 147,583 | −1.99% | plan? |
| Jun 1, 2015 SForm 4 → | Jun 3, 6:52 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $88.78 | $266,326 | 150,583 | −1.95% | plan? |
| May 28, 2015 AForm 4 → | Jun 1, 8:44 pm EDT | Receptos, Inc.RCPT | 7,400 | — | — | 7,700 | — | plan? |
| May 1, 2015 SForm 4 → | May 5, 7:48 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $81.78 | $245,346 | 153,583 | −1.92% | plan? |
| Apr 1, 2015 SForm 4 → | Apr 3, 7:11 pm EDT | Clovis Oncology, Inc.CLVS | 3,000 | $71.25 | $213,764 | 156,583 | −1.88% | plan? |
| Mar 13, 2015 AForm 4 → | Mar 17, 5:14 pm EDT | ZOGENIX, INC.ZGNX | 7,500 | $1.31 | $9,825 | 24,221 | — | plan? |
| Mar 9, 2015 SForm 4 → | Mar 11, 7:37 pm EDT | Clovis Oncology, Inc.CLVS | 9,000 | $78.84 | $709,554 | 159,583 | −5.34% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 2, 2018 MForm 4 → | Oct 4, 4:05 pm EDT | ZOGENIX, INC.ZGNX | 1,468 | — | — | 0 | — | |
| Jun 1, 2018 AForm 4 → | Jun 4, 9:42 pm EDT | Sienna Biopharmaceuticals, Inc.SNNA | 10,000 | — | — | 10,000 | — | |
| May 23, 2018 AForm 4 → | May 24, 6:36 pm EDT | ZOGENIX, INC.ZGNX | 15,000 | — | — | 15,000 | — | |
| May 23, 2017 AForm 4 → | May 23, 7:03 pm EDT | ZOGENIX, INC.ZGNX | 20,000 | — | — | 20,000 | — | |
| Jul 13, 2016 AForm 4 → | Jul 15, 4:16 pm EDT | ZOGENIX, INC.ZGNX | 20,000 | — | — | 20,000 | — | |
| Aug 27, 2015 DForm 4 → | Aug 27, 6:34 pm EDT | Receptos, Inc.RCPT | 28,200 | $210.34 | $5,931,588 | 0 | — | |
| Jun 18, 2015 AForm 4 → | Jun 19, 4:11 pm EDT | ZOGENIX, INC.ZGNX | 72,000 | — | — | 72,000 | — | |
| Mar 2, 2015 AForm 4 → | Mar 4, 9:39 pm EST | Clovis Oncology, Inc.CLVS | 35,000 | — | — | 35,000 | — |