Form4insider filings, from the source

Company · CIK 0001048477 · SIC 2834 — Pharmaceutical Preparations · Nasdaq

BIOMARIN PHARMACEUTICAL INC · BMRN

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $1.2M · 1net −$1.2M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMar 27Apr 26May 27Jun 27Jul 27Aug 27Sep 27

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 10, 2026 AForm 4 →Sep 14, 6:55 pm EDTRobert M PlengeDirector6,140——6,140—
Sep 2, 2026 SForm 4 →Sep 3, 6:41 pm EDTGeorge Eric DavisEVP, Chief Legal Officer17,557$66.28$1,163,74861,003−22.3%
Jun 2, 2026 AForm 4 →Jun 4, 6:10 pm EDTAthena CountouriotisDirector7,490——21,040—
Jun 2, 2026 AForm 4 →Jun 4, 6:09 pm EDTTimothy P WalbertDirector7,490——17,270—
Jun 2, 2026 AForm 4 →Jun 4, 6:07 pm EDTMaykin HoDirector7,490——35,500—
Jun 2, 2026 AForm 4 →Jun 4, 6:06 pm EDTRobert J. HombachDirector7,490——49,360—
Jun 2, 2026 AForm 4 →Jun 4, 6:05 pm EDTMark J EnyedyDirector7,490——21,040—
Jun 2, 2026 AForm 4 →Jun 4, 6:04 pm EDTWillard H DereDirector7,490——46,440—
Jun 2, 2026 AForm 4 →Jun 4, 6:03 pm EDTIan T ClarkDirector7,490——14,490—
Jun 2, 2026 AForm 4 →Jun 4, 6:02 pm EDTBarbara W. BodemDirector7,490——21,045—
Jun 2, 2026 AForm 4 →Jun 4, 6:01 pm EDTElizabeth M AndersonDirector7,490——41,940—

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.