Company · CIK 0001039399 · SIC 3674 — Semiconductors & Related Devices · Nasdaq
FORMFACTOR INC · FORM
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 SForm 4 → | Sep 17, 7:30 pm EDT | Mike SlessorCEO, Director | 17,510 | $104.73 | $1,833,817 | 466,694 | −3.62% | 10b5-1 |
| Sep 3, 2026 SForm 4 → | Sep 4, 4:51 pm EDT | Kelley Steven-WaissDirector | 2,100 | $96.10 | $201,810 | 24,426 | −7.92% | |
| Aug 14, 2026 SForm 4 → | Aug 17, 6:16 pm EDT | Mike SlessorCEO, Director | 16,002 | $130.95 | $2,095,532 | 484,204 | −3.20% | 10b5-1 |
| Aug 7, 2026 FMForm 4 → | Aug 10, 6:58 pm EDT | Mike SlessorCEO, Director | 229,896 | $117.39 | $9,648,988 | 500,206 | — | |
| Aug 5, 2026 FMForm 4 → | Aug 7, 5:56 pm EDT | Mike SlessorCEO, Director | 15,060 | $114.92 | $618,844 | 434,702 | — | |
| Aug 5, 2026 FMForm 4 → | Aug 7, 5:49 pm EDT | Aric Brendan McKinnisCFO, SVP Global Finance | 2,024 | $114.96 | $46,445 | 14,152 | — | |
| Jul 15, 2026 SForm 4 → | Jul 16, 5:30 pm EDT | Mike SlessorCEO, Director | 4,735 | $118.31 | $560,195 | 430,412 | −1.09% | 10b5-1 |
| Jun 16, 2026 GForm 4 → | Jun 16, 8:31 pm EDT | Thomas St DennisDirector | 740 | — | — | 28,333 | — | |
| Jun 15, 2026 SForm 4 → | Jun 16, 8:31 pm EDT | Thomas St DennisDirector | 2,800 | $151.49 | $424,172 | 29,073 | −8.78% | |
| Jun 10, 2026 SForm 4 → | Jun 11, 7:05 pm EDT | Mike SlessorCEO, Director | 11,890 | $121.35 | $1,442,897 | 435,147 | −2.66% | 10b5-1 |
| Jun 2, 2026 FMForm 4 → | Jun 4, 6:22 pm EDT | Aric Brendan McKinnisCFO, SVP Global Finance | 966 | $125.11 | $24,146 | 12,936 | — | |
| Jun 2, 2026 SForm 4 → | Jun 4, 6:20 pm EDT | Sheri RhodesDirector | 6,328 | $125.40 | $793,531 | 5,375 | −54.1% |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 6, 2026 AMForm 4 → | Aug 10, 6:58 pm EDT | Mike SlessorCEO, Director | 317,188 | — | — | 0 | — | |
| Aug 6, 2026 AForm 4 → | Aug 10, 6:44 pm EDT | Aric Brendan McKinnisCFO, SVP Global Finance | 6,924 | — | — | 6,924 | — | |
| Aug 5, 2026 MForm 4 → | Aug 7, 5:56 pm EDT | Mike SlessorCEO, Director | 9,675 | — | — | 48,248 | — | |
| Aug 5, 2026 MForm 4 → | Aug 7, 5:49 pm EDT | Aric Brendan McKinnisCFO, SVP Global Finance | 1,620 | — | — | 9,891 | — | |
| Jun 2, 2026 MForm 4 → | Jun 4, 6:22 pm EDT | Aric Brendan McKinnisCFO, SVP Global Finance | 773 | — | — | 0 | — |