Form4insider filings, from the source

Insider · CIK 0001005788

Gary W Rollins

Files at: ROL, MPX, RES, GPC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $100k · 1sales $1.5M · 1net −$1.4M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesDec 2016Feb 2017Apr 2017Jun 2017Aug 2017Oct 2017Dec 2017

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 28, 2019 FForm 4 →Jan 29, 5:00 pm ESTROLLINS INCROL24,507$37.36$915,5823,964,868— plan?
Jan 24, 2019 FForm 4 →Jan 28, 5:38 pm ESTROLLINS INCROL8,169$37.78$308,6253,989,375— plan?
Jan 22, 2019 FGForm 4/A →Mar 6, 5:00 pm ESTROLLINS INCROL45,584$37.09$1,625,1333,964,243— plan?
Jan 22, 2019 AFForm 4 →Jan 24, 4:57 pm ESTROLLINS INCROL78,225$38.40$373,4403,997,544— plan? amended
Dec 14, 2018 GForm 4 →Jan 7, 2019, 5:01 pm ESTROLLINS INCROL261,894——3,938,769— plan? late
Dec 10, 2018 JForm 4/A →Jan 7, 2019, 5:00 pm ESTROLLINS INCROL55,146,834——161,225,005— plan?
Dec 10, 2018 JForm 4 →Dec 10, 5:09 pm ESTROLLINS INCROL55,146,833——161,225,005— plan? amended
Jan 29, 2018 FForm 4 →Jan 31, 5:12 pm ESTROLLINS INCROL7,648$50.24$384,2362,797,432— plan?
Jan 26, 2018 FForm 4 →Jan 30, 5:19 pm ESTROLLINS INCROL3,824$50.61$193,5332,805,080— plan?
Jan 24, 2018 FForm 4 →Jan 26, 4:48 pm ESTROLLINS INCROL4,552$50.49$229,8302,808,904— plan?
Jan 23, 2018 AForm 4 →Jan 25, 3:43 pm ESTROLLINS INCROL58,000——2,813,456— plan?
Jan 22, 2018 FForm 4 →Jan 24, 4:54 pm ESTROLLINS INCROL4,595$47.88$220,0092,755,456— plan?
Dec 13, 2017 PForm 4 →Dec 15, 4:34 pm ESTROLLINS INCROL2,180$45.84$99,9319,890+28.3% plan?
Dec 5, 2017 GForm 5 →Feb 14, 2019, 3:12 pm ESTMARINE PRODUCTS CORPMPX13,909——84,125— plan?
Dec 5, 2017 GForm 4 →Dec 15, 4:34 pm ESTROLLINS INCROL140,366——7,710— plan? late
Nov 30, 2017 GSForm 4 →Feb 16, 2018, 2:32 pm ESTRPC INCRES743,038——0— plan? late
May 17, 2017 FMForm 4 →May 18, 9:36 am EDTGENUINE PARTS COGPC10,660$91.13$971,44615,015— plan?
Apr 3, 2017 FMForm 4 →Apr 4, 2:14 pm EDTGENUINE PARTS COGPC2,711$90.34$244,9129,092— plan?
Jan 30, 2017 FForm 4 →Feb 1, 5:01 pm ESTROLLINS INCROL4,202$35.18$147,8262,896,984— plan?
Jan 27, 2017 FForm 4 →Jan 31, 5:28 pm ESTROLLINS INCROL4,202$35.53$149,2972,901,186— plan?
Jan 25, 2017 FForm 4 →Jan 27, 5:00 pm ESTROLLINS INCROL5,003$34.93$174,7552,905,388— plan?
Jan 24, 2017 AFForm 4 →Jan 26, 5:00 pm ESTROLLINS INCROL68,003$33.88$169,5022,910,391— plan?
Jan 23, 2017 FForm 4 →Jan 25, 5:00 pm ESTROLLINS INCROL5,062$33.34$168,7672,852,394— plan?
Dec 12, 2016 SForm 4 →Dec 14, 5:27 pm ESTRPC INCRES71,000$21.14$1,501,0753,505,614−1.99% plan?
Dec 7, 2016 GForm 4 →Jan 24, 2017, 4:16 pm ESTMARINE PRODUCTS CORPMPX5,970——98,034— plan? late
Dec 7, 2016 GForm 4 →Jan 17, 2017, 5:00 pm ESTROLLINS INCROL3,251——7,074— plan? late
Apr 1, 2016 FMForm 4 →Apr 4, 3:46 pm EDTGENUINE PARTS COGPC2,715$99.72$270,7407,508— plan?
Feb 24, 2016 GForm 4 →Dec 14, 5:27 pm ESTRPC INCRES428,400——3,576,614— plan? late
Jan 28, 2016 FForm 4 →Feb 1, 5:00 pm ESTROLLINS INCROL4,202$26.36$110,7652,855,251— plan?
Jan 26, 2016 AFForm 4 →Jan 28, 5:00 pm ESTROLLINS INCROL70,504$26.45$198,4812,859,453— plan?
Jan 25, 2016 FForm 4 →Jan 27, 5:00 pm ESTROLLINS INCROL10,006$25.86$258,7552,803,957— plan?
Jan 22, 2016 FForm 4 →Jan 26, 5:00 pm ESTROLLINS INCROL5,058$26.10$132,0142,813,963— plan?
Nov 30, 2015 GForm 4 →Jan 13, 2016, 5:29 pm ESTROLLINS INCROL474,331——7,252,521— plan? late
Apr 1, 2015 FMForm 4 →Apr 2, 4:23 pm EDTGENUINE PARTS COGPC2,449$91.75$224,6965,916— plan?
Mar 10, 2015 JForm 4 →Apr 13, 5:00 pm EDTROLLINS INCROL39,110,825——107,483,337— plan? late
Dec 30, 2014 GForm 4 →Feb 1, 2016, 5:11 pm ESTRPC INCRES76,864——704,758— plan? late
Dec 12, 2014 AGForm 4 →Jan 29, 2015, 5:26 pm ESTROLLINS INCROL734,569——4,604,363— plan? late
Dec 5, 2014 PForm 4/A →Feb 1, 2016, 4:50 pm ESTRPC INCRES665,400$12.21$8,122,451665,400— plan? amended
Jul 14, 2014 GForm 4/A →Feb 1, 2016, 4:50 pm ESTRPC INCRES1,352,956——676,478— plan? amended
Jul 14, 2014 GForm 5 →Feb 11, 2015, 4:49 pm ESTMARINE PRODUCTS CORPMPX104,004——104,004— plan?
May 17, 2014 AGJForm 4/A →Jan 13, 2016, 5:30 pm ESTROLLINS INCROL737,960——4,604,363— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Apr 1, 2016 AForm 4 →Apr 4, 3:46 pm EDTGENUINE PARTS COGPC2,000——2,000—
Apr 1, 2015 AForm 4 →Apr 2, 4:23 pm EDTGENUINE PARTS COGPC2,000——2,000—