Company · CIK 0001004989 · SIC 7389 — Services-Business Services, NEC · OTC
SPAR Group, Inc. · SGRP
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 17, 2026 AForm 4 → | Sep 22, 6:08 pm EDT | William LinnaneChief Executive Officer, Director | 200,000 | — | — | 390,909 | — | late |
| Jul 30, 2026 GForm 4 → | Jul 31, 1:48 pm EDT | Robert G/ Brown10% Owner | 135,000 | — | — | 2,742,389 | — | |
| Jul 1, 2026 SForm 4 → | Jul 16, 8:12 pm EDT | William H Bartels10% Owner | 4,709,837 | — | — | 0 | — | late |
| Jun 24, 2026 GForm 4 → | Jun 24, 4:14 pm EDT | Robert G/ Brown10% Owner | 4,000 | — | — | 2,877,389 | — | |
| Jun 11, 2026 SForm 4 → | Jun 12, 1:18 pm EDT | Robert G/ Brown10% Owner | 10,000 | $0.85 | $8,500 | 2,881,389 | −0.35% |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.