Insider holders · CIK 0000090896
Champion Homes, Inc. · SKY
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Arthur J DecioDirector | 1,374,284 | — | 1,374,284 | Nov 15, 2016 · 9:32 am EST | Form 4 |
| Keith A AndersonChief Executive Officer | 1,362,846 | — | 1,362,846 | Jan 7, 2019 · 4:59 pm EST | Form 4 |
| TONTINE ASSET ASSOCIATES, L.L.C.10% Owner | — | 1,265,493 | 1,265,493 | Jun 4, 2018 · 5:28 pm EDT | Form 4 |
| TONTINE CAPITAL OVERSEAS MASTER FUND II, L.P.10% Owner | — | 1,265,493 | 1,265,493 | Jun 4, 2018 · 5:28 pm EDT | Form 4 |
| Jeffrey L Et Al Gendell10% Owner | — | 1,265,493 | 1,265,493 | Jun 4, 2018 · 5:28 pm EDT | Form 4 |
| MAK Champion Investment LLCrelationship not stated | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| David Nicholas SmithDirector | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| MAK-ro Capital Master Fund LPrelationship not stated | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| Michael A KaufmanDirector | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| MAK Capital Fund LPrelationship not stated | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| MAK CAPITAL ONE LLCrelationship not stated | — | 1,090,735 | 1,090,735 | Mar 5, 2019 · 6:03 pm EST | Form 4 |
| Mark J. YostExecutive Vice President | 538,773 | — | 538,773 | Jan 7, 2019 · 5:25 pm EST | Form 4 |
| Laurie M. HoughEVP, CFO & Treasurer | 260,125 | — | 260,125 | Jan 7, 2019 · 5:19 pm EST | Form 4 |
| Roger K ScholtenSVP, General Counsel & Sec'y | 192,111 | — | 192,111 | Mar 4, 2019 · 5:54 pm EST | Form 4 |
| Richard W FloreaDirector | 129,648 | — | 129,648 | Jan 7, 2019 · 5:21 pm EST | Form 4 |
| Jonathan Wade LyallEVP Sales/Business Development | 65,580 | — | 65,580 | Aug 17, 2026 · 4:30 pm EDT | Form 4 |
| Timothy A. BurkhardtVice President and Controller | 61,836 | — | 61,836 | Jan 7, 2019 · 5:16 pm EST | Form 4 |
| Timothy J BernlohrDirector | 57,298 | — | 57,298 | Jan 7, 2019 · 4:17 pm EST | Form 4 |
| Gary E RobinetteDirector | 12,332 | 27,000 | 39,332 | Aug 3, 2026 · 4:30 pm EDT | Form 4 |
| Laurel KruegerCLO & Secretary | 37,068 | — | 37,068 | Aug 17, 2026 · 4:30 pm EDT | Form 4 |
| Joseph A. KimmellEVP, Operations | 32,118 | — | 32,118 | Jun 11, 2026 · 4:30 pm EDT | Form 4 |
| John C FirthDirector | 17,167 | — | 17,167 | Jan 7, 2019 · 4:20 pm EST | Form 4 |
| John Allan KastanekChief Customer Exp. Officer | 13,788 | — | 13,788 | Jun 15, 2026 · 4:30 pm EDT | Form 4 |
| Michael B BermanDirector | 4,126 | 6,825 | 10,951 | Aug 11, 2026 · 4:30 pm EDT | Form 4 |
| Nikul PatelDirector | 8,546 | — | 8,546 | Aug 3, 2026 · 4:30 pm EDT | Form 4 |
| Erin Claire HelgrenDirector | 8,196 | — | 8,196 | Aug 10, 2026 · 4:30 pm EDT | Form 4 |
| Mary FedewaDirector | 5,666 | — | 5,666 | Aug 3, 2026 · 4:30 pm EDT | Form 4 |
| Samuel S ThompsonDirector | 3,000 | — | 3,000 | Oct 27, 2015 · 5:12 pm EDT | Form 4 |
| Michael HaackDirector | 1,645 | — | 1,645 | Aug 27, 2026 · 4:22 pm EDT | Form 4 |
| John W RosenthalDirector | 0 | 1,000 | 1,000 | Feb 7, 2017 · 4:11 pm EST | Form 4 |
| CCP Champion Investors, LLCrelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Sankaty Champion Holdings, LLCrelationship not stated | — | 0 | 0 | Mar 5, 2019 · 5:24 pm EST | Form 4 |
| Champion Enterprises Holdings, LLC10% Owner | — | 0 | 0 | May 29, 2018 · 4:57 pm EDT | Form 4 |
| Thomas L. EiseleDirector | 0 | — | 0 | Oct 4, 2017 · 4:45 pm EDT | Form 3 |
| CCP SBS GP, LLCrelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Centerbridge Cayman GP Ltd.relationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Jeffrey A. NewportChief Operating Officer | 0 | — | 0 | Mar 1, 2017 · 5:02 pm EST | Form 4 |
| Richard E NewstedDirector | 0 | — | 0 | Sep 22, 2015 · 5:16 pm EDT | Form 3 |
| Sankaty Credit Opportunities Investors IV, LLCrelationship not stated | — | 0 | 0 | Mar 5, 2019 · 5:24 pm EST | Form 4 |
| SANKATY CREDIT OPPORTUNITIES IV LPrelationship not stated | — | 0 | 0 | Mar 5, 2019 · 5:24 pm EST | Form 4 |
| Centerbridge Capital Partners SBS, L.P.relationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Mark T Galloglyrelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Jeffrey Aronsonrelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| Centerbridge Associates, L.P.relationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| CENTERBRIDGE CAPITAL PARTNERS STRATEGIC L Prelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| CENTERBRIDGE CAPITAL PARTNERS L Prelationship not stated | — | 0 | 0 | Mar 6, 2019 · 8:27 pm EST | Form 4 |
| BAIN CAPITAL CREDIT MEMBER, LLCrelationship not stated | — | 0 | 0 | Mar 5, 2019 · 5:24 pm EST | Form 4 |
| Matthew W LongDirector | 0 | — | 0 | Sep 29, 2017 · 5:00 pm EDT | Form 3 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.