Insider holders · CIK 0000043920
GREIF, INC · GEF, GEF-B
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Judith D HookDirector | 2,459,003 | 23,334 | 2,482,337 | Feb 28, 2019 · 6:01 pm EST | Form 4 |
| Lawrence A. HilsheimerEVP and CFO | 207,416 | 1,236 | 208,652 | Aug 10, 2026 · 5:04 pm EDT | Form 4 |
| David B FischerPresident and CEO | 65,731 | 6,422 | 72,153 | Sep 15, 2015 · 11:00 am EDT | Form 4 |
| John W McNamaraDirector | 1,000 | 70,590 | 71,590 | Feb 28, 2019 · 6:04 pm EST | Form 4 |
| Patrick J NortonDirector | 63,709 | — | 63,709 | Feb 28, 2018 · 5:27 pm EST | Form 4 |
| Timothy BergwallSVP, Chief Commercial Officer | 53,832 | 1,325 | 55,156 | Sep 14, 2026 · 6:03 pm EDT | Form 4 |
| Ivan SignorelliSr. VP & Group Pres. RIPS EMEA | 44,683 | — | 44,683 | Jan 26, 2015 · 3:05 pm EST | Form 4 |
| Shannon J Diener10% Owner | 0 | 42,372 | 42,372 | Dec 31, 2018 · 9:50 am EST | Form 4 |
| Vicki L AvrilDirector | 33,852 | — | 33,852 | Feb 28, 2019 · 5:42 pm EST | Form 4 |
| Virginia D. Ragan10% Owner | 6,770 | 23,334 | 30,104 | Dec 14, 2018 · 8:29 am EST | Form 4 |
| John F FinnDirector | 29,342 | — | 29,342 | Feb 28, 2019 · 5:45 pm EST | Form 4 |
| Mary T. McAlpin10% Owner | 940 | 23,334 | 24,274 | Dec 14, 2018 · 8:27 am EST | Form 4 |
| Michael J GasserDirector | 23,796 | — | 23,796 | Feb 28, 2019 · 5:55 pm EST | Form 4 |
| Bala SathyanarayananEVP, Chief Human Resources Off | 21,323 | — | 21,323 | Aug 25, 2026 · 12:31 pm EDT | Form 4 |
| Michael Francis CroninSr. VP; Pres. RIPS EMEA & APAC | 20,726 | — | 20,726 | Jan 18, 2019 · 2:15 pm EST | Form 4 |
| Karen P LaneSr. VP People Srv/Talent Dev | 20,296 | — | 20,296 | Jan 26, 2015 · 2:37 pm EST | Form 4 |
| Douglas W LingrelVP & Chief Administrative Off. | 19,342 | 0 | 19,342 | Jan 18, 2019 · 2:25 pm EST | Form 4 |
| Daniel R ListerVP & Division President-FPS | 14,346 | — | 14,346 | Jan 26, 2016 · 12:05 pm EST | Form 4 |
| Hari K KumarVP, Div. President FPS | 11,148 | 1,873 | 13,021 | Jan 18, 2019 · 2:22 pm EST | Form 4 |
| Addison P KilibardaSenior VP Global Strategy | 10,332 | — | 10,332 | Jan 26, 2015 · 2:52 pm EST | Form 4 |
| David C LloydVP, Corp. Fin. Ctrl. & Treas. | 10,223 | — | 10,223 | Jan 18, 2019 · 2:29 pm EST | Form 4 |
| Ole G RosgaardPresident and CEO | 4,914 | 3,647 | 8,561 | Aug 4, 2026 · 5:51 pm EDT | Form 4 |
| Christopher E LufflerVP, Business Mgr. Controller | 3,942 | 2,178 | 6,120 | Jan 18, 2019 · 2:33 pm EST | Form 4 |
| Gaylord BennerSVP SBGM Sust. Fiber Solutions | 4,585 | 1,349 | 5,934 | Aug 5, 2026 · 3:11 pm EDT | Form 4 |
| Peter G WatsonPresident and CEO | 4,400 | — | 4,400 | Jan 18, 2019 · 2:44 pm EST | Form 4 |
| Daniel J GunsettDirector | 4,000 | — | 4,000 | Feb 28, 2019 · 5:58 pm EST | Form 4 |
| DeeAnne J MarlowSVP; Chief Human Resources Off | 3,725 | — | 3,725 | Jan 23, 2018 · 4:11 pm EST | Form 4 |
| Bruce A EdwardsDirector | 2,000 | — | 2,000 | Feb 28, 2019 · 5:49 pm EST | Form 4 |
| Gary R MartzExecutive VP & General Counsel | 1,100 | 722 | 1,822 | Jan 18, 2019 · 2:36 pm EST | Form 4 |
| Matthew B. LeahySVP SBU GM Innovative Closure | 1,756 | — | 1,756 | Aug 5, 2026 · 3:15 pm EDT | Form 4 |
| Nadeem S AliVice President, Treasurer | 938 | — | 938 | Jan 26, 2016 · 12:33 pm EST | Form 4 |
| Gustavo LibanioSBU SVP/GM | 0 | — | 0 | Aug 5, 2026 · 3:52 pm EDT | Form 3 |
| Mark A EmkesDirector | 0 | — | 0 | Aug 5, 2026 · 2:41 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.