Form4insider filings, from the source

Insider · CIK 0001230861

Gary R Martz

Files at: GEF, GEF-B. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $20k · 1sales $281k · 2net −$261k
$10k$10k$100k$100k$1M$1MbuyssalesOct 2015Apr 2016Oct 2016May 2017Nov 2017Jun 2018Dec 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 16, 2019 AForm 4 →Jan 18, 2:36 pm ESTGREIF INCGEF,GEF.B23,185——69,387— plan?
Dec 27, 2018 PForm 4 →Dec 28, 12:23 pm ESTGREIF INCGEF,GEF.B500$40.30$20,1501,100+83.3% plan?
Jan 19, 2018 AForm 4 →Jan 23, 4:20 pm ESTGREIF INCGEF,GEF.B7,755——46,202— plan?
Jan 20, 2017 AForm 4 →Jan 23, 11:18 am ESTGREIF INCGEF,GEF.B2,855——38,447— plan?
Jul 8, 2016 SForm 4 →Jul 11, 2:30 pm EDTGREIF INCGEF,GEF.B3,500$37.80$132,30035,592−8.95% plan?
Jan 22, 2016 AForm 4 →Jan 26, 12:22 pm ESTGREIF INCGEF,GEF.B3,688——39,092— plan?
Oct 5, 2015 SForm 4 →Oct 7, 2:36 pm EDTGREIF INCGEF,GEF.B4,500$33.00$148,50035,404−11.3% plan?
Mar 23, 2015 IForm 4 →Mar 26, 4:02 pm EDTGREIF INCGEF,GEF.B722$40.19$29,000722— plan? late
Jan 23, 2015 AForm 4 →Jan 26, 2:01 pm ESTGREIF INCGEF,GEF.B3,735——39,904— plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.