Insider holders · CIK 0001568319
Voltari Corp · VLTC
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Carl C Icahn10% Owner | — | 1,147,388 | 1,147,388 | Dec 18, 2017 · 5:20 pm EST | Form 4 |
| Jaffrey Adam FirestoneDirector | 14,351 | — | 14,351 | Aug 21, 2015 · 5:18 pm EDT | Form 4 |
| Hunter Clark GaryDirector | 13,273 | — | 13,273 | Aug 21, 2015 · 5:15 pm EDT | Form 4 |
| Kevin LewisDirector | 8,503 | — | 8,503 | Aug 21, 2015 · 5:17 pm EDT | Form 4 |
| Aaron N. EpsteinPresident | 284 | — | 284 | May 18, 2015 · 4:22 pm EDT | Form 3 |
| Andrew RobertoDirector | 0 | — | 0 | Aug 21, 2015 · 5:19 pm EDT | Form 4 |
| James Larry NelsonDirector | 0 | — | 0 | Aug 21, 2015 · 5:18 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.