Insider holders · CIK 0001467623
DROPBOX, INC. · DBX
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Andrew HoustonCo-CEO | 8,266,666 | 444,444 | 8,711,110 | Sep 14, 2026 · 5:25 pm EDT | Form 4 |
| Arash FerdowsiCo-Founder | 4,400,000 | 400,000 | 4,800,000 | Oct 24, 2018 · 6:59 pm EDT | Form 4 |
| Quentin ClarkSee Remarks | 1,521,802 | — | 1,521,802 | Feb 28, 2019 · 8:07 pm EST | Form 4 |
| Ashraf AlkarmiCo-CEO | 1,004,081 | — | 1,004,081 | Sep 15, 2026 · 6:13 pm EDT | Form 4 |
| Michael Ivan TorresChief Product Officer | 842,316 | — | 842,316 | Sep 3, 2026 · 5:22 pm EDT | Form 4 |
| Dennis WoodsideChief Operating Officer | 765,144 | — | 765,144 | Sep 6, 2018 · 6:47 pm EDT | Form 4 |
| Ross TennenbaumChief Financial Officer | 690,666 | — | 690,666 | Sep 14, 2026 · 5:24 pm EDT | Form 4 |
| Ali DasdanChief Technology Officer | 471,052 | — | 471,052 | Aug 19, 2026 · 5:23 pm EDT | Form 4 |
| Eric T WebsterChief Business Officer | 416,236 | — | 416,236 | Aug 19, 2026 · 5:50 pm EDT | Form 4 |
| William T YoonChief Legal Officer | 366,693 | — | 366,693 | Sep 9, 2026 · 5:14 pm EDT | Form 4 |
| Ajay VasheeChief Financial Officer | 359,134 | — | 359,134 | Feb 28, 2019 · 8:07 pm EST | Form 4 |
| Paul E JacobsDirector | 67,619 | 172,711 | 240,330 | May 1, 2018 · 6:58 pm EDT | Form 4 |
| Robert J Mylod Jr.Director | 60,385 | 122,698 | 183,083 | Oct 3, 2018 · 7:19 pm EDT | Form 4 |
| Bart VolkmerGeneral Counsel | 166,911 | — | 166,911 | Mar 8, 2019 · 7:45 pm EST | Form 4 |
| Yamini RanganChief Customer Officer | 163,523 | — | 163,523 | Feb 22, 2019 · 7:13 pm EST | Form 4 |
| Sarah Elizabeth SchubachChief Accounting Officer | 134,834 | — | 134,834 | Sep 17, 2026 · 5:04 pm EDT | Form 4 |
| Timothy ReganChief Accounting Officer | 68,832 | — | 68,832 | Feb 22, 2019 · 7:13 pm EST | Form 4 |
| Condoleezza RiceDirector | 67,052 | — | 67,052 | Aug 28, 2018 · 5:01 pm EDT | Form 4 |
| Donald W BlairDirector | 53,333 | — | 53,333 | Mar 22, 2018 · 8:04 pm EDT | Form 3 |
| R. Bryan SchreierDirector | 14,286 | 14,104 | 28,390 | Mar 7, 2019 · 6:19 pm EST | Form 4 |
| Karen PeacockDirector | 22,366 | — | 22,366 | Jul 31, 2026 · 5:19 pm EDT | Form 4 |
| Lisa M CampbellDirector | 19,471 | — | 19,471 | Sep 9, 2026 · 5:15 pm EDT | Form 4 |
| SC U.S. VENTURE 2010 MANAGEMENT, L.P.10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SC US (TTGP), LTD.10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SEQUOIA CAPITAL U.S. VENTURE 2010-SEED FUND, L.P.10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SEQUOIA CAPITAL XII PRINCIPALS FUND LLC10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SEQUOIA TECHNOLOGY PARTNERS XII A DELAWARE L P10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SC XII MANAGEMENT LLC10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
| SEQUOIA CAPITAL XII A DELAWARE L P10% Owner | — | 14,104 | 14,104 | Mar 7, 2019 · 6:16 pm EST | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.