Insider holders · CIK 0001239819
LUNA INNOVATIONS INC · LUNA
Every insider with a reported Table I holding at this company, ranked by their last-reported share count. A balance is only as fresh as its filing — the report date sits next to every row on purpose. ← Back to activity
| Insider | Direct shares | Indirect shares | Total reported | Last report (ET) | From |
|---|---|---|---|---|---|
| Clinic Carilion10% Owner | 2,164,330 | — | 2,164,330 | Jul 18, 2018 · 4:43 pm EDT | Form 4 |
| My E. ChungPresident & CEO | 584,500 | — | 584,500 | Jun 14, 2017 · 4:56 pm EDT | Form 4 |
| Scott A GraeffChief Executive Officer | 578,490 | — | 578,490 | Jan 16, 2019 · 4:32 pm EST | Form 4 |
| Michael W. WiseDirector | 335,733 | 3,135 | 338,868 | Jan 4, 2019 · 5:07 pm EST | Form 5 |
| Dale E MessickChief Financial Officer | 324,832 | — | 324,832 | Feb 20, 2019 · 4:37 pm EST | Form 4 |
| Richard RoedelDirector | 75,945 | 117,573 | 193,518 | Dec 21, 2018 · 9:06 am EST | Form 4 |
| John B Williamson IIIDirector | 152,376 | — | 152,376 | Feb 27, 2019 · 4:51 pm EST | Form 4 |
| Donald PastorDirector | 130,434 | — | 130,434 | Jul 3, 2018 · 7:10 pm EDT | Form 4/A |
| Gary SpiegelDirector | 62,243 | — | 62,243 | May 26, 2017 · 9:31 pm EDT | Form 4 |
| Ed J Coringrato Jr.Director | 24,271 | — | 24,271 | Jul 2, 2015 · 8:01 pm EDT | Form 4 |
| Barry PhelpsDirector | 16,233 | — | 16,233 | May 26, 2017 · 9:39 pm EDT | Form 4 |
| N Leigh AndersonDirector | 16,233 | — | 16,233 | May 26, 2017 · 9:32 pm EDT | Form 4 |
Balances come from each insider’s most recent filing that reports a Table I holding; an insider who left the company years ago still appears with their last-known figure and its date. Indirect totals collapse multiple vehicles (trusts, LLCs) into one number — open the filing for the breakdown. Shares as filed, not split-adjusted.