Daily feed · SEC Form 4 filings
Insider buying in low-priced stocks — Oct 29, 2018
Open-market purchases where the filing’s own weighted average price is under $5. Price comes from the Form 4 itself, not a market quote.
| Trade | Reported (ET) | Company | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2018 PForm 4 → | Oct 26, 4:25 pm EDT | Meet Group, Inc.MEET | Luxor Capital Group, LP +610% Owner | 757,808 | $4.28 | $3,243,754 | 459,323 | — | plan? |
| Oct 24, 2018 PForm 4 → | Oct 26, 5:03 pm EDT | FREDS INCFRED | Alden Global Capital LLC +210% Owner | 585,000 | $2.54 | $1,487,792 | 12,155,000 | +5.06% | plan? |
| Oct 24, 2018 PForm 4 → | Oct 26, 6:45 pm EDT | StealthGas Inc.GASS | Glendon Capital Management LP10% Owner | 63,696 | $3.42 | $217,944 | 4,938,271 | +1.31% | plan? |
| Sep 28, 2018 PForm 4 → | Oct 26, 4:31 pm EDT | Newgioco Group, Inc.NWGI | Franco SalvagniVP Land Based Operations | 80,300 | $0.5393 | $43,304 | 1,003,740 | +8.70% | plan? late |
| Jul 9, 2018 PForm 4 → | Oct 26, 4:30 pm EDT | Newgioco Group, Inc.NWGI | Gabriele PeroniVP Land Based Operations | 100,000 | $0.432 | $43,195 | 5,409,550 | +1.88% | plan? late |
| Nov 28, 2016 PForm 4 → | Oct 26, 2018, 4:32 pm EDT | Newgioco Group, Inc.NWGI | Luca PasquiniChief Technology Officer, Director | 58,711 | $0.6241 | $36,640 | 5,368,351 | +1.11% | plan? late |
| Jun 26, 2018 PForm 4 → | Oct 26, 4:32 pm EDT | Newgioco Group, Inc.NWGI | Luca PasquiniChief Technology Officer, Director | 34,800 | $0.4529 | $15,760 | 5,403,151 | +0.65% | plan? late |
| Oct 26, 2018 PForm 4 → | Oct 29, 9:14 am EDT | HEMISPHERX BIOPHARMA INCHEB | Thomas K. EquelsExec. Vice Chairman/CEO/Pres., Director | 3,500 | $0.203 | $711 | 775,807 | +0.45% | plan? |
A trading day runs to 4:00 pm ET; filings accepted later appear on the next trading day. Rows aggregate a filing’s matching transaction lines — see the methodology for the exact roll-up rules.