Form4insider filings, from the source

Insider · CIK 0000935808

B Wayne Et Al Hughes

Files at: PSA, AMH. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $290.9M · 21sales $101k · 1net $290.8M
$10k$10k$1M$1M$100M$100MbuyssalesMar 2015Oct 2015May 2016Jan 2017Aug 2017Apr 2018Nov 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Dec 14, 2018 GForm 4 →Dec 27, 7:29 pm ESTPublic StoragePSA49,500——1,190,886— plan? late
Nov 21, 2018 PForm 4 →Nov 26, 5:51 pm ESTAmerican Homes 4 RentAMH379,400$19.78$7,505,48016,068,826+2.42% plan?
Nov 19, 2018 PForm 4 →Nov 20, 7:13 pm ESTAmerican Homes 4 RentAMH144,137$19.71$2,841,44815,689,426+0.93% plan?
Nov 14, 2018 PForm 4 →Nov 16, 6:12 pm ESTAmerican Homes 4 RentAMH308,845$20.03$6,186,69915,545,289+2.03% plan?
Nov 9, 2018 PForm 4 →Nov 13, 6:13 pm ESTAmerican Homes 4 RentAMH355,998$20.48$7,292,23215,236,444+2.39% plan?
Nov 6, 2018 PForm 4 →Nov 8, 6:50 pm ESTAmerican Homes 4 RentAMH991,100$20.18$19,999,36714,880,446+7.14% plan?
Sep 4, 2018 PForm 4 →Sep 6, 5:42 pm EDTAmerican Homes 4 RentAMH217,000$23.01$4,993,34413,889,346+1.59% plan?
Jun 7, 2018 PForm 4 →Jun 11, 5:16 pm EDTAmerican Homes 4 RentAMH141,100$20.70$2,920,37513,672,346+1.04% plan?
May 14, 2018 PForm 4 →May 14, 6:41 pm EDTAmerican Homes 4 RentAMH242,223$20.64$4,999,96713,531,246+1.82% plan?
May 9, 2018 PForm 4 →May 10, 5:03 pm EDTAmerican Homes 4 RentAMH19,320$20.70$399,924340,319+6.02% plan?
Apr 5, 2018 ADForm 4 →Apr 5, 5:34 pm EDTAmerican Homes 4 RentAMH85,174——320,999— plan? amended
Dec 14, 2017 PForm 4 →Dec 14, 6:44 pm ESTAmerican Homes 4 RentAMH4,550$22.00$100,100276,034+1.68% plan?
Dec 5, 2017 PForm 4 →Dec 7, 5:32 pm ESTAmerican Homes 4 RentAMH802,745$21.30$17,102,45313,283,902+6.43% plan?
Nov 7, 2017 PForm 4 →Nov 9, 5:16 pm ESTAmerican Homes 4 RentAMH690,955$21.88$15,120,06112,481,157+5.86% plan?
Oct 3, 2017 ADForm 4 →Oct 5, 5:16 pm EDTAmerican Homes 4 RentAMH66,162——271,484— plan?
Sep 28, 2017 JForm 4 →Sep 29, 5:15 pm EDTPublic StoragePSA1,607$25.00$40,1750— plan?
Sep 13, 2017 PForm 4 →Sep 14, 8:10 pm EDTAmerican Homes 4 RentAMH1,372,200$21.84$29,971,80111,784,435+13.2% plan?
Mar 22, 2017 PForm 4 →Mar 23, 5:29 pm EDTAmerican Homes 4 RentAMH2,192,982$22.80$49,999,99010,412,235+26.7% plan?
Mar 1, 2017 PForm 4 →Mar 2, 5:02 pm ESTAmerican Homes 4 RentAMH485,232$23.39$11,348,1798,219,253+6.27% plan?
Dec 30, 2016 JForm 4 →Jan 3, 2017, 3:54 pm ESTPublic StoragePSA295,000——1,240,386— plan?
Nov 23, 2016 JForm 4 →Dec 2, 5:14 pm ESTAmerican Homes 4 RentAMH7,989——3,588— plan? late
Nov 9, 2016 PForm 4 →Nov 10, 5:04 pm ESTAmerican Homes 4 RentAMH724,021$20.72$14,999,9847,734,021+10.3% plan?
Dec 11, 2015 SForm 4 →Dec 14, 4:25 pm ESTPublic StoragePSA420$241.27$101,332994−29.7% plan?
Nov 13, 2015 GForm 4 →Dec 14, 4:25 pm ESTPublic StoragePSA130,000——1,535,386— plan? late
Aug 26, 2015 PForm 4 →Aug 27, 7:56 pm EDTAmerican Homes 4 RentAMH4,000,000$15.53$62,120,0007,010,000+133% plan?
Jun 2, 2015 PForm 4 →Jun 3, 7:41 pm EDTAmerican Homes 4 RentAMH750,917$16.85$12,652,2313,010,000+33.2% plan?
May 28, 2015 PForm 4 →Jun 1, 6:28 pm EDTAmerican Homes 4 RentAMH249,083$16.67$4,150,9712,259,083+12.4% plan?
Mar 11, 2015 PForm 4 →Mar 11, 7:38 pm EDTAmerican Homes 4 RentAMH155,870$16.25$2,533,0752,010,000+8.41% plan?
Mar 6, 2015 PForm 4 →Mar 10, 6:21 pm EDTAmerican Homes 4 RentAMH844,130$16.24$13,707,2401,854,130+83.6% plan?
Dec 8, 2014 GForm 4 →Feb 11, 2015, 1:32 pm ESTPublic StoragePSA500,000——1,665,386— plan? late

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.