Form4insider filings, from the source

Company · CIK 0000885275 · SIC 6021 — National Commercial Banks · OTC

WILSON BANK HOLDING CO · WBHC

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $876k · 95sales $453k · 26net $423k
$10k$10k$100k$100k$1M$1MbuyssalesJan 2015Dec 2016Dec 2018Nov 2020Oct 2022Sep 2024Aug 2026

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 30, 2016 PForm 4 →Oct 3, 5:39 pm EDTGary WhitakerEVP239$40.25$9,62029,767+0.81% plan?
Sep 30, 2016 PForm 4 →Oct 3, 5:34 pm EDTLisa PominskiSRVP8$40.25$32214,937+0.05% plan?
Sep 30, 2016 PForm 4 →Oct 3, 5:25 pm EDTLisa PominskiSRVP5$40.25$20114,929+0.03% plan?
Sep 28, 2016 GForm 4 →Sep 29, 5:28 pm EDTGary WhitakerEVP244$40.25$9,82129,528— plan?
Aug 12, 2016 SForm 4 →Aug 12, 12:32 pm EDTJohn B FreemanDirector504$39.75$20,03440,599−1.23% plan?
Aug 11, 2016 PForm 4 →Aug 12, 11:08 am EDTLisa PominskiSRVP108$39.75$4,29314,924+0.73% plan?
Aug 10, 2016 GForm 4 →Aug 10, 3:43 pm EDTLisa PominskiSRVP108$39.75$4,29314,816— plan?
Aug 9, 2016 PForm 4 →Aug 9, 4:52 pm EDTWIll JordanDirector500$39.75$19,87522,833+2.24% plan?
Jul 29, 2016 PForm 4 →Jul 29, 12:54 pm EDTJohn GoodmanSRVP11$39.75$43711,511+0.10% plan?
Jul 28, 2016 PForm 4 →Jul 29, 1:01 pm EDTJohn Foster`SRVP7$39.75$2784,190+0.17% plan?
Jul 28, 2016 PForm 4 →Jul 29, 12:58 pm EDTChristy NortonSRVP8$39.75$31814,340+0.06% plan?
Jul 20, 2016 SForm 4 →Jul 21, 6:41 pm EDTJames F ComerDirector300$39.75$11,92524,425−1.21% plan?
Jul 19, 2016 SForm 4 →Jul 21, 6:31 pm EDTJames Anthony PattonDirector109$39.75$4,33331,050−0.35% plan?
Jul 19, 2016 PForm 4 →Jul 21, 6:27 pm EDTBarry BuckleySRVP14$39.75$5572,993+0.47% plan?
Jun 17, 2016 MForm 4 →Jun 20, 3:19 pm EDTGary WhitakerEVP267$33.94$9,06229,772— plan?
Jun 17, 2016 PForm 4 →Jun 20, 3:10 pm EDTLisa PominskiSRVP4$39.25$15714,924+0.03% plan?
Jun 8, 2016 MForm 4 →Jun 8, 5:31 pm EDTBarry BuckleySRVP356$22.22$7,9102,979— plan?
May 28, 2016 MForm 4 →May 31, 1:59 pm EDTHerbert Elmer RichersonDirector266$28.31$7,53076,515— plan?
May 24, 2016 MForm 4 →May 25, 11:27 am EDTLisa PominskiEVP134$29.81$3,99514,920— plan?
May 18, 2016 PForm 4 →May 18, 11:35 am EDTJohn GoodmanSRVP200$39.25$7,8508,816+2.32% plan?
May 18, 2016 PForm 4 →May 18, 11:24 am EDTGary WhitakerEVP1,000$39.25$39,25029,505+3.51% plan?
May 12, 2016 GForm 4 →May 13, 12:09 pm EDTLisa PominskiSRVP20$39.25$78514,786— plan?
Apr 29, 2016 GForm 4 →May 3, 4:42 pm EDTWIll JordanDirector2,882$39.25$113,11922,333— plan?
Apr 25, 2016 PForm 4 →Apr 26, 11:14 am EDTLisa PominskiSRVP5$39.25$19614,806+0.03% plan?
Apr 5, 2016 PForm 4 →Apr 6, 4:29 pm EDTHerbert Elmer RichersonDirector18$39.25$70776,249+0.02% plan?
Feb 12, 2016 PForm 4 →Feb 12, 5:43 pm ESTLisa PominskiSRVP5$50.15$25111,101+0.05% plan?
Feb 12, 2016 PForm 4 →Feb 12, 5:40 pm ESTJohn Foster`SRVP4$50.15$2013,137+0.13% plan?
Feb 8, 2016 PForm 4 →Feb 8, 4:42 pm ESTGary WhitakerEVP53$50.15$2,65821,380+0.25% plan?
Feb 5, 2016 PForm 4 →Feb 5, 5:30 pm ESTChristy NortonSRVP8$50.15$40110,649+0.08% plan?
Feb 4, 2016 MForm 4 →Feb 5, 6:01 pm ESTLarry Squiressrvp100$37.75$3,7754,822— plan?
Feb 4, 2016 MForm 4 →Feb 5, 5:46 pm ESTChristy NortonSRVP100$37.75$3,77510,749— plan?
Feb 4, 2016 PForm 4 →Feb 4, 4:32 pm ESTMackey BentleyDirector397$50.15$19,91049,998+0.80% plan?
Feb 3, 2016 SForm 4 →Feb 4, 4:18 pm ESTJohn B FreemanDirector200$50.15$10,03030,826−0.64% plan?
Feb 3, 2016 PForm 4 →Feb 4, 4:04 pm ESTMackey BentleyDirector379$50.15$19,00749,601+0.77% plan?
Feb 3, 2016 PForm 4 →Feb 4, 3:57 pm ESTAmelia VanceSRVP8$50.15$401114+7.55% plan?
Jan 29, 2016 PForm 4 →Feb 1, 10:29 am ESTBarry BuckleySRVP8$50.15$4011,975+0.41% plan?
Jan 28, 2016 PForm 4 →Jan 29, 11:28 am ESTGary WhitakerEVP20$50.15$1,00321,327+0.09% plan?
Jan 20, 2016 MForm 4 →Jan 21, 9:02 am ESTJohn GoodmanSRVP100$43.75$4,3758,559— plan?
Jan 19, 2016 PForm 4 →Jan 20, 9:27 am ESTClark OakleySRVP7$50.15$3511,038+0.68% plan?
Jan 19, 2016 PForm 4 →Jan 20, 9:16 am ESTJohn McDearmanEVP12$50.15$6024,449+0.27% plan?
Jan 14, 2016 PForm 4 →Jan 15, 9:49 am ESTJack W BellDirector20$50.15$1,00370,067+0.03% plan?
Dec 30, 2015 WForm 4 →Dec 30, 11:42 am ESTMackey BentleyDirector3,748$50.15$187,96252,664— plan?
Dec 29, 2015 PForm 4/A →Dec 29, 2:32 pm ESTGary WhitakerEVP273$50.15$13,69120,728+1.33% plan?
Dec 29, 2015 PForm 4 →Dec 29, 2:18 pm ESTGary WhitakerEVP292$50.15$14,64420,747+1.43% plan?
Dec 28, 2015 MForm 4 →Dec 29, 9:46 am ESTJohn Foster`SRVP300$37.75$11,3253,112— plan?
Dec 28, 2015 MForm 4 →Dec 29, 9:12 am ESTJohn Foster`SRVP71$43.75$3,1062,812— plan?
Dec 22, 2015 MForm 4 →Dec 23, 10:45 am ESTJames Randall ClemonsDirector300$37.75$11,325118,328— plan?
Dec 14, 2015 GForm 4 →Dec 15, 10:28 am ESTLisa PominskiSRVP34$50.15$1,70511,031— plan?
Dec 11, 2015 JForm 4 →Dec 14, 11:12 am ESTGary Whitakerevp1,160$49.55$57,47820,455— plan?
Dec 11, 2015 GForm 4 →Dec 14, 10:59 am ESTLisa PominskiSRVP15$49.55$74311,065— plan?
Dec 11, 2015 PForm 4 →Dec 14, 10:40 am ESTHerbert Elmer RichersonDirector21$49.55$1,04156,781+0.04% plan?
Dec 8, 2015 GForm 4 →Dec 9, 10:17 am ESTJohn B FreemanDirector225$49.55$11,14930,815— plan?
Nov 23, 2015 SForm 4 →Dec 4, 2:53 pm ESTJohn B FreemanDirector377$49.55$18,68031,040— plan? late
Nov 10, 2015 SForm 4 →Nov 13, 10:27 am ESTMackey BentleyDirector31$49.55$1,53648,916— plan? late
Nov 9, 2015 GForm 4 →Nov 9, 5:21 pm ESTMackey BentleyDirector210$49.55$10,40648,947— plan?
Oct 1, 2015 PForm 4 →Oct 1, 1:02 pm EDTGary WhitakerEVP235$49.55$11,64419,295+1.23% plan?
Sep 29, 2015 GForm 4 →Sep 29, 10:10 am EDTGary WhitakerEVP235$48.95$11,50319,060— plan?
Sep 21, 2015 SForm 4 →Sep 21, 12:15 pm EDTJames Anthony PattonDirector68$48.95$3,32923,204−0.29% plan?
Aug 14, 2015 PForm 4 →Aug 14, 3:55 pm EDTAmelia VanceSRVP8$48.95$392106+8.16% plan?
Aug 14, 2015 PForm 4 →Aug 14, 3:51 pm EDTChristy NortonSRVP8$48.95$39210,568+0.08% plan?
Aug 11, 2015 MForm 4 →Aug 11, 10:15 am EDTLisa PominskiSRVP100$39.75$3,9759,135— plan?
Aug 7, 2015 PForm 4 →Aug 7, 5:35 pm EDTBarry BuckleySRVP9$48.95$4411,946+0.46% plan?
Aug 7, 2015 PForm 4 →Aug 7, 5:26 pm EDTJohn GoodmanSRVP9$48.95$4418,459+0.11% plan?
Aug 7, 2015 SForm 4 →Aug 7, 5:07 pm EDTJames Anthony PattonDirector112$48.95$5,48223,272— plan?
Aug 7, 2015 PForm 4 →Aug 7, 4:57 pm EDTJohn Foster`SRVP4$48.95$1962,741+0.15% plan?
Aug 3, 2015 PForm 4 →Aug 3, 1:52 pm EDTJohn McDearmanEVP24$48.95$1,1754,437+0.54% plan?
Aug 3, 2015 PForm 4 →Aug 3, 1:46 pm EDTLisa PominskiEVP3$48.95$1479,035+0.03% plan?
Jul 31, 2015 PForm 4 →Aug 11, 5:23 pm EDTLisa PominskiSRVP66$48.95$3,23111,080+0.60% plan? late
Jul 24, 2015 PForm 4 →Aug 11, 5:19 pm EDTWIll JordanDirector200$48.95$9,79018,782+1.08% plan? late
Jul 15, 2015 PForm 4 →Jul 15, 2:14 pm EDTLisa PominskiSRVP3$48.95$1478,914+0.03% plan?
Jun 16, 2015 JForm 4 →Jun 16, 4:32 pm EDTLarry SquiresSRVP435$48.35$21,0325,149— plan?
Jun 10, 2015 PForm 4 →Jun 10, 10:31 am EDTHerbert Elmer RichersonDirector12$48.35$58056,361+0.02% plan?
Jun 8, 2015 GForm 4 →Jun 8, 10:02 am EDTLisa PominskiSENIOR VICE PRESIDENT16$48.35$77410,843— plan?
Apr 23, 2015 SForm 4 →Apr 24, 12:07 pm EDTMackey BentleyDirector1,034$48.35$49,99449,091−2.06% plan?
Apr 16, 2015 SForm 4 →Apr 16, 5:12 pm EDTJames Anthony PattonDirector400$48.35$19,34023,219−1.69% plan?
Apr 15, 2015 PForm 4/A →Apr 28, 12:04 pm EDTWIll JordanDirector———18,452— plan?
Apr 15, 2015 PForm 4 →Apr 15, 10:38 am EDTWIll JordanDirector181$48.35$8,75118,633+0.98% plan? amended
Mar 30, 2015 SForm 4 →Mar 30, 11:25 am EDTJames F ComerDirector125$47.75$5,96918,290−0.68% plan?
Mar 27, 2015 PForm 4 →Mar 27, 6:09 pm EDTClark OakleySENIOR VICE PRESIDENT10$47.75$4781,026+0.98% plan?
Mar 17, 2015 PForm 4 →Mar 17, 3:49 pm EDTHerbert Elmer RichersonDirector2$47.75$9656,349+0.00% plan?
Mar 13, 2015 PForm 4 →Mar 13, 4:09 pm EDTHerbert Elmer RichersonDirector10$47.75$47853,347+0.02% plan?
Mar 4, 2015 GForm 4 →Mar 5, 4:14 pm ESTMackey BentleyDirector3,780$47.75$180,49550,125— plan?
Mar 4, 2015 PForm 4 →Mar 4, 3:12 pm ESTGary WhitakerEXECUTIVE VICE PRESIDENT20$47.75$95519,162+0.10% plan?
Feb 27, 2015 PForm 4 →Mar 2, 10:01 am ESTJack W BellDirector25$47.75$1,19469,914+0.04% plan?
Feb 25, 2015 PForm 4 →Feb 25, 12:14 pm ESTJack W BellDirector25$47.75$1,19469,889+0.04% plan?
Feb 17, 2015 PForm 4 →Feb 17, 12:39 pm ESTLisa PominskiSENIOR VICE PRESIDENT3$47.75$14310,859+0.03% plan?
Feb 17, 2015 MForm 4 →Feb 17, 12:35 pm ESTLarry SquiresSENIOR VICE PRESIDENT100$37.75$3,7754,714— plan?
Feb 13, 2015 SForm 4 →Feb 13, 10:53 am ESTRalph MallicoatSENIOR VICE PRESIDENT1,066$47.75$50,90211−99.0% plan?
Feb 13, 2015 PForm 4 →Feb 13, 10:47 am ESTJohn McDearmanEXECUTIVE VICE PRESIDENT20$47.75$9554,385+0.46% plan?
Feb 11, 2015 PForm 4 →Feb 11, 5:32 pm ESTJohn Foster`SENIOR VICE PRESIDENT4$47.75$1912,719+0.15% plan?
Feb 5, 2015 PForm 4 →Feb 6, 10:34 am ESTAmelia VanceSENIOR VICE PRESIDENT8$47.75$38298+8.89% plan?
Feb 5, 2015 PForm 4 →Feb 6, 10:22 am ESTChristy NortonSENIOR VICE PRESIDENT8$47.75$38210,486+0.08% plan?
Feb 4, 2015 MForm 4 →Feb 4, 1:20 pm ESTChristy NortonSENIOR VICE PRESIDENT100$37.75$3,77510,478— plan?
Feb 3, 2015 MForm 4 →Feb 3, 10:48 am ESTRalph MallicoatSENIOR VICE PRESIDENT1,066$29.63$31,5861,077— plan?
Jan 26, 2015 PForm 4 →Jan 26, 3:42 pm ESTBarry BuckleySENIOR VICE PRESIDENT9$47.75$4301,913+0.47% plan?
Jan 26, 2015 PForm 4 →Jan 26, 3:37 pm ESTJohn GoodmanSENIOR VICE PRESIDENT10$47.75$4788,343+0.12% plan?
Jan 20, 2015 MForm 4 →Jan 20, 4:54 pm ESTJohn GoodmanSENIOR VICE PRESIDENT100$43.75$4,3758,333— plan?
Jan 9, 2015 MForm 4 →Jan 9, 6:27 pm ESTHerbert Elmer RichersonDirector400$37.75$15,10055,990— plan?

Reported at this company — derivatives (options, RSUs, warrants)

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Sep 23, 2026 MForm 4 →Sep 23, 5:02 pm EDTLisa PominskiDirector450——0—
Aug 17, 2026 MForm 4 →Aug 17, 3:08 pm EDTJames Anthony PattonDirector3,000——0—
Aug 11, 2026 MForm 4 →Aug 11, 12:41 pm EDTTaylor WalkerEVP1,100——0—
Aug 4, 2026 MForm 4 →Aug 4, 9:56 am EDTJack W BellDirector1,059——0—
Aug 4, 2026 MForm 4 →Aug 4, 9:37 am EDTJames Randall ClemonsDirector7,500——0—
Jul 20, 2026 MForm 4 →Jul 20, 11:12 am EDTHerbert Elmer RichersonDirector7,500——0—
Jun 12, 2026 MForm 4 →Jun 12, 2:45 pm EDTJohn McDearmanPresident & CEO, Director2,500——0—
Dec 31, 2018 MForm 4 →Jan 2, 2019, 3:20 pm ESTJames Randall ClemonsDirector500$40.25$20,1251,500—
Dec 31, 2018 MForm 4 →Jan 2, 2019, 3:09 pm ESTJames Randall ClemonsDirector400$28.31$11,324800—
Dec 18, 2018 MForm 4/A →Dec 19, 10:04 am ESTLisa PominskiEVP100$40.25$4,0251,150—
Dec 18, 2018 MForm 4 →Dec 18, 5:55 pm ESTLisa PominskiEVP15,361$49.75$764,2101,150— amended
Dec 18, 2018 MForm 4 →Dec 18, 5:37 pm ESTClark OakleyEVP33$26.81$88533—
Jun 27, 2018 AForm 4 →Feb 28, 2019, 2:45 pm ESTJohn McDearmanEVP, President, Director2,500——10,833— late
Jun 27, 2018 AForm 4 →Feb 28, 2019, 2:34 pm ESTJohn McDearmanEVP, President, Director2,500——10,833— late
May 18, 2018 AForm 4 →Feb 28, 2019, 2:39 pm ESTClark OakleyEVP, COO1,667——6,033— late
Mar 6, 2018 MForm 4 →Mar 6, 3:19 pm ESTLisa PominskiEVP133$29.81$3,96515,601—
Jan 30, 2018 MForm 4 →Jan 30, 5:48 pm ESTWIll JordanDirector2,000$44.75$89,50028,215—
Jan 30, 2018 MForm 4 →Jan 30, 5:30 pm ESTGary WhitakerEVP133$33.94$4,51430,475—
Dec 20, 2017 MForm 4 →Dec 20, 5:01 pm ESTClark Oakleyevp267$26.81$7,15866—
Dec 19, 2017 MForm 4/A →Dec 22, 4:01 pm ESTJames Randall ClemonsDirector500$40.25$20,125162,527—
Dec 19, 2017 MForm 4 →Dec 21, 2:49 pm ESTJames Randall ClemonsDirector500$40.25$20,125162,527—
Mar 7, 2017 MForm 4 →Mar 9, 3:02 pm ESTJames Randall ClemonsDirector800$28.31$22,6481,200—
Feb 24, 2017 MForm 4 →Feb 27, 10:40 am ESTLisa PominskiEVP133$29.81$3,965533—
Feb 17, 2017 MForm 4 →Feb 17, 5:57 pm ESTHerbert Elmer RichersonDirector267$28.31$7,559800—
Jan 10, 2017 MForm 4 →Jan 11, 10:38 am ESTLarry SquiresSRVP133$28.31$3,765400—
Jan 6, 2017 MForm 4 →Jan 10, 9:08 am ESTRalph MallicoatSRVP356$22.22$7,9100—
Jan 3, 2017 AForm 4 →Jan 3, 9:13 am ESTJohn GoodmanSRVP3,333——3,333—
Dec 30, 2016 AForm 4 →Dec 30, 5:26 pm ESTMac GriffinSRVP3,333——3,333—
Dec 29, 2016 AForm 4 →Dec 29, 2:36 pm ESTRalph MallicoatSRVP3,333——3,333—
Dec 29, 2016 AForm 4 →Dec 29, 2:24 pm ESTJohn Foster`SRVP1,667——1,667—
Dec 29, 2016 AForm 4 →Dec 29, 2:18 pm ESTScott JasperSRVP1,667——1,667—
Dec 29, 2016 AForm 4/A →Dec 29, 2:07 pm ESTScott JasperSRVP1,666——1,666—
Dec 29, 2016 AForm 4/A →Dec 29, 1:59 pm ESTJohn Foster`SRVP1,666——1,666—
Dec 29, 2016 AForm 4/A →Dec 29, 1:52 pm ESTAndrew JakesSRVP3,333——3,333—
Dec 29, 2016 AForm 4/A →Dec 29, 1:12 pm ESTClark OakleyEVP1,666——1,666—
Dec 29, 2016 AForm 4 →Dec 29, 1:07 pm ESTClark OakleyEVP1,666——1,666—
Dec 29, 2016 AForm 4 →Dec 29, 12:59 pm ESTScott JasperSRVP1,666——1,666—
Dec 29, 2016 AForm 4 →Dec 29, 12:52 pm ESTClark OakleyEVP1,667——1,667—
Dec 29, 2016 AForm 4 →Dec 29, 12:48 pm ESTJohn Foster`SRVP1,666——1,666— amended
Dec 29, 2016 AForm 4 →Dec 29, 12:32 pm ESTAndrew JakesSRVP3,333——3,333—
Dec 27, 2016 MForm 4 →Dec 29, 1:49 pm ESTJohn Foster`SRVP49$32.81$1,608190—
Dec 27, 2016 MForm 4 →Dec 29, 1:38 pm ESTJohn Foster`SRVP100$28.31$2,831400—
Dec 23, 2016 AForm 4 →Dec 23, 4:51 pm ESTLarry SquiresSRVP3,333——3,333—
Dec 22, 2016 AForm 4 →Dec 22, 1:31 pm ESTAmelia VanceSRVP2,499——2,499—
Dec 22, 2016 AForm 4 →Dec 22, 1:08 pm ESTChristy NortonSRVP3,333——3,333—
Dec 22, 2016 AForm 4 →Dec 22, 12:41 pm ESTAmelia VanceSRVP834——834—
Dec 16, 2016 MForm 4 →Dec 16, 4:18 pm ESTGary WhitakerEVP133$33.94$4,51429,900—
Sep 26, 2016 AForm 4 →Sep 28, 7:35 pm EDTWIll JordanDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 7:31 pm EDTJames Anthony PattonDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 7:27 pm EDTJohn B FreemanDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 7:23 pm EDTJerry L FranklinDirector10,000——10,000—
Sep 26, 2016 AForm 4/A →Sep 28, 7:19 pm EDTJames F ComerDirector10,000——2,500—
Sep 26, 2016 AForm 4 →Sep 28, 7:07 pm EDTJames F ComerDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 7:04 pm EDTJack W BellDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 7:01 pm EDTCharles A BellDirector10,000——10,000—
Sep 26, 2016 AForm 4 →Sep 28, 6:55 pm EDTJames Randall ClemonsCEO, Director10,000——2,500—
Sep 26, 2016 AForm 4 →Sep 28, 6:47 pm EDTHerbert Elmer RichersonPresident, Director10,000——7,500—
Sep 26, 2016 AForm 4 →Sep 28, 6:37 pm EDTJohn McDearmanevp5,000——5,000—
Sep 26, 2016 AForm 4 →Sep 28, 6:33 pm EDTGary WhitakerEVP5,000——1,250—
Sep 26, 2016 AForm 4 →Sep 28, 6:24 pm EDTLisa PominskiSRVP and CFO5,000——1,250—
Jun 17, 2016 MForm 4 →Jun 20, 3:19 pm EDTGary WhitakerEVP267$33.94$9,0621,066—
Jun 8, 2016 MForm 4 →Jun 8, 5:31 pm EDTBarry BuckleySRVP356$22.22$7,910177—
May 28, 2016 MForm 4 →May 31, 1:59 pm EDTHerbert Elmer RichersonDirector266$28.31$7,5301,067—
May 24, 2016 MForm 4 →May 25, 11:27 am EDTLisa PominskiEVP134$29.81$3,995666—
Feb 4, 2016 MForm 4 →Feb 5, 6:01 pm ESTLarry Squiressrvp100$37.75$3,775400—
Feb 4, 2016 MForm 4 →Feb 5, 5:46 pm ESTChristy NortonSRVP100$37.75$3,775400—
Jan 20, 2016 MForm 4 →Jan 21, 9:02 am ESTJohn GoodmanSRVP100$43.75$4,375700—
Dec 28, 2015 MForm 4 →Dec 29, 9:46 am ESTJohn Foster`SRVP300$37.75$11,325554—
Dec 28, 2015 MForm 4 →Dec 29, 9:12 am ESTJohn Foster`SRVP71$43.75$3,106554—
Dec 22, 2015 MForm 4 →Dec 23, 10:45 am ESTJames Randall ClemonsDirector300$37.75$11,3251,500—
Aug 11, 2015 MForm 4 →Aug 11, 10:15 am EDTLisa PominskiSRVP100$39.75$3,975600—
Feb 17, 2015 MForm 4 →Feb 17, 12:35 pm ESTLarry SquiresSENIOR VICE PRESIDENT100$37.75$3,775500—
Feb 4, 2015 MForm 4 →Feb 4, 1:20 pm ESTChristy NortonSENIOR VICE PRESIDENT100$37.75$3,775500—
Feb 3, 2015 MForm 4 →Feb 3, 10:48 am ESTRalph MallicoatSENIOR VICE PRESIDENT1,066$29.63$31,586267—
Jan 20, 2015 MForm 4 →Jan 20, 4:54 pm ESTJohn GoodmanSENIOR VICE PRESIDENT100$43.75$4,375800—
Jan 9, 2015 MForm 4 →Jan 9, 6:27 pm ESTHerbert Elmer RichersonDirector400$37.75$15,1001,000—