Company · CIK 0000884152 · NYSE
Invesco Municipal Opportunity Trust · VMO
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Mar 16, 2017 JForm 4 → | Mar 20, 1:18 pm EDT | Jack ConnellyOther | 10,000 | — | — | 10,000 | — | plan? |
| Mar 16, 2017 SForm 4 → | Mar 20, 1:18 pm EDT | Jack ConnellyOther | 22,000 | $12.86 | $282,820 | 0 | −100% | plan? |
| Dec 28, 2016 SForm 4 → | Dec 30, 10:48 am EST | Jack ConnellyOther | 4,000 | $12.61 | $50,448 | 0 | −100% | plan? |
| Nov 22, 2016 SForm 4 → | Nov 23, 2:04 pm EST | Timothy M O'ReillyOther | 461 | $12.78 | $5,892 | 0 | −100% | plan? |
| Nov 9, 2016 SForm 4 → | Nov 10, 3:36 pm EST | Robert John StrykerOther | 1,500 | $13.12 | $19,680 | 0 | −100% | plan? |
| Jul 14, 2016 PForm 4 → | Jul 18, 3:23 pm EDT | Jack ConnellyOther | 22,000 | $14.21 | $312,720 | 10,000 | — | plan? |
| Jul 14, 2016 PForm 4 → | Jul 18, 3:16 pm EDT | Robert John StrykerOther | 500 | $14.04 | $7,020 | 1,500 | +50.0% | plan? |
| Jun 30, 2016 PForm 4 → | Jul 5, 3:36 pm EDT | Jack ConnellyOther | 4,000 | $14.93 | $59,700 | 2,000 | — | plan? |
| Jun 3, 2016 PForm 4 → | Jul 26, 2:38 pm EDT | Timothy M O'ReillyOther | 450 | $14.31 | $6,440 | 452 | +20,000% | plan? late |
| Jun 3, 2016 PForm 4 → | Jun 6, 3:36 pm EDT | Robert John StrykerOther | 500 | $14.30 | $7,148 | 1,000 | +100% | plan? |
| May 3, 2016 PForm 4 → | May 5, 3:59 pm EDT | Robert John StrykerOther | 500 | $14.19 | $7,095 | 500 | — | plan? |
| Sep 23, 2015 SForm 4 → | Sep 24, 3:49 pm EDT | Rodney F DammeyerOther | 5,978 | $12.52 | $74,857 | 62,085 | −8.78% | plan? |
| Aug 13, 2015 SForm 4 → | Aug 14, 3:37 pm EDT | Thomas ByronOther | 500 | $12.58 | $6,291 | 2,363 | −17.5% | plan? |
| May 8, 2015 PForm 4 → | May 11, 12:34 pm EDT | Thomas ByronOther | 500 | $12.77 | $6,385 | 2,848 | +21.3% | plan? |
| Apr 23, 2015 PForm 4 → | Apr 27, 3:52 pm EDT | Thomas ByronOther | 500 | $13.02 | $6,510 | 2,338 | +27.2% | plan? |
| Apr 15, 2015 SForm 4 → | Apr 16, 12:30 pm EDT | Rodney F DammeyerDirector | 22,305 | $13.05 | $291,080 | 36,603 | −37.9% | plan? |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.