Insider · CIK 0002074990
Sarah Krepp
Files at: LQDA. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 SForm 4 → | Sep 3, 4:30 pm EDT | Liquidia CorpLQDA | 274 | $67.76 | $18,566 | 117,308 | −0.23% | 10b5-1 |
| Jul 13, 2026 SForm 4 → | Jul 14, 8:11 pm EDT | Liquidia CorpLQDA | 7,864 | $71.51 | $562,361 | 117,178 | −6.29% | 10b5-1 |
| Jul 10, 2026 MForm 4 → | Jul 14, 8:11 pm EDT | Liquidia CorpLQDA | 3,179 | — | — | 125,042 | — | 10b5-1 |
| Jun 11, 2026 SForm 4 → | Jun 15, 4:30 pm EDT | Liquidia CorpLQDA | 24,880 | $70.28 | $1,748,527 | 121,863 | −17.0% | 10b5-1 |
| Jun 1, 2026 SForm 4 → | Jun 3, 4:31 pm EDT | Liquidia CorpLQDA | 276 | $60.87 | $16,800 | 146,743 | −0.19% | 10b5-1 |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 10, 2026 MForm 4 → | Jul 14, 8:11 pm EDT | Liquidia CorpLQDA | 3,179 | — | — | 31,787 | — | 10b5-1 |