Company · CIK 0002011674 · SIC 8071 — Services-Medical Laboratories · Nasdaq
YD Bio Ltd · YDES
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 PForm 4 → | Sep 16, 4:01 pm EDT | Ethan Shen Ph.D.CEO, Director | 12,700 | $3.85 | $48,895 | 11,258,331 | +0.11% | |
| Sep 9, 2026 PForm 4 → | Sep 10, 4:01 pm EDT | Ethan Shen Ph.D.CEO, Director | 3,100 | $3.93 | $12,183 | 11,245,631 | +0.03% | |
| Sep 4, 2026 PForm 4 → | Sep 8, 4:00 pm EDT | Ethan Shen Ph.D.CEO, Director | 18,378 | $3.67 | $67,447 | 11,242,531 | +0.16% | |
| Jun 30, 2026 MForm 4 → | Jul 1, 3:33 pm EDT | Shao-Ta LuDirector | 5,749 | — | — | 7,830 | — | |
| Jun 30, 2026 MForm 4 → | Jul 1, 3:33 pm EDT | Kochi ChangDirector | 5,749 | — | — | 7,830 | — |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 30, 2026 AMForm 4 → | Jul 1, 3:33 pm EDT | Shao-Ta LuDirector | 11,498 | — | — | 0 | — | |
| Jun 30, 2026 AMForm 4 → | Jul 1, 3:33 pm EDT | Kochi ChangDirector | 11,498 | — | — | 0 | — |