Insider · CIK 0002010019
Solomon Moshkevich
Files at: NTRA. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 GForm 4 → | Sep 18, 9:35 pm EDT | Natera, Inc.NTRA | 945 | — | — | 109,914 | — | |
| Sep 1, 2026 SForm 4 → | Sep 3, 9:35 pm EDT | Natera, Inc.NTRA | 18,160 | $325.88 | $5,917,907 | 110,859 | −14.1% | 10b5-1 |
| Aug 3, 2026 SForm 4 → | Aug 5, 9:35 pm EDT | Natera, Inc.NTRA | 3,410 | $265.58 | $905,627 | 129,019 | −2.57% | 10b5-1 |
| Jul 27, 2026 SForm 4 → | Jul 29, 9:35 pm EDT | Natera, Inc.NTRA | 2,214 | $257.00 | $568,997 | 132,429 | −1.64% | 10b5-1 |
| Jul 1, 2026 SForm 4 → | Jul 6, 9:05 pm EDT | Natera, Inc.NTRA | 3,000 | $272.90 | $818,711 | 134,643 | −2.18% | 10b5-1 |
| Jun 1, 2026 SForm 4 → | Jun 3, 9:05 pm EDT | Natera, Inc.NTRA | 3,000 | $218.43 | $655,295 | 137,643 | −2.13% | 10b5-1 |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.