Insider · CIK 0001879101
Todd C. Skinner
Files at: TRU. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 SForm 4 → | Sep 3, 5:58 pm EDT | TransUnionTRU | 1,000 | $84.42 | $84,420 | 55,764 | −1.76% | 10b5-1 |
| Aug 28, 2026 FForm 4 → | Sep 1, 5:59 pm EDT | TransUnionTRU | 7,085 | $85.67 | $606,972 | 56,764 | — | |
| Aug 3, 2026 SForm 4 → | Aug 4, 7:57 pm EDT | TransUnionTRU | 950 | $79.96 | $75,962 | 63,849 | −1.47% | 10b5-1 |
| Jul 1, 2026 SForm 4 → | Jul 2, 4:36 pm EDT | TransUnionTRU | 1,000 | $72.64 | $72,640 | 64,634 | −1.52% | 10b5-1 |
| Jun 1, 2026 SForm 4 → | Jun 3, 7:00 pm EDT | TransUnionTRU | 1,000 | $70.73 | $70,730 | 65,634 | −1.50% | 10b5-1 |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.