Company · CIK 0001877184 · SIC 3841 — Surgical & Medical Instruments & Apparatus · Nasdaq
KESTRA MEDICAL TECHNOLOGIES, LTD. · KMTS
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 21, 2026 SForm 4 → | Sep 23, 6:04 pm EDT | Elizabeth KwoDirector | 4,010 | $24.26 | $97,268 | 14,116 | −22.1% | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:43 pm EDT | Jeffrey Lawrence SchwartzDirector, 10% Owner | 7,217 | — | — | 14,236 | — | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:31 pm EDT | Elizabeth KwoDirector | 7,217 | — | — | 18,126 | — | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:30 pm EDT | Raymond W CohenDirector | 7,217 | — | — | 58,120 | — | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:28 pm EDT | Conor HanleyDirector | 7,217 | — | — | 13,489 | — | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:26 pm EDT | Kevin C ReillyDirector | 7,217 | — | — | 12,585 | — | |
| Sep 9, 2026 AForm 4 → | Sep 10, 8:25 pm EDT | Mary Kay LadoneDirector | 7,217 | — | — | 44,724 | — | |
| Sep 8, 2026 SForm 4 → | Sep 10, 8:43 pm EDT | Jeffrey Lawrence SchwartzDirector, 10% Owner | 3,890 | $25.18 | $97,942 | 7,019 | −35.7% | |
| Sep 8, 2026 SForm 4 → | Sep 10, 8:28 pm EDT | Conor HanleyDirector | 5,694 | $25.25 | $143,779 | 6,272 | −47.6% | |
| Sep 8, 2026 SForm 4 → | Sep 10, 8:26 pm EDT | Kevin C ReillyDirector | 2,932 | $25.13 | $73,677 | 5,368 | −35.3% | |
| Sep 8, 2026 SForm 4 → | Sep 10, 8:25 pm EDT | Mary Kay LadoneDirector | 3,908 | $25.20 | $98,464 | 37,507 | −9.44% | |
| Aug 17, 2026 SForm 4 → | Aug 18, 7:01 pm EDT | Brian Daniel WebsterSee Remarks, Director | 15,000 | $27.48 | $412,181 | 460,215 | −3.16% | 10b5-1 |
| Aug 7, 2026 SForm 4 → | Aug 11, 5:56 pm EDT | Vaseem MahboobChief Financial Officer | 26,287 | $25.88 | $680,383 | 60,609 | −30.3% | 10b5-1 |
| Aug 4, 2026 SForm 4 → | Aug 6, 7:06 pm EDT | Alfred J Ford Jr.Chief Commercial Officer | 6,275 | $24.09 | $151,141 | 99,564 | −5.93% | |
| Aug 4, 2026 SForm 4 → | Aug 6, 7:04 pm EDT | Vaseem MahboobChief Financial Officer | 6,995 | $24.68 | $172,635 | 86,896 | −7.45% | 10b5-1 |
| Aug 4, 2026 SForm 4 → | Aug 6, 7:01 pm EDT | Traci S UmbergerSee Remarks, Director | 3,580 | $24.04 | $86,073 | 195,825 | −1.80% | |
| Aug 4, 2026 SForm 4 → | Aug 6, 6:59 pm EDT | Brian Daniel WebsterSee Remarks, Director | 51,900 | $24.52 | $1,272,588 | 475,215 | −9.85% | |
| Jul 30, 2026 SForm 4 → | Aug 3, 7:35 pm EDT | Timothy P. MoranChief Business Officer | 15,256 | $22.83 | $348,311 | 66,345 | −18.7% | |
| Jul 30, 2026 SForm 4 → | Aug 3, 7:32 pm EDT | Alfred J Ford Jr.Chief Commercial Officer | 27,632 | $23.25 | $642,523 | 105,839 | −20.7% | |
| Jul 30, 2026 SForm 4 → | Aug 3, 7:30 pm EDT | Vaseem MahboobChief Financial Officer | 18,188 | $22.99 | $418,217 | 93,891 | −16.2% | |
| Jul 30, 2026 SForm 4 → | Aug 3, 7:29 pm EDT | Traci S UmbergerSee Remarks, Director | 22,229 | $23.07 | $512,791 | 199,405 | −10.0% | |
| Jul 30, 2026 SForm 4 → | Aug 3, 7:26 pm EDT | Brian Daniel WebsterSee Remarks, Director | 29,822 | $23.21 | $692,214 | 527,115 | −5.35% | |
| Jul 16, 2026 AForm 4 → | Jul 17, 5:52 pm EDT | Timothy P. MoranChief Business Officer | 39,113 | — | — | 81,601 | — | |
| Jul 15, 2026 AForm 4 → | Jul 17, 5:51 pm EDT | Alfred J Ford Jr.Chief Commercial Officer | 58,832 | — | — | 133,471 | — | |
| Jul 15, 2026 AForm 4 → | Jul 17, 5:50 pm EDT | Vaseem MahboobChief Financial Officer | 44,118 | — | — | 112,079 | — | |
| Jul 15, 2026 AForm 4 → | Jul 17, 5:49 pm EDT | Traci S UmbergerSee Remarks, Director | 58,832 | — | — | 221,634 | — | |
| Jul 15, 2026 SForm 4 → | Jul 17, 5:48 pm EDT | Brian Daniel WebsterSee Remarks, Director | 15,000 | $22.44 | $336,609 | 556,937 | −2.62% | 10b5-1 |
| Jul 15, 2026 AForm 4 → | Jul 17, 5:48 pm EDT | Brian Daniel WebsterSee Remarks, Director | 176,470 | — | — | 571,937 | — | 10b5-1 |
| Jun 30, 2026 AForm 4 → | Jul 2, 5:16 pm EDT | Timothy P. MoranChief Business Officer | 227 | $21.55 | $4,892 | 42,488 | — | |
| Jun 30, 2026 AForm 4 → | Jul 2, 5:15 pm EDT | Traci S UmbergerSee Remarks, Director | 942 | $21.55 | $20,300 | 162,802 | — | |
| Jun 15, 2026 SForm 4 → | Jun 17, 4:36 pm EDT | Brian Daniel WebsterSee Remarks, Director | 15,000 | $20.81 | $312,143 | 395,467 | −3.65% | 10b5-1 |
| Jun 3, 2026 AForm 4 → | Jun 4, 6:40 pm EDT | Timothy P. MoranChief Business Officer | 22,704 | — | — | 42,261 | — | |
| Jun 3, 2026 AForm 4 → | Jun 4, 6:39 pm EDT | Alfred J Ford Jr.Chief Commercial Officer | 25,227 | — | — | 74,639 | — | |
| Jun 3, 2026 AForm 4 → | Jun 4, 6:37 pm EDT | Vaseem MahboobChief Financial Officer | 25,227 | — | — | 67,961 | — | |
| Jun 3, 2026 AForm 4 → | Jun 4, 6:36 pm EDT | Traci S UmbergerSee Remarks, Director | 25,227 | — | — | 161,860 | — | |
| Jun 3, 2026 AForm 4 → | Jun 4, 6:35 pm EDT | Brian Daniel WebsterSee Remarks, Director | 75,681 | — | — | 410,467 | — |
Reported at this company — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.