Form4insider filings, from the source

Insider · CIK 0001823009

Ben Haim Shlomi

Files at: FROG. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $27.6M · 7net −$27.6M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJun 1Jun 17Jul 4Jul 21Aug 6Aug 23Sep 9

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 8, 2026 SForm 4 →Sep 10, 4:15 pm EDTJFrog LtdFROG45,700$85.35$3,900,6784,449,305−1.02%10b5-1
Sep 2, 2026 SForm 4 →Sep 3, 4:15 pm EDTJFrog LtdFROG37,232$90.51$3,369,8684,495,005−0.82%
Sep 1, 2026 GForm 4 →Sep 3, 4:15 pm EDTJFrog LtdFROG30,000——4,532,237—
Aug 7, 2026 SForm 4 →Aug 11, 4:15 pm EDTJFrog LtdFROG15,000$91.00$1,365,0574,562,237−0.33%10b5-1
Jul 8, 2026 SForm 4 →Jul 10, 4:15 pm EDTJFrog LtdFROG15,000$94.37$1,415,5264,577,237−0.33%10b5-1
Jun 29, 2026 SForm 4 →Jul 1, 4:15 pm EDTJFrog LtdFROG65,999$90.03$5,941,8904,592,237−1.42%10b5-1
Jun 8, 2026 SForm 4 →Jun 10, 4:15 pm EDTJFrog LtdFROG93,072$84.60$7,873,8274,658,236−1.96%10b5-1
Jun 2, 2026 SForm 4 →Jun 4, 4:15 pm EDTJFrog LtdFROG43,056$86.54$3,726,0664,751,308−0.90%

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.