Insider · CIK 0001674799
Bernard Schachter
Files at: UE. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 16, 2018 DForm 4 → | May 18, 4:57 pm EDT | Urban Edge PropertiesUE | 1,032 | $20.40 | $21,053 | 24,584 | — | plan? |
| Feb 26, 2018 DForm 4 → | Feb 28, 5:14 pm EST | Urban Edge PropertiesUE | 964 | $22.55 | $21,738 | 25,616 | — | plan? |
| Feb 22, 2018 AForm 4 → | Feb 26, 6:38 pm EST | Urban Edge PropertiesUE | 9,421 | $21.64 | $203,870 | 26,580 | — | plan? |
| May 16, 2017 DForm 4 → | May 18, 4:29 pm EDT | Urban Edge PropertiesUE | 1,092 | $24.18 | $26,399 | 16,257 | — | plan? |
| Feb 24, 2017 AForm 4 → | Feb 28, 6:45 pm EST | Urban Edge PropertiesUE | 7,886 | $28.36 | $223,647 | 17,349 | — | plan? |
| May 16, 2016 AForm 4 → | May 18, 5:19 pm EDT | Urban Edge PropertiesUE | 9,039 | $27.65 | $249,928 | 9,039 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 22, 2018 AForm 4 → | Feb 26, 6:38 pm EST | Urban Edge PropertiesUE | 5,951 | — | — | 4,178 | — | |
| Feb 24, 2017 AForm 4 → | Feb 28, 6:45 pm EST | Urban Edge PropertiesUE | 3,818 | — | — | 3,818 | — | |
| May 16, 2016 AForm 4 → | May 18, 5:19 pm EDT | Urban Edge PropertiesUE | 5,600 | — | — | 5,600 | — |