Form4insider filings, from the source

Company · CIK 0001672572 · SIC 1040 — Gold and Silver Ores

Landbay Inc · LNBY

Insider activity reported against this company. All insider holders · On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported at this company — common stock

TradeReported (ET)InsiderSharesAvg priceTotalOwned afterΔ stakeFlags
Feb 21, 2018 DForm 4/A →Apr 3, 7:32 pm EDTLarison Inc10% Owner913,012,650$0.001$913,0139,222,350— plan?
Feb 21, 2018 DForm 4 →Feb 22, 4:42 pm ESTLarison Inc10% Owner91,301,265,000$0.001$91,301,265922,235,000— plan? amended
Feb 21, 2018 DForm 4 →Feb 22, 4:31 pm ESTXie WanjunPresident, Director, 10% Owner913,014,650$0.001$913,0159,222,350— plan?
Jun 3, 2017 DForm 4 →Feb 13, 2018, 6:00 pm ESTLarison Inc10% Owner91,301,265,000——922,235,000— plan? late
Jun 3, 2017 DForm 4 →Feb 13, 2018, 5:01 pm ESTXie WanjunPresident, Director, 10% Owner91,301,265,000——922,235,000— plan? late
May 10, 2017 PForm 4 →Feb 13, 2018, 5:54 pm ESTLarison Inc10% Owner25,000,000——92,223,500,000— plan? late
May 10, 2017 PForm 4 →Feb 13, 2018, 4:49 pm ESTXie WanjunPresident, Director, 10% Owner25,000,000——92,223,500,000— plan? late
Jan 12, 2017 DPForm 5 →Apr 3, 2018, 7:25 pm EDTLarison Inc10% Owner184,437,777,650$0.001$913,0139,222,350— plan?
Jan 12, 2017 DPForm 5 →Apr 3, 2018, 6:30 pm EDTXie WanjunPresident, Director, 10% Owner184,437,779,650$0.001$913,0159,222,350— plan?

Reported at this company — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.