Insider · CIK 0001668091
Vincent C Paperiello
Files at: HUBG. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 2, 2019 AFForm 4 → | Jan 4, 3:31 pm EST | Hub Group, Inc.HUBG | 9,620 | $37.20 | $60,264 | 44,411 | — | plan? |
| Nov 9, 2018 AForm 4 → | Nov 13, 5:52 pm EST | Hub Group, Inc.HUBG | 3,222 | — | — | 38,031 | — | plan? |
| May 1, 2018 FForm 4 → | May 2, 6:02 pm EDT | Hub Group, Inc.HUBG | 112 | $43.75 | $4,900 | 34,809 | — | plan? |
| Jan 2, 2018 AFForm 4 → | Jan 4, 12:33 pm EST | Hub Group, Inc.HUBG | 9,561 | $49.20 | $76,801 | 34,921 | — | plan? |
| May 1, 2017 FForm 4 → | May 2, 12:48 pm EDT | Hub Group, Inc.HUBG | 119 | $38.95 | $4,635 | 28,482 | — | plan? |
| Jan 2, 2017 AFForm 4 → | Jan 4, 7:11 pm EST | Hub Group, Inc.HUBG | 9,128 | $43.75 | $49,350 | 28,601 | — | plan? |
| May 1, 2016 FForm 4 → | May 2, 2:02 pm EDT | HUB GROUP INCHUBG | 119 | $38.52 | $4,584 | 21,729 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.