Insider · CIK 0001661925
Mary Kathryn Riskey
Files at: TWO. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 28, 2019 SForm 4 → | Jan 30, 6:00 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 5,645 | $14.47 | $81,707 | 69,081 | −7.55% | plan? |
| Jan 28, 2019 AForm 4 → | Jan 29, 4:24 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 34,722 | $14.40 | $499,997 | 74,726 | — | plan? |
| Feb 13, 2018 SForm 4 → | Feb 15, 4:08 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 620 | $15.08 | $9,350 | 40,004 | −1.53% | plan? |
| Jan 29, 2018 SForm 4 → | Jan 31, 4:37 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 3,186 | $15.16 | $48,311 | 40,624 | −7.27% | plan? |
| Jan 29, 2018 AForm 4 → | Jan 29, 5:33 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 17,096 | $15.12 | $258,492 | 43,810 | — | plan? |
| Feb 13, 2017 SForm 4 → | Feb 15, 4:36 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 1,284 | $8.96 | $11,507 | 53,428 | −2.35% | plan? |
| Feb 6, 2017 SForm 4 → | Feb 7, 4:22 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 1,517 | $8.81 | $13,367 | 54,712 | −2.70% | plan? |
| Jan 30, 2017 SForm 4 → | Jan 31, 5:38 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 3,190 | $8.61 | $27,450 | 56,229 | −5.37% | plan? |
| Jan 26, 2017 AForm 4 → | Jan 30, 4:42 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 18,306 | $8.74 | $159,994 | 59,419 | — | plan? |
| May 31, 2016 SForm 4 → | Jun 1, 4:55 pm EDT | TWO HARBORS INVESTMENT CORP.TWO | 2,127 | $8.48 | $18,037 | 41,113 | −4.92% | plan? |
| Feb 16, 2016 SForm 4 → | Feb 18, 4:26 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 1,367 | $7.29 | $9,965 | 43,240 | −3.06% | plan? |
| Feb 8, 2016 SForm 4 → | Feb 10, 4:50 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 1,550 | $7.39 | $11,455 | 44,607 | −3.36% | plan? |
| Jan 27, 2016 AForm 4 → | Jan 28, 5:21 pm EST | TWO HARBORS INVESTMENT CORP.TWO | 19,099 | $7.33 | $139,996 | 46,157 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.