Insider · CIK 0001658470
Alyssa Henry
Files at: IOT, XYZ. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 22, 2026 AForm 4 → | Jul 24, 7:00 pm EDT | Samsara Inc.IOT | 7,801 | — | — | 28,233 | — | |
| Jan 25, 2019 FForm 4 → | Jan 29, 5:28 pm EST | Square, Inc.SQ | 7,061 | $77.97 | $550,546 | 415,891 | — | plan? |
| Jan 1, 2019 FForm 4 → | Jan 3, 5:42 pm EST | Square, Inc.SQ | 6,201 | $56.09 | $347,814 | 422,952 | — | plan? |
| Dec 17, 2018 SForm 4 → | Dec 19, 5:09 pm EST | Square, Inc.SQ | 50,000 | $60.01 | $3,000,287 | 429,153 | −10.4% | plan? |
| Nov 15, 2018 ACForm 4 → | Dec 19, 5:09 pm EST | Square, Inc.SQ | 50,398 | $34.56 | $13,755 | 479,153 | — | plan? late |
| Oct 25, 2018 FForm 4 → | Oct 29, 5:17 pm EDT | Square, Inc.SQ | 7,093 | $73.49 | $521,265 | 428,755 | — | plan? |
| Oct 1, 2018 FForm 4 → | Oct 3, 5:06 pm EDT | Square, Inc.SQ | 8,696 | $97.28 | $845,947 | 435,848 | — | plan? |
| Sep 17, 2018 SForm 4 → | Sep 19, 5:06 pm EDT | Square, Inc.SQ | 25,000 | $88.13 | $2,203,223 | 444,544 | −5.32% | plan? |
| Sep 17, 2018 CForm 4 → | Sep 19, 5:06 pm EDT | Square, Inc.SQ | 25,000 | — | — | 469,544 | — | plan? |
| Aug 28, 2018 SForm 4 → | Aug 30, 5:01 pm EDT | Square, Inc.SQ | 50,000 | $80.07 | $4,003,500 | 444,544 | −10.1% | plan? |
| Aug 28, 2018 CForm 4 → | Aug 30, 5:01 pm EDT | Square, Inc.SQ | 50,000 | — | — | 494,544 | — | plan? |
| Aug 15, 2018 SForm 4 → | Aug 17, 5:37 pm EDT | Square, Inc.SQ | 75,000 | $72.42 | $5,431,175 | 444,544 | −14.4% | plan? |
| Aug 15, 2018 CForm 4 → | Aug 17, 5:37 pm EDT | Square, Inc.SQ | 75,000 | — | — | 519,544 | — | plan? |
| Jul 25, 2018 FForm 4 → | Jul 27, 5:53 pm EDT | Square, Inc.SQ | 7,092 | $72.53 | $514,383 | 444,544 | — | plan? |
| May 15, 2018 AFForm 4 → | Jul 3, 5:23 pm EDT | Square, Inc.SQ | 9,201 | $60.15 | $553,447 | 451,636 | — | plan? late |
| Apr 25, 2018 AFForm 4 → | Apr 27, 7:05 pm EDT | Square, Inc.SQ | 45,252 | $44.75 | $317,412 | 459,825 | — | plan? |
| Apr 1, 2018 FForm 4 → | Apr 3, 5:26 pm EDT | Square, Inc.SQ | 8,222 | $49.20 | $404,522 | 428,759 | — | plan? |
| Jan 25, 2018 FForm 4 → | Jan 29, 5:15 pm EST | Square, Inc.SQ | 5,680 | $45.12 | $256,282 | 436,981 | — | plan? |
| Nov 15, 2017 AFForm 4 → | Jan 3, 2018, 5:10 pm EST | Square, Inc.SQ | 8,154 | $29.54 | $240,882 | 442,661 | — | plan? late |
| Oct 25, 2017 FForm 4 → | Oct 27, 5:32 pm EDT | Square, Inc.SQ | 7,464 | $32.90 | $245,566 | 447,393 | — | plan? |
| Oct 1, 2017 FForm 4 → | Oct 3, 6:20 pm EDT | Square, Inc.SQ | 8,654 | $28.81 | $249,322 | 454,857 | — | plan? |
| Jul 25, 2017 FForm 4 → | Jul 27, 6:24 pm EDT | Square, Inc.SQ | 6,697 | $26.89 | $180,082 | 463,511 | — | plan? |
| May 15, 2017 AFForm 4 → | Jul 5, 6:07 pm EDT | Square, Inc.SQ | 7,434 | $21.32 | $158,499 | 470,208 | — | plan? late |
| Apr 26, 2017 SForm 4 → | Apr 28, 6:28 pm EDT | Square, Inc.SQ | 5,406 | $18.23 | $98,551 | 475,238 | −1.12% | plan? |
| Apr 19, 2017 AForm 4 → | Apr 21, 5:22 pm EDT | Square, Inc.SQ | 265,331 | — | — | 480,644 | — | plan? |
| Jan 26, 2017 SForm 4 → | Jan 30, 4:54 pm EST | Square, Inc.SQ | 5,905 | $14.50 | $85,623 | 215,313 | −2.67% | plan? |
| Nov 15, 2016 AForm 4 → | Nov 17, 2:55 pm EST | Square, Inc.SQ | 1,361 | $7.65 | $10,412 | 221,218 | — | plan? |
| Oct 26, 2016 SForm 4 → | Oct 28, 5:22 pm EDT | Square, Inc.SQ | 5,408 | $11.05 | $59,758 | 219,857 | −2.40% | plan? |
| Jul 26, 2016 SForm 4 → | Jul 28, 5:44 pm EDT | Square, Inc.SQ | 5,379 | $9.77 | $52,553 | 225,265 | −2.33% | plan? |
| Jun 15, 2016 AForm 4 → | Jul 28, 5:44 pm EDT | Square, Inc.SQ | 1,770 | $7.65 | $13,541 | 230,644 | — | plan? late |
| Apr 25, 2016 AForm 4 → | Apr 27, 5:33 pm EDT | Square, Inc.SQ | 228,874 | — | — | 228,874 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 17, 2018 CMForm 4 → | Dec 19, 5:09 pm EST | Square, Inc.SQ | 150,000 | — | — | 0 | — | |
| Sep 17, 2018 CMForm 4 → | Sep 19, 5:06 pm EDT | Square, Inc.SQ | 75,000 | — | — | 0 | — | |
| Aug 28, 2018 CMForm 4 → | Aug 30, 5:01 pm EDT | Square, Inc.SQ | 150,000 | — | — | 0 | — | |
| Aug 15, 2018 CMForm 4 → | Aug 17, 5:37 pm EDT | Square, Inc.SQ | 225,000 | — | — | 0 | — | |
| Apr 25, 2018 AForm 4 → | Apr 27, 7:05 pm EDT | Square, Inc.SQ | 109,026 | — | — | 109,026 | — | |
| Apr 19, 2017 AForm 4 → | Apr 21, 5:22 pm EDT | Square, Inc.SQ | 205,683 | — | — | 205,683 | — | |
| Nov 24, 2015 JForm 4 → | Nov 24, 4:44 pm EST | Square, Inc.SQ | 4,000,000 | — | — | 2,000,000 | — |