Company · CIK 0001650648 · SIC 2836 — Biological Products, (No Diagnostic Substances) · Nasdaq
4D Molecular Therapeutics, Inc. · FDMT
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 SForm 4 → | Sep 22, 6:43 pm EDT | Scott BizilyChief Legal Officer | 1,635 | $13.65 | $22,318 | 8,617 | −15.9% | 10b5-1 late |
| Sep 16, 2026 MForm 4 → | Sep 22, 6:43 pm EDT | Scott BizilyChief Legal Officer | 1,635 | $4.14 | $6,769 | 10,252 | — | 10b5-1 late |
| Sep 14, 2026 SForm 4 → | Sep 16, 5:13 pm EDT | David KirnSee Remarks, Director | 58,333 | $13.90 | $811,004 | 767,486 | −7.06% | 10b5-1 |
| Sep 1, 2026 SForm 4 → | Sep 3, 6:55 pm EDT | Scott BizilyChief Legal Officer | 584 | $14.00 | $8,176 | 8,617 | −6.35% | 10b5-1 |
| Sep 1, 2026 MForm 4 → | Sep 3, 6:55 pm EDT | Scott BizilyChief Legal Officer | 584 | $6.49 | $3,790 | 9,201 | — | 10b5-1 |
| Aug 19, 2026 SForm 4 → | Aug 21, 4:06 pm EDT | David KirnSee Remarks, Director | 69,076 | $15.75 | $1,088,273 | 825,819 | −7.72% | 10b5-1 |
| Aug 19, 2026 MForm 4 → | Aug 21, 4:06 pm EDT | David KirnSee Remarks, Director | 50,000 | $4.14 | $207,000 | 894,895 | — | 10b5-1 |
| Aug 13, 2026 SForm 4 → | Aug 17, 5:34 pm EDT | Scott BizilyChief Legal Officer | 3,270 | $12.10 | $39,567 | 8,617 | −27.5% | 10b5-1 |
| Aug 13, 2026 MForm 4 → | Aug 17, 5:34 pm EDT | Scott BizilyChief Legal Officer | 3,270 | $4.14 | $13,538 | 10,252 | — | 10b5-1 |
| Aug 4, 2026 SForm 4 → | Aug 5, 4:10 pm EDT | David KirnSee Remarks, Director | 26,842 | $10.23 | $274,596 | 844,895 | −3.08% | 10b5-1 |
| Aug 3, 2026 SForm 4 → | Aug 4, 4:45 pm EDT | David KirnSee Remarks, Director | 12,415 | $10.05 | $124,722 | 871,737 | −1.40% | 10b5-1 |
| Jul 9, 2026 SForm 4 → | Jul 14, 5:04 pm EDT | David KirnSee Remarks, Director | 58,333 | $12.64 | $737,410 | 884,152 | −6.19% | 10b5-1 late |
| Jun 30, 2026 SForm 4 → | Jul 2, 4:07 pm EDT | Scott BizilyChief Legal Officer | 6,566 | $14.00 | $91,924 | 8,617 | −43.2% | 10b5-1 |
| Jun 30, 2026 MForm 4 → | Jul 2, 4:07 pm EDT | Scott BizilyChief Legal Officer | 6,566 | $6.20 | $40,700 | 15,183 | — | 10b5-1 |
| Jun 23, 2026 SForm 4 → | Jun 25, 4:38 pm EDT | Scott BizilyChief Legal Officer | 9,810 | $12.00 | $117,720 | 8,617 | −53.2% | 10b5-1 |
| Jun 23, 2026 MForm 4 → | Jun 25, 4:38 pm EDT | Scott BizilyChief Legal Officer | 9,810 | $4.14 | $40,613 | 18,427 | — | 10b5-1 |
| Jun 22, 2026 SForm 4 → | Jun 23, 4:19 pm EDT | David KirnSee Remarks, Director | 114,746 | $10.47 | $1,200,851 | 942,485 | −10.9% | 10b5-1 |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 MForm 4 → | Sep 22, 6:43 pm EDT | Scott BizilyChief Legal Officer | 1,635 | — | — | 58,066 | — | 10b5-1 late |
| Sep 1, 2026 MForm 4 → | Sep 3, 6:55 pm EDT | Scott BizilyChief Legal Officer | 584 | — | — | 2,959 | — | 10b5-1 |
| Aug 19, 2026 MForm 4 → | Aug 21, 4:06 pm EDT | David KirnSee Remarks, Director | 50,000 | — | — | 217,500 | — | 10b5-1 |
| Aug 13, 2026 MForm 4 → | Aug 17, 5:34 pm EDT | Scott BizilyChief Legal Officer | 3,270 | — | — | 59,701 | — | 10b5-1 |
| Jun 30, 2026 MForm 4 → | Jul 2, 4:07 pm EDT | Scott BizilyChief Legal Officer | 6,566 | — | — | 3,543 | — | 10b5-1 |
| Jun 23, 2026 MForm 4 → | Jun 25, 4:38 pm EDT | Scott BizilyChief Legal Officer | 9,810 | — | — | 63,785 | — | 10b5-1 |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:43 pm EDT | Shawn TomaselloDirector | 50,000 | — | — | 50,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:41 pm EDT | Charles TheuerDirector | 50,000 | — | — | 50,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:40 pm EDT | Nancy Miller-RichDirector | 50,000 | — | — | 50,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:39 pm EDT | Susannah GrayDirector | 50,000 | — | — | 50,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:32 pm EDT | John F MilliganDirector | 75,000 | — | — | 75,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:30 pm EDT | Glenn SblendorioDirector | 50,000 | — | — | 50,000 | — | |
| Jun 17, 2026 AForm 4 → | Jun 18, 5:28 pm EDT | Jacob ChackoDirector | 50,000 | — | — | 50,000 | — |