Company · CIK 0001643303 · SIC 3672 — Printed Circuit Boards · Nasdaq
Nano Dimension Ltd. · NNDM
Insider activity reported against this company. All insider holders · On EDGAR ↗
Reported at this company — common stock
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2026 FForm 4 → | Sep 15, 4:15 pm EDT | John BrentonChief Financial Officer | 17,029 | $1.54 | $26,225 | 403,762 | — | |
| Aug 21, 2026 XForm 4 → | Aug 25, 6:08 pm EDT | Nadav KidronDirector | 10,000 | $1.50 | $15,000 | 30,000 | — | |
| Jul 13, 2026 FForm 4 → | Jul 14, 4:15 pm EDT | David StehlinChief Executive Officer, Director | 24,971 | $1.48 | $36,957 | 737,032 | — | |
| Jun 9, 2026 FForm 4 → | Jun 10, 4:15 pm EDT | David StehlinChief Executive Officer, Director | 19,841 | $1.52 | $30,158 | 762,003 | — | |
| Jan 1, 2026 AForm 4 → | Jun 4, 4:01 pm EDT | Andrew SriubasDirector | 160,000 | — | — | 200,015 | — | late |
Reported at this company — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Insider | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026 XForm 4 → | Aug 25, 6:08 pm EDT | Nadav KidronDirector | 100 | — | — | 0 | — |