Insider · CIK 0001639859
Mathew Watson
Files at: BBY. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jul 20, 2026 AForm 4 → | Jul 22, 5:51 pm EDT | BEST BUY CO INCBBY | 5,874 | — | — | 27,678 | — | |
| Mar 11, 2019 AForm 4 → | Mar 13, 5:16 pm EDT | BEST BUY CO INCBBY | 3,438 | — | — | 20,586 | — | plan? |
| Feb 28, 2019 SForm 4 → | Mar 1, 5:02 pm EST | BEST BUY CO INCBBY | 1,000 | $69.99 | $69,994 | 17,148 | −5.51% | plan? |
| Sep 28, 2018 SForm 4 → | Oct 1, 4:22 pm EDT | BEST BUY CO INCBBY | 33 | $78.80 | $2,600 | 18,098 | −0.18% | plan? |
| Sep 12, 2018 SForm 4 → | Sep 13, 4:55 pm EDT | BEST BUY CO INCBBY | 2,131 | $77.88 | $165,969 | 18,131 | −10.5% | plan? |
| Jun 11, 2018 SForm 4 → | Jun 13, 4:35 pm EDT | BEST BUY CO INCBBY | 457 | $72.54 | $33,153 | 20,241 | −2.21% | plan? |
| May 23, 2018 SForm 4 → | May 25, 5:48 pm EDT | BEST BUY CO INCBBY | 276 | $75.78 | $20,916 | 20,698 | −1.32% | plan? |
| Mar 15, 2018 SForm 4 → | Mar 19, 5:21 pm EDT | BEST BUY CO INCBBY | 1,326 | $69.43 | $92,069 | 20,953 | −5.95% | plan? |
| Mar 14, 2018 SForm 4 → | Mar 15, 5:43 pm EDT | BEST BUY CO INCBBY | 452 | $70.50 | $31,864 | 22,279 | −1.99% | plan? |
| Mar 13, 2018 SForm 4 → | Mar 14, 4:26 pm EDT | BEST BUY CO INCBBY | 225 | $72.45 | $16,301 | 19,463 | −1.14% | plan? |
| Mar 12, 2018 AForm 4 → | Mar 15, 5:43 pm EDT | BEST BUY CO INCBBY | 3,268 | — | — | 20,353 | — | plan? late |
| Mar 12, 2018 AForm 4 → | Mar 14, 4:26 pm EDT | BEST BUY CO INCBBY | 2,603 | — | — | 19,688 | — | plan? |
| Mar 6, 2018 SForm 4 → | Mar 7, 4:16 pm EST | BEST BUY CO INCBBY | 990 | $77.21 | $76,438 | 17,085 | −5.48% | plan? |
| Sep 27, 2017 AForm 4 → | Sep 29, 4:37 pm EDT | BEST BUY CO INCBBY | 311 | — | — | 18,075 | — | plan? |
| Sep 5, 2017 SForm 4 → | Sep 6, 4:17 pm EDT | BEST BUY CO INCBBY | 1,129 | $54.68 | $61,736 | 17,764 | −5.98% | plan? |
| Aug 30, 2017 AForm 4 → | Sep 1, 4:05 pm EDT | BEST BUY CO INCBBY | 3,386 | — | — | 18,893 | — | plan? |
| Aug 21, 2017 SForm 4 → | Aug 23, 4:53 pm EDT | BEST BUY CO INCBBY | 260 | $59.92 | $15,578 | 15,507 | −1.65% | plan? |
| Jun 9, 2017 SForm 4 → | Jun 13, 4:18 pm EDT | BEST BUY CO INCBBY | 503 | $59.00 | $29,679 | 15,767 | −3.09% | plan? |
| May 26, 2017 SForm 4 → | May 30, 5:18 pm EDT | BEST BUY CO INCBBY | 14,568 | $60.43 | $880,344 | 16,270 | −47.2% | plan? |
| May 26, 2017 MForm 4 → | May 30, 5:18 pm EDT | BEST BUY CO INCBBY | 11,666 | $41.74 | $486,971 | 30,838 | — | plan? |
| May 23, 2017 SForm 4 → | May 25, 4:30 pm EDT | BEST BUY CO INCBBY | 758 | $51.82 | $39,279 | 19,172 | −3.80% | plan? |
| Mar 13, 2017 AFForm 4 → | Mar 15, 6:08 pm EDT | BEST BUY CO INCBBY | 5,230 | $44.52 | $36,057 | 19,930 | — | plan? |
| Mar 2, 2017 SForm 4 → | Mar 3, 4:18 pm EST | BEST BUY CO INCBBY | 1,000 | $44.59 | $44,590 | 16,320 | −5.77% | plan? |
| Dec 1, 2016 FForm 4 → | Dec 2, 4:15 pm EST | BEST BUY CO INCBBY | 95 | $45.45 | $4,318 | 17,320 | — | plan? |
| Nov 21, 2016 SForm 4 → | Nov 23, 4:16 pm EST | BEST BUY CO INCBBY | 8,162 | $45.23 | $369,144 | 17,415 | −31.9% | plan? |
| Nov 21, 2016 MForm 4 → | Nov 23, 4:16 pm EST | BEST BUY CO INCBBY | 6,701 | $30.15 | $202,029 | 25,577 | — | plan? |
| Aug 25, 2016 SForm 4 → | Aug 29, 4:32 pm EDT | BEST BUY CO INCBBY | 1,030 | $39.45 | $40,630 | 18,876 | −5.17% | plan? |
| Aug 18, 2016 FForm 4 → | Aug 19, 4:31 pm EDT | BEST BUY CO INCBBY | 261 | $33.20 | $8,665 | 19,906 | — | plan? |
| Jun 8, 2016 FForm 4 → | Jun 9, 4:49 pm EDT | BEST BUY CO INCBBY | 501 | $31.42 | $15,741 | 20,167 | — | plan? |
| May 31, 2016 SForm 4 → | Jun 1, 6:07 pm EDT | BEST BUY CO INCBBY | 1,363 | $32.10 | $43,751 | 20,668 | −6.19% | plan? |
| May 22, 2016 AFForm 4 → | May 24, 4:58 pm EDT | BEST BUY CO INCBBY | 3,161 | $33.00 | $14,982 | 22,031 | — | plan? |
| Apr 18, 2016 FForm 4 → | Apr 20, 4:56 pm EDT | BEST BUY CO INCBBY | 258 | $32.78 | $8,457 | 19,778 | — | plan? |
| Mar 14, 2016 AFForm 4 → | Mar 16, 5:24 pm EDT | BEST BUY CO INCBBY | 5,088 | $33.45 | $8,195 | 20,035 | — | plan? |
| Mar 2, 2016 SForm 4 → | Mar 4, 5:04 pm EST | BEST BUY CO INCBBY | 679 | $33.10 | $22,467 | 0 | −100% | plan? |
| Feb 29, 2016 SForm 4 → | Mar 2, 4:41 pm EST | BEST BUY CO INCBBY | 1,024 | $32.30 | $33,075 | 15,437 | −6.22% | plan? |
| Feb 1, 2016 FForm 4 → | Feb 3, 4:48 pm EST | BEST BUY CO INCBBY | 18 | $28.57 | $514 | 16,461 | — | plan? |
| Jan 19, 2016 FForm 4 → | Jan 20, 4:29 pm EST | BEST BUY CO INCBBY | 75 | $25.87 | $1,940 | 16,479 | — | plan? |
| Dec 1, 2015 FForm 4 → | Dec 2, 5:00 pm EST | BEST BUY CO INCBBY | 95 | $31.37 | $2,980 | 16,554 | — | plan? |
| Sep 21, 2015 FForm 4 → | Sep 22, 4:29 pm EDT | BEST BUY CO INCBBY | 96 | $37.56 | $3,606 | 16,649 | — | plan? |
| Aug 28, 2015 SForm 4 → | Aug 31, 4:48 pm EDT | BEST BUY CO INCBBY | 800 | $35.94 | $28,752 | 16,745 | −4.56% | plan? |
| Aug 18, 2015 FForm 4 → | Aug 19, 4:59 pm EDT | BEST BUY CO INCBBY | 261 | $32.42 | $8,462 | 17,545 | — | plan? |
| Jun 22, 2015 FForm 4 → | Jun 23, 5:43 pm EDT | BEST BUY CO INCBBY | 454 | $34.92 | $15,854 | 17,806 | — | plan? |
| Jun 8, 2015 AForm 4 → | Jun 10, 5:34 pm EDT | BEST BUY CO INCBBY | 4,475 | — | — | 18,260 | — | plan? |
| May 21, 2015 FForm 4 → | May 26, 5:37 pm EDT | BEST BUY CO INCBBY | 454 | $35.11 | $15,940 | 13,785 | — | plan? |
| Apr 20, 2015 FForm 4 → | Apr 21, 4:23 pm EDT | BEST BUY CO INCBBY | 65 | $36.58 | $2,378 | 14,239 | — | plan? |
| Apr 16, 2015 FForm 4 → | Apr 20, 5:16 pm EDT | BEST BUY CO INCBBY | 258 | $37.19 | $9,595 | 14,304 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 26, 2017 MForm 4 → | May 30, 5:18 pm EDT | BEST BUY CO INCBBY | 11,666 | $41.74 | $486,971 | 0 | — | |
| Nov 21, 2016 MForm 4 → | Nov 23, 4:16 pm EST | BEST BUY CO INCBBY | 6,701 | $30.15 | $202,029 | 2,319 | — |