Form4insider filings, from the source

Insider · CIK 0001638426

Donald Eugene Brown

Files at: NI. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $303k · 3net −$303k
$10k$10k$100k$100k$1M$1MbuyssalesMay 2017Aug 2017Nov 2017Feb 2018May 2018Aug 2018Nov 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 28, 2019 AFForm 4 →Mar 1, 4:38 pm ESTNISOURCE INC/DENI65,027$26.98$1,754,42886,903— plan?
Jan 31, 2019 AForm 4 →Feb 4, 3:02 pm ESTNISOURCE INC/DENI8,065$27.28$220,01354,832— plan?
Nov 8, 2018 SForm 4 →Nov 9, 10:49 am ESTNISOURCE INC/DENI2,400$26.18$62,83246,767−4.88% plan?
Aug 8, 2018 SForm 4 →Aug 9, 2:50 pm EDTNISOURCE INC/DENI2,400$26.50$63,60049,167−4.65% plan?
Feb 2, 2018 FForm 4 →Feb 6, 2:03 pm ESTNISOURCE INC/DENI16,421$23.97$393,61151,567— plan?
Jan 25, 2018 AForm 4/A →Feb 2, 4:34 pm ESTNISOURCE INC/DENI7,781$24.42$190,01267,988— plan?
Jan 25, 2018 AForm 4 →Jan 29, 3:49 pm ESTNISOURCE INC/DENI6,225$24.42$152,01566,432— plan? amended
May 25, 2017 SForm 4 →May 26, 11:52 am EDTNISOURCE INC/DENI6,906$25.51$176,172141,168−4.66% plan?
Apr 6, 2017 FForm 4 →Apr 7, 4:46 pm EDTNISOURCE INC/DENI7,018$23.84$167,309148,074— plan?
Jan 26, 2017 AForm 4 →Jan 30, 4:24 pm ESTNISOURCE INC/DENI40,504$22.22$899,999155,092— plan?
Apr 6, 2016 FForm 4 →Apr 8, 9:01 am EDTNISOURCE INC/DENI3,456$23.44$81,009114,588— plan?
Jan 29, 2016 AForm 4 →Feb 2, 10:41 am ESTNISOURCE INC/DENI40,457$21.01$850,002118,044— plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.