Form4insider filings, from the source

Insider · CIK 0001632475

John Derbyshire

Files at: KBR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $109k · 1net −$109k
$10k$10k$100k$100k$1M$1MbuyssalesFeb 28Feb 28Feb 28Mar 1Mar 1Mar 1Mar 2

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 1, 2019 SForm 4 →Mar 5, 8:26 pm ESTKBR, INC.KBR5,460$19.95$108,92774,570−6.82% plan?
Mar 1, 2019 FMForm 4 →Mar 5, 8:26 pm ESTKBR, INC.KBR7,819$14.17$110,83480,030— plan?
Feb 28, 2019 FForm 4 →Mar 4, 7:25 pm ESTKBR, INC.KBR2,470$19.76$48,80776,929— plan?
Feb 27, 2019 AFForm 4 →Mar 1, 7:58 pm ESTKBR, INC.KBR16,296$19.76$55,32879,399— plan?
Feb 20, 2019 AForm 4 →Feb 21, 7:06 pm ESTKBR, INC.KBR4,268——68,703— plan?
Mar 6, 2018 FForm 4 →Mar 8, 7:18 pm ESTKBR, INC.KBR157$15.78$2,47764,435— plan?
Mar 1, 2018 FForm 4 →Mar 5, 6:57 pm ESTKBR, INC.KBR2,359$15.28$36,04664,592— plan?
Feb 28, 2018 FForm 4 →Mar 2, 5:47 pm ESTKBR, INC.KBR2,470$15.14$37,39666,951— plan?
Feb 27, 2018 AForm 4 →Mar 1, 9:05 pm ESTKBR, INC.KBR17,073——69,421— plan?
Feb 25, 2018 FForm 4 →Feb 27, 7:52 pm ESTKBR, INC.KBR1,021$15.01$15,32552,348— plan?
Feb 20, 2018 AForm 4 →Feb 21, 8:37 pm ESTKBR, INC.KBR3,765——53,369— plan?
Apr 4, 2017 FForm 4 →Apr 6, 3:32 pm EDTKBR, INC.KBR71$14.49$1,02949,604— plan?
Mar 6, 2017 FForm 4 →Mar 8, 7:27 pm ESTKBR, INC.KBR109$14.46$1,57649,675— plan?
Mar 5, 2017 FForm 4 →Mar 7, 7:59 pm ESTKBR, INC.KBR328$14.55$4,77249,784— plan?
Mar 1, 2017 FForm 4 →Mar 3, 7:06 pm ESTKBR, INC.KBR1,606$15.20$24,41150,112— plan?
Feb 28, 2017 AForm 4 →Mar 2, 8:30 pm ESTKBR, INC.KBR15,062——51,718— plan?
Feb 25, 2017 FForm 4 →Feb 28, 5:59 pm ESTKBR, INC.KBR1,058$15.60$16,50536,656— plan?
Feb 21, 2017 AForm 4 →Feb 23, 2:15 pm ESTKBR, INC.KBR3,594$16.73$60,12837,714— plan?
Apr 1, 2016 FForm 4 →Apr 5, 6:21 pm EDTKBR, INC.KBR136$14.99$2,03934,119— plan?
Mar 5, 2016 FForm 4 →Mar 8, 6:40 pm ESTKBR, INC.KBR437$14.82$6,47634,255— plan?
Mar 1, 2016 AForm 4 →Mar 3, 6:48 pm ESTKBR, INC.KBR14,378——34,692— plan?
Feb 25, 2016 FForm 4 →Feb 29, 8:28 pm ESTKBR, INC.KBR1,124$12.90$14,50020,314— plan?
Apr 4, 2015 FForm 4 →Apr 7, 5:45 pm EDTKBR, INC.KBR71$14.62$1,03821,438— plan?
Apr 1, 2015 FForm 4 →Apr 6, 4:54 pm EDTKBR, INC.KBR65$14.41$93721,509— plan?
Mar 10, 2015 FForm 4 →Mar 11, 6:07 pm EDTKBR, INC.KBR69$14.99$1,03421,574— plan?
Mar 6, 2015 FForm 4 →Mar 10, 7:56 pm EDTKBR, INC.KBR109$15.49$1,68821,643— plan?
Mar 5, 2015 FForm 4 →Mar 9, 9:19 pm EDTKBR, INC.KBR321$15.81$5,07521,752— plan?
Feb 25, 2015 AForm 4 →Feb 27, 6:46 pm ESTKBR, INC.KBR10,325——22,073— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 1, 2019 MForm 4 →Mar 5, 8:26 pm ESTKBR, INC.KBR5,460——46,881—
Feb 25, 2015 AForm 4 →Feb 27, 6:46 pm ESTKBR, INC.KBR20,530——52,341—