Form4insider filings, from the source

Insider · CIK 0001621328

K Peony Yu

Files at: KYNB. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $11.5M · 33net −$11.5M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesJul 2015Jan 2016Aug 2016Mar 2017Oct 2017May 2018Dec 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 4, 2019 FForm 4 →Mar 6, 7:10 pm ESTFIBROGEN INCFGEN5,638$55.96$315,515191,585— plan?
Feb 5, 2019 AForm 4 →Feb 7, 7:53 pm ESTFIBROGEN INCFGEN53,100——197,223— plan?
Dec 14, 2018 SForm 4 →Dec 18, 8:05 pm ESTFIBROGEN INCFGEN3,422$38.58$132,021144,123−2.32% plan?
Dec 3, 2018 FForm 4 →Dec 6, 8:42 pm ESTFIBROGEN INCFGEN3,362$41.82$140,586147,545— plan?
Sep 6, 2018 FForm 4 →Sep 6, 8:52 pm EDTFIBROGEN INCFGEN2,368$57.30$135,686150,907— plan?
Aug 31, 2018 FMForm 4 →Sep 5, 6:37 pm EDTFIBROGEN INCFGEN7,794$18.51$144,269153,275— plan?
Jul 3, 2018 SForm 4 →Jul 6, 8:06 pm EDTFIBROGEN INCFGEN15,645$65.00$1,016,925147,469−9.59% plan?
Jul 3, 2018 MForm 4 →Jul 6, 8:06 pm EDTFIBROGEN INCFGEN15,645$14.58$228,026163,114— plan?
Jun 14, 2018 SForm 4 →Jun 15, 4:48 pm EDTFIBROGEN INCFGEN3,422$59.20$202,582147,469−2.27% plan?
Jun 6, 2018 FForm 4 →Jun 8, 7:22 pm EDTFIBROGEN INCFGEN2,369$56.60$134,085150,891— plan?
Jun 1, 2018 FForm 4 →Jun 5, 7:44 pm EDTFIBROGEN INCFGEN993$54.05$53,672153,260— plan?
Apr 16, 2018 SForm 4 →Apr 18, 6:27 pm EDTFIBROGEN INCFGEN7,500$47.81$358,553152,833−4.68% plan?
Mar 14, 2018 AForm 4 →Mar 16, 6:05 pm EDTFIBROGEN INCFGEN32,000——160,333— plan?
Mar 14, 2018 SForm 4 →Mar 16, 6:05 pm EDTFIBROGEN INCFGEN9,891$53.20$526,201128,333−7.16% plan?
Mar 6, 2018 FForm 4 →Mar 8, 8:43 pm ESTFIBROGEN INCFGEN5,065$53.55$271,231138,224— plan?
Mar 1, 2018 FForm 4 →Mar 5, 6:49 pm ESTFIBROGEN INCFGEN1,297$54.95$71,270143,289— plan?
Feb 8, 2018 SForm 4 →Feb 9, 7:25 pm ESTFIBROGEN INCFGEN7,500$53.97$404,778144,586−4.93% plan?
Jan 29, 2018 SForm 4 →Jan 31, 8:35 pm ESTFIBROGEN INCFGEN10,000$62.00$620,000152,086−6.17% plan?
Dec 14, 2017 SForm 4 →Dec 15, 7:17 pm ESTFIBROGEN INCFGEN2,851$43.70$124,589162,086−1.73% plan?
Dec 6, 2017 FForm 4 →Dec 8, 6:23 pm ESTFIBROGEN INCFGEN1,151$44.85$51,622164,937— plan?
Dec 1, 2017 FForm 4 →Dec 5, 7:43 pm ESTFIBROGEN INCFGEN1,958$47.15$92,320166,088— plan?
Nov 6, 2017 SForm 4 →Nov 8, 8:19 pm ESTFIBROGEN INCFGEN7,500$55.37$415,244168,046−4.27% plan?
Oct 4, 2017 SForm 4 →Oct 6, 6:29 pm EDTFIBROGEN INCFGEN15,000$60.00$900,000175,546−7.87% plan?
Oct 4, 2017 MForm 4 →Oct 6, 6:29 pm EDTFIBROGEN INCFGEN15,000$14.58$218,625190,546— plan?
Oct 2, 2017 SForm 4 →Oct 4, 4:38 pm EDTFIBROGEN INCFGEN40,000$54.63$2,185,000175,546−18.6% plan?
Oct 2, 2017 MForm 4 →Oct 4, 4:38 pm EDTFIBROGEN INCFGEN30,000$14.58$437,250215,546— plan?
Sep 14, 2017 SForm 4 →Sep 15, 6:39 pm EDTFIBROGEN INCFGEN2,851$51.00$145,401185,546−1.51% plan?
Sep 1, 2017 FForm 4 →Sep 6, 8:37 pm EDTFIBROGEN INCFGEN3,110$48.67$151,354188,397— plan?
Aug 21, 2017 SForm 4 →Aug 23, 6:47 pm EDTFIBROGEN INCFGEN7,500$41.03$307,725191,507−3.77% plan?
Aug 8, 2017 SForm 4 →Aug 10, 7:16 pm EDTFIBROGEN INCFGEN37,500$50.58$1,896,861199,007−15.9% plan?
Aug 8, 2017 MForm 4 →Aug 10, 7:16 pm EDTFIBROGEN INCFGEN20,000$14.58$291,500236,507— plan?
Aug 1, 2017 SForm 4 →Aug 3, 8:18 pm EDTFIBROGEN INCFGEN10,000$33.48$334,800216,507−4.41% plan?
Aug 1, 2017 MForm 4 →Aug 3, 8:18 pm EDTFIBROGEN INCFGEN10,000$14.58$145,750226,507— plan?
Jul 10, 2017 SForm 4 →Jul 11, 7:38 pm EDTFIBROGEN INCFGEN5,000$32.98$164,900216,507−2.26% plan?
Jun 14, 2017 SForm 4 →Jun 16, 4:49 pm EDTFIBROGEN INCFGEN3,721$28.95$107,723221,507−1.65% plan?
Jun 6, 2017 FForm 4 →Jun 8, 7:36 pm EDTFIBROGEN INCFGEN829$29.05$24,082225,228— plan?
Jun 1, 2017 FForm 4 →Jun 2, 6:39 pm EDTFIBROGEN INCFGEN1,410$27.60$38,916226,057— plan?
May 10, 2017 SForm 4 →May 12, 6:22 pm EDTFIBROGEN INCFGEN5,000$26.38$131,890226,046−2.16% plan?
Apr 25, 2017 SForm 4 →Apr 27, 8:45 pm EDTFIBROGEN INCFGEN5,000$28.00$140,000231,046−2.12% plan?
Apr 25, 2017 MForm 4 →Apr 27, 8:45 pm EDTFIBROGEN INCFGEN5,000$14.58$72,875236,046— plan?
Mar 14, 2017 SForm 4 →Mar 16, 7:31 pm EDTFIBROGEN INCFGEN7,851$25.41$199,458231,046−3.29% plan?
Mar 6, 2017 AFForm 4 →Mar 8, 8:34 pm ESTFIBROGEN INCFGEN45,903$25.35$119,829238,897— plan?
Jan 10, 2017 SForm 4 →Jan 12, 6:12 pm ESTFIBROGEN INCFGEN5,000$23.56$117,800202,448−2.41% plan?
Dec 14, 2016 SForm 4 →Dec 16, 6:52 pm ESTFIBROGEN INCFGEN2,344$20.65$48,404207,448−1.12% plan?
Dec 1, 2016 FForm 4 →Dec 2, 8:46 pm ESTFIBROGEN INCFGEN1,410$20.55$28,976209,792— plan?
Nov 8, 2016 MForm 4 →Nov 8, 8:03 pm ESTFIBROGEN INCFGEN4,700$4.91$23,065211,202— plan?
Sep 14, 2016 SForm 4 →Sep 15, 6:51 pm EDTFIBROGEN INCFGEN2,345$18.66$43,758206,502−1.12% plan?
Sep 1, 2016 FForm 4 →Sep 2, 7:43 pm EDTFIBROGEN INCFGEN1,410$17.33$24,435208,847— plan?
Jun 10, 2016 SForm 4 →Jun 14, 7:25 pm EDTFIBROGEN INCFGEN2,344$17.96$42,098210,257−1.10% plan?
Jun 1, 2016 FForm 4 →Jun 3, 5:55 pm EDTFIBROGEN INCFGEN1,410$18.89$26,635212,601— plan?
May 16, 2016 SForm 4 →May 18, 5:56 pm EDTFIBROGEN INCFGEN6,107$17.60$107,483214,011−2.77% plan?
Mar 3, 2016 FForm 4 →Mar 4, 6:31 pm ESTFIBROGEN INCFGEN3,660$18.77$68,698218,729— plan?
Feb 22, 2016 AForm 4 →Feb 24, 9:23 pm ESTFIBROGEN INCFGEN35,294——222,389— plan?
Feb 5, 2016 MForm 4 →Feb 9, 7:32 pm ESTFIBROGEN INCFGEN10,500$4.55$47,775187,095— plan?
Dec 10, 2015 SForm 4 →Dec 11, 8:41 pm ESTFIBROGEN INCFGEN1,093$28.96$31,653176,595−0.62% plan?
Dec 1, 2015 FForm 4 →Dec 3, 8:36 pm ESTFIBROGEN INCFGEN657$29.88$19,631177,688— plan?
Nov 25, 2015 SForm 4 →Nov 30, 7:28 pm ESTFIBROGEN INCFGEN5,000$30.00$150,000178,345−2.73% plan?
Nov 17, 2015 SForm 4 →Nov 18, 8:22 pm ESTFIBROGEN INCFGEN5,000$28.00$140,000183,345−2.65% plan?
Nov 9, 2015 SForm 4 →Nov 10, 6:30 pm ESTFIBROGEN INCFGEN5,000$25.62$128,075187,904−2.59% plan?
Oct 19, 2015 SForm 4 →Oct 21, 6:13 pm EDTFIBROGEN INCFGEN5,000$24.00$120,000192,904−2.53% plan?
Oct 15, 2015 SForm 4 →Oct 16, 7:02 pm EDTFIBROGEN INCFGEN5,000$21.46$107,300197,904−2.46% plan?
Sep 10, 2015 SForm 4 →Sep 14, 7:40 pm EDTFIBROGEN INCFGEN1,093$27.84$30,430202,904−0.54% plan?
Sep 1, 2015 FForm 4 →Sep 3, 8:58 pm EDTFIBROGEN INCFGEN657$22.84$15,006203,997— plan?
Jul 6, 2015 SForm 4 →Jul 7, 7:12 pm EDTFIBROGEN INCFGEN5,381$22.69$122,097204,654−2.56% plan?
Jun 1, 2015 FForm 4 →Jun 2, 7:39 pm EDTFIBROGEN INCFGEN657$17.50$11,498210,035— plan?
May 14, 2015 FMForm 4 →May 18, 8:30 pm EDTFIBROGEN INCFGEN10,712$7.81$83,610210,692— plan?
Mar 4, 2015 AForm 4 →Mar 17, 7:47 pm EDTFIBROGEN INCFGEN32,068——203,068— plan? late

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 5, 2019 AForm 4 →Feb 7, 7:53 pm ESTFIBROGEN INCFGEN55,200——55,200—
Aug 31, 2018 MForm 4 →Sep 5, 6:37 pm EDTFIBROGEN INCFGEN6,800——11,355—
Jul 3, 2018 MForm 4 →Jul 6, 8:06 pm EDTFIBROGEN INCFGEN15,645——16,355—
Mar 14, 2018 AForm 4 →Mar 16, 6:05 pm EDTFIBROGEN INCFGEN55,000——55,000—
Oct 4, 2017 MForm 4 →Oct 6, 6:29 pm EDTFIBROGEN INCFGEN15,000——32,000—
Oct 2, 2017 MForm 4 →Oct 4, 4:38 pm EDTFIBROGEN INCFGEN30,000——47,000—
Aug 8, 2017 MForm 4 →Aug 10, 7:16 pm EDTFIBROGEN INCFGEN20,000——77,000—
Aug 1, 2017 MForm 4 →Aug 3, 8:18 pm EDTFIBROGEN INCFGEN10,000——97,000—
Apr 25, 2017 MForm 4 →Apr 27, 8:45 pm EDTFIBROGEN INCFGEN5,000——107,000—
Mar 8, 2017 AForm 4 →Mar 8, 8:34 pm ESTFIBROGEN INCFGEN70,000——70,000—
Nov 8, 2016 MForm 4 →Nov 8, 8:03 pm ESTFIBROGEN INCFGEN4,700——1,800—
Feb 22, 2016 AForm 4 →Feb 24, 9:23 pm ESTFIBROGEN INCFGEN60,000——60,000—
Feb 5, 2016 MForm 4 →Feb 9, 7:32 pm ESTFIBROGEN INCFGEN10,500——4,500—
May 15, 2015 MForm 4 →May 18, 8:30 pm EDTFIBROGEN INCFGEN8,000——8,000—
Mar 4, 2015 AForm 4 →Mar 17, 7:47 pm EDTFIBROGEN INCFGEN64,136——64,136— late