Form4insider filings, from the source

Insider · CIK 0001608600

Jeffrey Kalowski

Files at: RPD, IMPR. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $5.3M · 19net −$5.3M
$10k$10k$100k$100k$1M$1M$10M$10MbuyssalesMar 2015Oct 2015Jun 2016Feb 2017Oct 2017Jun 2018Feb 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jun 9, 2026 AForm 4 →Jun 10, 4:19 pm EDTRapid7, Inc.RPD57,390——57,390—
Feb 15, 2019 SForm 4 →Feb 20, 4:30 pm ESTRapid7, Inc.RPD37,500$45.61$1,710,538146,097−20.4% plan?
Feb 15, 2019 MForm 4 →Feb 20, 4:30 pm ESTRapid7, Inc.RPD35,000$12.56$439,600183,597— plan?
Jan 31, 2019 AForm 4 →Feb 4, 4:24 pm ESTRapid7, Inc.RPD48,000——148,597— plan?
Jan 15, 2019 FForm 4 →Jan 17, 4:13 pm ESTRapid7, Inc.RPD3,448$36.28$125,093100,597— plan?
Nov 15, 2018 SForm 4 →Nov 19, 4:17 pm ESTRapid7, Inc.RPD15,000$31.84$477,557104,045−12.6% plan?
Nov 15, 2018 MForm 4 →Nov 19, 4:17 pm ESTRapid7, Inc.RPD15,000$12.56$188,400119,045— plan?
Nov 9, 2018 SForm 4 →Nov 13, 4:39 pm ESTRapid7, Inc.RPD10,012$34.22$342,646104,045−8.78% plan?
Oct 15, 2018 FForm 4 →Oct 17, 4:10 pm EDTRapid7, Inc.RPD4,976$33.33$165,850114,057— plan?
Aug 9, 2018 SForm 4 →Aug 13, 4:27 pm EDTRapid7, Inc.RPD20,000$32.65$653,024119,033−14.4% plan?
Jul 15, 2018 FForm 4 →Jul 17, 5:22 pm EDTRapid7, Inc.RPD4,976$31.65$157,490139,033— plan?
May 10, 2018 SForm 4 →May 11, 6:13 pm EDTRapid7, Inc.RPD20,000$31.99$639,776144,009−12.2% plan?
Apr 15, 2018 FForm 4 →Apr 17, 4:08 pm EDTRapid7, Inc.RPD4,976$27.79$138,283164,009— plan?
Jan 15, 2018 FForm 4 →Jan 17, 4:05 pm ESTRapid7, Inc.RPD13,433$22.30$299,556165,707— plan?
Jan 9, 2017 AForm 4 →Jan 11, 4:07 pm ESTRapid7, Inc.RPD179,140——179,140— plan?
Sep 16, 2016 DForm 4 →Sep 20, 6:23 am EDTImprivata IncIMPR209,877——0— plan?
May 5, 2016 SForm 4 →May 6, 4:12 pm EDTImprivata IncIMPR10,000$12.98$129,835209,441−4.56% plan?
Dec 1, 2015 SForm 4 →Dec 3, 4:17 pm ESTImprivata IncIMPR5,000$11.54$57,684218,441−2.24% plan?
Nov 5, 2015 MForm 4 →Nov 6, 12:03 pm ESTImprivata IncIMPR6,000$7.98$47,880223,441— plan?
Nov 2, 2015 SForm 4 →Nov 4, 4:43 pm ESTImprivata IncIMPR5,000$10.64$53,184217,441−2.25% plan?
Oct 12, 2015 SForm 4 →Oct 13, 5:17 pm EDTImprivata IncIMPR1,000$18.01$18,006222,441−0.45% plan?
Oct 1, 2015 SForm 4 →Oct 2, 4:47 pm EDTImprivata IncIMPR5,000$17.27$86,356223,441−2.19% plan?
Sep 1, 2015 SForm 4 →Sep 2, 4:19 pm EDTImprivata IncIMPR8,639$20.08$173,491228,441−3.64% plan?
Aug 11, 2015 SForm 4 →Aug 12, 4:58 pm EDTImprivata IncIMPR12,000$18.13$217,504236,441−4.83% plan?
Aug 3, 2015 SForm 4 →Aug 5, 3:23 pm EDTImprivata IncIMPR7,000$14.87$104,077248,441−2.74% plan?
Jul 2, 2015 SForm 4 →Jul 6, 11:00 am EDTImprivata IncIMPR7,000$15.54$108,751255,441−2.67% plan?
Jun 2, 2015 SForm 4 →Jun 3, 4:32 pm EDTImprivata IncIMPR7,000$15.47$108,312262,441−2.60% plan?
May 1, 2015 SForm 4 →May 5, 6:26 pm EDTImprivata IncIMPR10,000$14.90$149,049269,441−3.58% plan?
Apr 7, 2015 SForm 4 →Apr 8, 4:54 pm EDTImprivata IncIMPR3,701$13.17$48,759280,016−1.30% plan?
Apr 2, 2015 SForm 4 →Apr 6, 5:45 pm EDTImprivata IncIMPR6,299$13.76$86,647283,717−2.17% plan?
Mar 2, 2015 SForm 4 →Mar 4, 5:08 pm ESTImprivata IncIMPR11,575$13.60$157,365290,016−3.84% plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Feb 15, 2019 MForm 4 →Feb 20, 4:30 pm ESTRapid7, Inc.RPD35,000——319,366—
Nov 15, 2018 MForm 4 →Nov 19, 4:17 pm ESTRapid7, Inc.RPD15,000——354,366—
Jan 9, 2017 AForm 4 →Jan 11, 4:07 pm ESTRapid7, Inc.RPD369,366——369,366—
Sep 16, 2016 UForm 4 →Sep 20, 6:23 am EDTImprivata IncIMPR437,332$8.11$3,545,0640—
Feb 26, 2016 AForm 4 →Mar 1, 5:02 pm ESTImprivata IncIMPR200,000——200,000—
Nov 5, 2015 DForm 4 →Nov 6, 12:03 pm ESTImprivata IncIMPR6,000——237,332—
Mar 4, 2015 AForm 4 →Mar 6, 5:05 pm ESTImprivata IncIMPR180,000——180,000—