Insider · CIK 0001606583
Glenn Bancroft
Files at: SPDL. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 30, 2017 AForm 4 → | Jun 1, 3:41 pm EDT | SPINDLE, INC.SPDL | 57,692 | $0.13 | $7,500 | 1,370,471 | — | plan? |
| Jan 10, 2017 AForm 4 → | Mar 28, 3:44 pm EDT | SPINDLE, INC.SPDL | 375,000 | $0.08 | $30,000 | 1,312,779 | — | plan? late |
| Jul 1, 2016 AForm 4 → | Jul 5, 3:30 pm EDT | SPINDLE, INC.SPDL | 100,000 | $0.28 | $28,000 | 937,779 | — | plan? |
| May 4, 2016 AForm 4 → | May 4, 4:04 pm EDT | SPINDLE, INC.SPDL | 40,000 | $0.135 | $5,400 | 837,779 | — | plan? |
| Dec 29, 2015 AForm 4 → | Dec 31, 2:07 pm EST | SPINDLE, INC.SPDL | 203,704 | $0.135 | $27,500 | 797,779 | — | plan? |
| Jun 18, 2015 AForm 4 → | Jun 18, 10:56 am EDT | SPINDLE, INC.SPDL | 100,000 | $0.24 | $24,000 | 594,075 | — | plan? |
| May 22, 2015 AForm 4 → | May 26, 1:37 pm EDT | SPINDLE, INC.SPDL | 120,000 | $0.50 | $60,000 | 494,075 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 23, 2015 AForm 4 → | Dec 31, 2:07 pm EST | SPINDLE, INC.SPDL | 150,000 | $0.13 | $19,500 | 600,000 | — | late |