Insider · CIK 0001604634
Earnest Blackmon
Files at: CNAB. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 4, 2018 SForm 4 → | May 7, 6:34 pm EDT | United Cannabis CorpCNAB | 83,250 | $1.00 | $83,250 | 21,341,243 | −0.39% | plan? |
| Apr 26, 2018 SForm 4 → | Apr 30, 5:19 pm EDT | United Cannabis CorpCNAB | 50,000 | $0.9892 | $49,460 | 21,424,493 | −0.23% | plan? |
| Apr 19, 2018 SForm 4 → | Apr 20, 5:19 pm EDT | United Cannabis CorpCNAB | 63,117 | $1.03 | $64,732 | 21,474,493 | −0.29% | plan? amended |
| Apr 18, 2018 SForm 4/A → | Apr 20, 7:27 pm EDT | United Cannabis CorpCNAB | 163,117 | $1.05 | $171,602 | 21,474,493 | −0.75% | plan? |
| Apr 18, 2018 SForm 4 → | Apr 20, 5:19 pm EDT | United Cannabis CorpCNAB | 100,000 | $1.07 | $106,870 | 21,537,610 | — | plan? amended |
| Apr 9, 2018 SForm 4 → | Apr 11, 7:12 pm EDT | United Cannabis CorpCNAB | 200,000 | $0.8287 | $165,746 | 21,637,610 | −0.92% | plan? |
| Jan 16, 2018 SForm 4 → | Jan 18, 1:08 pm EST | United Cannabis CorpCNAB | 150,603 | $1.51 | $227,583 | 21,837,610 | −0.68% | plan? |
| May 31, 2017 MForm 4 → | Jun 12, 1:23 pm EDT | United Cannabis CorpCNAB | 1,000,000 | $0.20 | $200,000 | 22,488,213 | — | plan? late |
| Apr 19, 2017 SForm 4 → | Apr 24, 4:29 pm EDT | United Cannabis CorpCNAB | 40,000 | $1.29 | $51,644 | 21,488,213 | −0.19% | plan? late |
| Apr 6, 2017 SForm 4 → | Apr 7, 1:52 pm EDT | United Cannabis CorpCNAB | 66,300 | $1.50 | $99,724 | 21,528,213 | −0.31% | plan? |
| Mar 31, 2017 SForm 4 → | Apr 3, 2:04 pm EDT | United Cannabis CorpCNAB | 30,000 | $1.61 | $48,354 | 21,584,513 | −0.14% | plan? |
| Mar 27, 2017 SForm 4 → | Mar 27, 8:50 pm EDT | United Cannabis CorpCNAB | 35,973 | $1.66 | $59,779 | 21,614,513 | −0.17% | plan? |
| Feb 16, 2017 SForm 4 → | Apr 3, 1:42 pm EDT | United Cannabis CorpCNAB | 50,000 | $1.77 | $88,705 | 21,650,486 | −0.23% | plan? late |
| Feb 9, 2017 SForm 4 → | Feb 22, 7:18 pm EST | United Cannabis CorpCNAB | 50,000 | $1.42 | $70,784 | 21,650,486 | −0.23% | plan? late |
| Feb 9, 2017 SForm 4/A → | Feb 14, 12:12 pm EST | United Cannabis CorpCNAB | 50,000 | $1.42 | $70,784 | 21,773,709 | −0.23% | plan? |
| Feb 9, 2017 PForm 4 → | Feb 10, 3:25 pm EST | United Cannabis CorpCNAB | 21,600 | $1.41 | $30,456 | 21,773,709 | +0.10% | plan? amended |
| Feb 9, 2017 SForm 4 → | Feb 10, 3:25 pm EST | United Cannabis CorpCNAB | 28,400 | $1.42 | $40,328 | 21,795,309 | −0.13% | plan? amended |
| Feb 7, 2017 SForm 4 → | Feb 9, 10:41 am EST | United Cannabis CorpCNAB | 40,000 | $1.44 | $57,736 | 21,799,979 | −0.18% | plan? |
| Feb 2, 2017 SForm 4 → | Feb 3, 7:31 pm EST | United Cannabis CorpCNAB | 40,084 | $1.41 | $56,421 | 21,830,495 | −0.18% | plan? |
| Feb 1, 2017 SForm 4 → | Feb 22, 7:14 pm EST | United Cannabis CorpCNAB | 22,500 | $1.45 | $32,575 | 21,700,486 | −0.10% | plan? late |
| Jan 13, 2017 SForm 4 → | Jan 17, 7:56 pm EST | United Cannabis CorpCNAB | 30,000 | $1.42 | $42,552 | 21,870,579 | −0.14% | plan? |
| Dec 27, 2016 SForm 4 → | Dec 30, 11:33 am EST | United Cannabis CorpCNAB | 28,814 | $1.76 | $50,705 | 21,883,079 | −0.13% | plan? late |
| Dec 7, 2016 SForm 4 → | Dec 9, 6:40 pm EST | United Cannabis CorpCNAB | 25,000 | $1.08 | $27,033 | 21,911,893 | −0.11% | plan? |
| Dec 6, 2016 SForm 4 → | Dec 7, 12:07 pm EST | United Cannabis CorpCNAB | 20,000 | $1.06 | $21,200 | 21,936,893 | −0.09% | plan? |
| Nov 23, 2016 SForm 4 → | Nov 28, 3:35 pm EST | United Cannabis CorpCNAB | 25,000 | $1.21 | $30,262 | 21,956,893 | −0.11% | plan? |
| Nov 22, 2016 SForm 4 → | Nov 23, 2:12 pm EST | United Cannabis CorpCNAB | 25,000 | $1.04 | $26,085 | 22,981,893 | −0.11% | plan? |
| Nov 16, 2016 SForm 4 → | Nov 18, 7:42 pm EST | United Cannabis CorpCNAB | 7,605 | $1.70 | $12,929 | 22,006,893 | — | plan? |
| Nov 16, 2016 SForm 4 → | Nov 18, 7:42 pm EST | United Cannabis CorpCNAB | 20,000 | $1.63 | $32,500 | 22,014,498 | −0.09% | plan? |
| Nov 3, 2016 SForm 4 → | Nov 9, 12:49 pm EST | United Cannabis CorpCNAB | 39,991 | $2.61 | $104,441 | 22,034,498 | −0.18% | plan? late |
| Oct 25, 2016 SForm 4 → | Oct 26, 7:54 pm EDT | United Cannabis CorpCNAB | 20,000 | $2.00 | $40,000 | 22,074,489 | −0.09% | plan? |
| Oct 19, 2016 SForm 4 → | Oct 25, 4:37 pm EDT | United Cannabis CorpCNAB | 5,094 | $0.665 | $3,388 | 22,094,489 | −0.02% | plan? late |
| Oct 14, 2016 SForm 4 → | Oct 18, 7:18 pm EDT | United Cannabis CorpCNAB | 19,906 | $0.6046 | $12,035 | 22,099,583 | −0.09% | plan? |
| Oct 10, 2016 SForm 4 → | Oct 13, 11:58 am EDT | United Cannabis CorpCNAB | 27,000 | $0.6301 | $17,014 | 22,119,489 | −0.12% | plan? late |
| Sep 30, 2016 SForm 4/A → | Oct 6, 7:10 pm EDT | United Cannabis CorpCNAB | 35,200 | $0.3896 | $13,713 | 22,146,489 | −0.16% | plan? |
| Sep 30, 2016 SForm 4 → | Oct 3, 5:01 pm EDT | United Cannabis CorpCBAB | 35,200 | $0.3896 | $13,713 | 968,489 | −3.51% | plan? amended |
| Sep 29, 2016 SForm 4/A → | Oct 7, 11:29 am EDT | United Cannabis CorpCNAB | 7,000 | $0.394 | $2,758 | 22,181,689 | −0.03% | plan? |
| Sep 29, 2016 SForm 4 → | Sep 30, 10:59 am EDT | United Cannabis CorpCNAB | 7,000 | $0.394 | $2,758 | 1,003,689 | −0.69% | plan? amended |
| Sep 22, 2016 SForm 4 → | Sep 23, 1:04 pm EDT | United Cannabis CorpCNAB | 45,000 | $0.245 | $11,026 | 1,010,689 | −4.26% | plan? |
| Sep 2, 2016 SForm 4 → | Sep 9, 11:34 am EDT | United Cannabis CorpCNAB | 40,000 | $0.1648 | $6,591 | 1,055,689 | −3.65% | plan? late |
| Aug 15, 2016 SForm 4 → | Aug 17, 4:01 pm EDT | United Cannabis CorpCNAB | 50,200 | $0.1797 | $9,021 | 1,095,689 | −4.38% | plan? |
| Aug 10, 2016 SForm 4 → | Aug 15, 11:22 am EDT | United Cannabis CorpCNAB | 104,111 | $0.1834 | $19,090 | 1,145,889 | −8.33% | plan? late |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| May 31, 2017 MForm 4 → | Jun 12, 1:23 pm EDT | United Cannabis CorpCNAB | 1,000,000 | $0.01 | $10,000 | 250,000 | — | late |
| Jan 15, 2016 AForm 4 → | Jan 20, 4:41 pm EST | United Cannabis CorpCNAB | 1,050,000 | — | — | 1,250,000 | — | |
| Jan 9, 2015 AForm 4 → | Jan 13, 3:34 pm EST | United Cannabis CorpCNAB | 200,000 | — | — | 200,000 | — |