Insider · CIK 0001602807
Irene Lee
Files at: KLIC. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2018 MForm 4 → | Oct 9, 6:15 am EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 27,263 | — | — | 99,109 | — | plan? |
| Oct 8, 2017 MForm 4 → | Oct 10, 9:53 am EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 6,933 | — | — | 71,846 | — | plan? |
| Oct 2, 2017 AForm 4 → | Oct 4, 11:14 am EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 5,847 | — | — | 64,913 | — | plan? |
| Nov 30, 2016 SForm 4 → | Dec 2, 8:57 am EST | KULICKE & SOFFA INDUSTRIES INCKLIC | 4,000 | $15.69 | $62,758 | 59,066 | −6.34% | plan? |
| Oct 31, 2016 AForm 4 → | Nov 2, 1:47 pm EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 13,573 | — | — | 63,066 | — | plan? |
| Oct 6, 2015 AForm 4 → | Oct 8, 2:17 pm EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 14,897 | — | — | 49,493 | — | plan? |
| Jan 28, 2015 SForm 4 → | Jan 30, 11:40 am EST | KULICKE & SOFFA INDUSTRIES INCKLIC | 2,628 | $15.57 | $40,922 | 34,596 | −7.06% | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 2018 MForm 4 → | Oct 9, 6:15 am EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 27,263 | — | — | 0 | — | |
| Oct 8, 2017 MForm 4 → | Oct 10, 9:53 am EDT | KULICKE & SOFFA INDUSTRIES INCKLIC | 6,933 | — | — | 0 | — |