Form4insider filings, from the source

Insider · CIK 0001592604

Nancy Lee Gioia

Files at: POWI, BRC, EXC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jul 1, 2026 AForm 4 →Jul 6, 7:15 pm EDTPOWER INTEGRATIONS INCPOWI2,491——9,787—
Sep 25, 2018 AForm 4 →Sep 26, 2:59 pm EDTBRADY CORPBRC2,479$43.98$109,0265,115— plan?
Mar 31, 2018 AForm 4 →Apr 2, 5:28 pm EDTEXELON CORPEXC967$37.50$36,2638,271— plan?
Dec 31, 2017 AForm 4 →Jan 2, 2018, 5:28 pm ESTEXELON CORPEXC883$41.05$36,2477,237— plan?
Sep 30, 2017 AForm 4 →Oct 2, 5:43 pm EDTEXELON CORPEXC950$38.17$36,2626,304— plan?
Sep 22, 2017 AForm 4 →Sep 26, 10:11 am EDTBRADY CORPBRC2,579$36.85$95,0362,579— plan?
Jun 30, 2017 AForm 4 →Jul 3, 1:15 pm EDTEXELON CORPEXC990$36.62$36,2545,309— plan?
Mar 31, 2017 AForm 4 →Apr 4, 10:12 am EDTEXELON CORPEXC1,008$35.97$36,2584,281— plan?
Dec 31, 2016 AForm 4 →Jan 4, 2017, 9:58 am ESTEXELON CORPEXC1,039$34.90$36,2613,243— plan?
Sep 30, 2016 AForm 4 →Oct 4, 10:13 am EDTEXELON CORPEXC972$33.40$32,4652,185— plan?
Sep 23, 2016 AForm 4 →Sep 27, 1:32 pm EDTBRADY CORPBRC2,704$35.14$95,0199,969— plan?
Jun 30, 2016 AForm 4 →Jul 5, 9:43 am EDTEXELON CORPEXC723$34.60$25,0161,202— plan?
Mar 31, 2016 AForm 4 →Apr 1, 4:13 pm EDTEXELON CORPEXC475$34.73$16,497475— plan?
Sep 25, 2015 AForm 4 →Sep 29, 12:19 pm EDTBRADY CORPBRC4,159$19.96$83,0147,083— plan?
Jul 31, 2015 AForm 4 →Aug 4, 1:04 pm EDTBRADY CORPBRC24$23.58$5662,924— plan?

Reported trades — derivatives (options, RSUs, warrants)

No reported derivative activity in this period.