Form4insider filings, from the source

Insider · CIK 0001587682

Matthew J Revord

Files at: PBPB. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $1.7M · 9net −$1.7M
$10k$10k$100k$100k$1M$1MbuyssalesJun 2016Nov 2016May 2017Oct 2017Mar 2018Aug 2018Jan 2019

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 7, 2019 FForm 4 →Mar 11, 4:25 pm EDTPOTBELLY CORPPBPB1,325$8.52$11,28910,685— plan?
Jan 4, 2019 SForm 4 →Jan 8, 4:22 pm ESTPOTBELLY CORPPBPB18,200$8.15$148,33012,010−60.2% plan?
Jan 4, 2019 MForm 4 →Jan 8, 4:22 pm ESTPOTBELLY CORPPBPB18,200$8.00$145,60024,210— plan?
Dec 28, 2018 SForm 4 →Jan 2, 2019, 5:56 pm ESTPOTBELLY CORPPBPB1,800$8.15$14,67012,010−13.0% plan?
Dec 28, 2018 MForm 4 →Jan 2, 2019, 5:56 pm ESTPOTBELLY CORPPBPB1,800$8.00$14,40013,810— plan?
May 11, 2018 SForm 4 →May 15, 7:40 pm EDTPOTBELLY CORPPBPB20,000$12.91$258,20012,010−62.5% plan?
Mar 7, 2018 FMForm 4 →May 15, 7:40 pm EDTPOTBELLY CORPPBPB21,565$8.38$180,65832,010— plan? late
May 11, 2017 AForm 4 →May 15, 7:09 pm EDTPOTBELLY CORPPBPB13,575——13,575— plan?
Jan 6, 2017 SForm 4 →Jan 9, 5:41 pm ESTPOTBELLY CORPPBPB10,000$13.13$131,3000−100% plan?
Jan 6, 2017 MForm 4 →Jan 9, 5:41 pm ESTPOTBELLY CORPPBPB10,000$8.00$80,00010,000— plan?
Dec 30, 2016 SForm 4 →Jan 4, 2017, 3:09 pm ESTPOTBELLY CORPPBPB10,000$13.05$130,4900−100% plan?
Dec 30, 2016 MForm 4 →Jan 4, 2017, 3:09 pm ESTPOTBELLY CORPPBPB10,000$8.00$80,00010,000— plan?
Nov 7, 2016 SForm 4 →Nov 8, 4:55 pm ESTPOTBELLY CORPPBPB10,000$12.43$124,3080−100% plan?
Nov 7, 2016 MForm 4 →Nov 8, 4:55 pm ESTPOTBELLY CORPPBPB10,000$8.00$80,00010,000— plan?
Sep 30, 2016 SForm 4 →Sep 30, 6:03 pm EDTPOTBELLY CORPPBPB20,000$12.42$248,4000−100% plan?
Sep 30, 2016 MForm 4 →Sep 30, 6:03 pm EDTPOTBELLY CORPPBPB20,000$8.00$160,00020,000— plan?
Aug 10, 2016 SForm 4 →Aug 11, 7:08 pm EDTPOTBELLY CORPPBPB20,000$12.85$257,0000−100% plan?
Aug 10, 2016 MForm 4 →Aug 11, 7:08 pm EDTPOTBELLY CORPPBPB20,000$8.00$160,00020,000— plan?
Jul 1, 2016 SForm 4 →Jul 5, 1:08 pm EDTPOTBELLY CORPPBPB30,000$12.46$373,9230−100% plan?
Jul 1, 2016 MForm 4 →Jul 5, 1:08 pm EDTPOTBELLY CORPPBPB30,000$8.00$240,00030,000— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 4, 2019 MForm 4 →Jan 8, 4:22 pm ESTPOTBELLY CORPPBPB18,200——0—
Dec 28, 2018 MForm 4 →Jan 2, 2019, 5:56 pm ESTPOTBELLY CORPPBPB1,800——12,200—
May 11, 2018 MForm 4 →May 15, 7:40 pm EDTPOTBELLY CORPPBPB20,000——0—
May 11, 2017 AForm 4 →May 15, 7:09 pm EDTPOTBELLY CORPPBPB34,107——34,107—
Jan 6, 2017 MForm 4 →Jan 9, 5:41 pm ESTPOTBELLY CORPPBPB10,000——0—
Dec 30, 2016 MForm 4 →Jan 4, 2017, 3:09 pm ESTPOTBELLY CORPPBPB10,000——10,000—
Nov 7, 2016 MForm 4 →Nov 8, 4:55 pm ESTPOTBELLY CORPPBPB10,000——20,000—
Sep 30, 2016 MForm 4 →Sep 30, 6:03 pm EDTPOTBELLY CORPPBPB20,000——30,000—
Aug 10, 2016 MForm 4 →Aug 11, 7:08 pm EDTPOTBELLY CORPPBPB20,000——50,000—
Jul 1, 2016 MForm 4 →Jul 5, 1:08 pm EDTPOTBELLY CORPPBPB30,000——70,000—
Mar 4, 2016 AForm 4 →Mar 8, 5:16 pm ESTPOTBELLY CORPPBPB25,331——25,331—
Mar 5, 2015 AForm 4 →Mar 9, 2:31 pm EDTPOTBELLY CORPPBPB75,000——75,000—