Insider · CIK 0001585146
Michael Larry Snider
Files at: LGIH. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jan 30, 2019 SForm 4 → | Feb 1, 4:54 pm EST | LGI Homes, Inc.LGIH | 16,670 | $60.05 | $1,001,063 | 184,206 | −8.30% | plan? |
| Mar 31, 2018 AForm 4 → | Feb 1, 2019, 4:54 pm EST | LGI Homes, Inc.LGIH | 333 | $59.98 | $19,973 | 200,876 | — | plan? late |
| Mar 16, 2018 SForm 4 → | Mar 19, 4:39 pm EDT | LGI Homes, Inc.LGIH | 20,781 | $63.80 | $1,325,903 | 200,543 | −9.39% | plan? |
| Mar 15, 2018 AForm 4 → | Mar 19, 4:39 pm EDT | LGI Homes, Inc.LGIH | 52,876 | — | — | 221,324 | — | plan? |
| Nov 10, 2017 SForm 4 → | Nov 14, 4:42 pm EST | LGI Homes, Inc.LGIH | 20,000 | $62.75 | $1,255,000 | 168,448 | −10.6% | plan? |
| Sep 21, 2017 SForm 4 → | Sep 22, 5:51 pm EDT | LGI Homes, Inc.LGIH | 3,500 | $45.81 | $160,335 | 188,448 | −1.82% | plan? |
| Jun 30, 2017 AForm 4 → | Sep 22, 5:51 pm EDT | LGI Homes, Inc.LGIH | 737 | $34.15 | $25,169 | 191,948 | — | plan? late |
| Mar 16, 2017 SForm 4 → | Mar 17, 5:22 pm EDT | LGI Homes, Inc.LGIH | 8,250 | $32.29 | $266,393 | 191,211 | −4.14% | plan? |
| Sep 27, 2016 AForm 4 → | Mar 17, 2017, 5:22 pm EDT | LGI Homes, Inc.LGIH | 93,251 | — | — | 199,461 | — | plan? late |
| Mar 16, 2016 SForm 4 → | Mar 17, 6:36 pm EDT | LGI Homes, Inc.LGIH | 628 | $21.82 | $13,703 | 106,210 | −0.59% | plan? |
| Feb 1, 2016 AForm 4 → | Feb 3, 5:11 pm EST | LGI Homes, Inc.LGIH | 4,934 | — | — | 106,838 | — | plan? |
| Nov 17, 2015 SForm 4 → | Nov 19, 4:56 pm EST | LGI Homes, Inc.LGIH | 4,000 | $31.00 | $124,000 | 101,904 | −3.78% | plan? |
| May 12, 2015 SForm 4 → | May 14, 5:12 pm EDT | LGI Homes, Inc.LGIH | 2,900 | $17.86 | $51,794 | 105,904 | −2.67% | plan? |
| Mar 30, 2015 SForm 4 → | Apr 1, 5:04 pm EDT | LGI Homes, Inc.LGIH | 8,000 | $16.37 | $130,960 | 108,804 | −6.85% | plan? |
| Mar 16, 2015 AForm 4 → | Mar 18, 5:03 pm EDT | LGI Homes, Inc.LGIH | 6,843 | — | — | 116,804 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
No reported derivative activity in this period.