Insider · CIK 0001582267
David Shawn Cox
Files at: HOG, COLM. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2016 FMForm 4 → | Jun 3, 2:45 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 1,200 | $53.40 | $17,088 | 1,590 | — | plan? |
| Feb 26, 2016 SForm 4 → | Feb 29, 2:58 pm EST | COLUMBIA SPORTSWEAR COCOLM | 900 | $60.69 | $54,621 | 1,030 | −46.6% | plan? |
| Feb 26, 2016 MForm 4 → | Feb 29, 2:58 pm EST | COLUMBIA SPORTSWEAR COCOLM | 900 | $30.11 | $27,099 | 1,930 | — | plan? |
| Feb 1, 2016 FMForm 4 → | Feb 3, 1:49 pm EST | COLUMBIA SPORTSWEAR COCOLM | 1,144 | $54.24 | $18,279 | 1,030 | — | plan? |
| Nov 27, 2015 SForm 4 → | Nov 30, 8:38 pm EST | COLUMBIA SPORTSWEAR COCOLM | 1,076 | $50.92 | $54,790 | 560 | −65.8% | plan? |
| Nov 27, 2015 MForm 4 → | Nov 30, 8:38 pm EST | COLUMBIA SPORTSWEAR COCOLM | 1,076 | $30.11 | $32,398 | 1,636 | — | plan? |
| Aug 14, 2015 SForm 4 → | Aug 18, 4:06 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 1,700 | $68.59 | $116,595 | 560 | −75.2% | plan? |
| Aug 14, 2015 MForm 4 → | Aug 18, 4:06 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 1,700 | $30.11 | $51,187 | 2,260 | — | plan? |
| Jun 1, 2015 FMForm 4 → | Jun 2, 2:21 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 1,200 | $56.37 | $18,038 | 560 | — | plan? |
| Feb 20, 2015 SForm 4 → | Feb 23, 2:37 pm EST | COLUMBIA SPORTSWEAR COCOLM | 787 | $55.90 | $43,992 | 0 | −100% | plan? |
| Feb 2, 2015 FMForm 4 → | Feb 3, 6:11 pm EST | COLUMBIA SPORTSWEAR COCOLM | 553 | $43.00 | $7,009 | 787 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Feb 1, 2019 AForm 4 → | Feb 5, 2:02 pm EST | HARLEY DAVIDSON INCHOG | 17,190 | — | — | 17,190 | — | |
| Jun 1, 2016 MForm 4 → | Jun 3, 2:45 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 880 | — | — | 880 | — | |
| Feb 26, 2016 MForm 4 → | Feb 29, 2:58 pm EST | COLUMBIA SPORTSWEAR COCOLM | 900 | $30.11 | $27,099 | 7,880 | — | |
| Feb 1, 2016 MForm 4 → | Feb 3, 1:49 pm EST | COLUMBIA SPORTSWEAR COCOLM | 807 | — | — | 1,254 | — | |
| Jan 28, 2016 AForm 4 → | Feb 1, 4:20 pm EST | COLUMBIA SPORTSWEAR COCOLM | 11,811 | $53.35 | $555,107 | 1,406 | — | |
| Nov 27, 2015 MForm 4 → | Nov 30, 8:38 pm EST | COLUMBIA SPORTSWEAR COCOLM | 1,076 | $30.11 | $32,398 | 8,780 | — | |
| Aug 14, 2015 MForm 4 → | Aug 18, 4:06 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 1,700 | $30.11 | $51,187 | 9,856 | — | |
| Jun 1, 2015 MForm 4 → | Jun 2, 2:21 pm EDT | COLUMBIA SPORTSWEAR COCOLM | 880 | — | — | 1,760 | — | |
| Feb 2, 2015 MForm 4 → | Feb 3, 6:11 pm EST | COLUMBIA SPORTSWEAR COCOLM | 390 | — | — | 1,164 | — | |
| Jan 29, 2015 AForm 4 → | Feb 2, 6:37 pm EST | COLUMBIA SPORTSWEAR COCOLM | 16,345 | $43.45 | $637,498 | 1,673 | — |