Form4insider filings, from the source

Insider · CIK 0001561140

Jannie K Lau

Files at: IDCC. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $0 · 0sales $1.8M · 6net −$1.8M
$10k$10k$100k$100k$1M$1MbuyssalesJul 2015Dec 2015Jun 2016Nov 2016May 2017Oct 2017Apr 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 23, 2019 AForm 4 →Jan 25, 4:49 pm ESTInterDigital, Inc.IDCC41——21,877— plan?
Oct 24, 2018 AForm 4 →Oct 25, 4:58 pm EDTInterDigital, Inc.IDCC42——21,836— plan?
Jul 25, 2018 AForm 4 →Jul 26, 4:48 pm EDTInterDigital, Inc.IDCC23——21,793— plan?
Jul 16, 2018 AForm 4 →Jul 18, 4:37 pm EDTInterDigital, Inc.IDCC3,000——21,770— plan?
May 1, 2018 AForm 4 →May 2, 4:32 pm EDTInterDigital, Inc.IDCC25——18,770— plan?
Apr 16, 2018 MForm 4 →Apr 18, 4:21 pm EDTInterDigital, Inc.IDCC4,850$30.69$148,84721,996— plan?
Apr 16, 2018 SForm 4 →Apr 18, 4:21 pm EDTInterDigital, Inc.IDCC9,700$79.34$769,56618,746−34.1% plan?
Mar 15, 2018 ADFForm 4 →Mar 19, 4:45 pm EDTInterDigital, Inc.IDCC11,042$75.00$233,78423,596— plan?
Jan 24, 2018 AForm 4 →Jan 26, 4:23 pm ESTInterDigital, Inc.IDCC33——18,788— plan?
Oct 30, 2017 SForm 4 →Oct 31, 4:14 pm EDTInterDigital, Inc.IDCC2,561$72.31$185,18718,756−12.0% plan?
Oct 25, 2017 AForm 4 →Oct 27, 4:21 pm EDTInterDigital, Inc.IDCC34——21,317— plan?
Jul 26, 2017 AForm 4 →Jul 28, 4:27 pm EDTInterDigital, Inc.IDCC28——21,283— plan?
Apr 26, 2017 AForm 4 →Apr 28, 4:32 pm EDTInterDigital, Inc.IDCC24——21,255— plan?
Mar 30, 2017 AForm 4 →Apr 3, 4:17 pm EDTInterDigital, Inc.IDCC2,039——21,230— plan?
Mar 9, 2017 ADFGForm 4 →Mar 17, 4:50 pm EDTInterDigital, Inc.IDCC21,019$85.45$596,32719,191— plan? late
Jan 25, 2017 AForm 4 →Jan 27, 4:53 pm ESTInterDigital, Inc.IDCC28——12,930— plan?
Jan 20, 2017 SForm 4 →Jan 24, 4:24 pm ESTInterDigital, Inc.IDCC2,847$88.70$252,52912,902−18.1% plan?
Jan 20, 2017 MForm 4 →Jan 24, 4:24 pm ESTInterDigital, Inc.IDCC1,473$44.19$65,09215,749— plan?
Oct 26, 2016 AForm 4 →Oct 28, 5:02 pm EDTInterDigital, Inc.IDCC32——14,276— plan?
Oct 10, 2016 SForm 4 →Oct 11, 4:20 pm EDTInterDigital, Inc.IDCC2,010$78.35$157,48414,244−12.4% plan?
Jul 27, 2016 AForm 4 →Jul 28, 4:24 pm EDTInterDigital, Inc.IDCC29——16,254— plan?
Jun 8, 2016 SForm 4 →Jun 10, 4:02 pm EDTInterDigital, Inc.IDCC6,132$59.50$364,85416,225−27.4% plan?
Jun 8, 2016 MForm 4 →Jun 10, 4:02 pm EDTInterDigital, Inc.IDCC6,132$37.17$227,93519,413— plan?
Apr 27, 2016 AForm 4 →Apr 28, 4:22 pm EDTInterDigital, Inc.IDCC29——16,225— plan?
Mar 30, 2016 AForm 4 →Apr 1, 4:20 pm EDTInterDigital, Inc.IDCC3,209——16,196— plan?
Feb 15, 2016 DFForm 4 →Feb 16, 4:31 pm ESTInterDigital, Inc.IDCC349$43.17$15,07312,987— plan?
Jan 27, 2016 AForm 4 →Jan 29, 4:10 pm ESTInterDigital, Inc.IDCC29——13,336— plan?
Jan 18, 2016 DFForm 4 →Jan 20, 4:10 pm ESTInterDigital, Inc.IDCC691$44.02$30,42613,307— plan?
Oct 28, 2015 AForm 4 →Oct 30, 4:20 pm EDTInterDigital, Inc.IDCC32——13,998— plan?
Jul 22, 2015 AForm 4 →Jul 23, 4:28 pm EDTInterDigital, Inc.IDCC28——13,966— plan?
Jul 16, 2015 SForm 4 →Jul 20, 4:18 pm EDTInterDigital, Inc.IDCC1,604$57.50$92,23013,938−10.3% plan?
Apr 29, 2015 AForm 4 →May 1, 4:38 pm EDTInterDigital, Inc.IDCC29——15,542— plan?
Mar 15, 2015 AForm 4 →Mar 17, 4:49 pm EDTInterDigital, Inc.IDCC1,893——15,513— plan?
Feb 15, 2015 DFForm 4 →Feb 17, 8:02 am ESTInterDigital, Inc.IDCC344$50.26$17,29513,620— plan?
Jan 28, 2015 AForm 4 →Jan 30, 4:50 pm ESTInterDigital, Inc.IDCC28——13,965— plan?
Jan 1, 2015 ADFForm 4 →Jan 5, 6:43 pm ESTInterDigital, Inc.IDCC7,830$52.90$128,11213,937— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Apr 16, 2018 MForm 4 →Apr 18, 4:21 pm EDTInterDigital, Inc.IDCC4,850——1,526—
Jan 20, 2017 MForm 4 →Jan 24, 4:24 pm ESTInterDigital, Inc.IDCC1,473——0—
Jun 8, 2016 MForm 4 →Jun 10, 4:02 pm EDTInterDigital, Inc.IDCC6,132——6,376—
Mar 30, 2016 AForm 4 →Apr 1, 4:20 pm EDTInterDigital, Inc.IDCC12,518——12,518—
Mar 15, 2015 AForm 4 →Mar 17, 4:49 pm EDTInterDigital, Inc.IDCC6,170——6,170—