Insider · CIK 0001545819
John J Mulligan
Files at: CAG, MCD, TGT. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 1, 2026 AForm 4 → | Jun 3, 4:33 pm EDT | CONAGRA BRANDS INC.CAG | 12,869 | — | — | 33,597 | — | |
| Apr 9, 2018 AFForm 4 → | Apr 11, 4:47 pm EDT | TARGET CORPTGT | 56,217 | $72.07 | $1,268,936 | 139,926 | — | plan? |
| Apr 3, 2018 SForm 4 → | Apr 4, 7:05 pm EDT | TARGET CORPTGT | 118,373 | $69.37 | $8,211,405 | 118,923 | −49.9% | plan? |
| Apr 3, 2018 MForm 4 → | Apr 4, 7:05 pm EDT | TARGET CORPTGT | 118,373 | $50.58 | $5,987,600 | 237,296 | — | plan? |
| Mar 14, 2018 AForm 4 → | Mar 16, 5:26 pm EDT | TARGET CORPTGT | 21,145 | — | — | 118,923 | — | plan? |
| Mar 13, 2018 AFForm 4 → | Mar 15, 8:22 pm EDT | TARGET CORPTGT | 7,480 | $71.49 | $299,257 | 97,778 | — | plan? |
| May 22, 2017 FForm 4 → | May 24, 7:43 pm EDT | TARGET CORPTGT | 3,121 | $55.73 | $173,933 | 97,190 | — | plan? |
| Mar 22, 2017 PForm 4 → | Mar 24, 5:32 pm EDT | MCDONALDS CORPMCD | 1,600 | $128.94 | $206,307 | 1,600 | — | plan? |
| Mar 8, 2017 AFForm 4 → | Mar 9, 8:28 pm EST | TARGET CORPTGT | 60,386 | $55.28 | $987,190 | 99,853 | — | plan? |
| Jan 11, 2017 AForm 4 → | Jan 13, 2:26 pm EST | TARGET CORPTGT | 13,109 | — | — | 75,185 | — | plan? |
| May 23, 2016 FForm 4 → | May 24, 3:18 pm EDT | TARGET CORPTGT | 3,017 | $68.46 | $206,544 | 61,361 | — | plan? |
| Mar 15, 2016 SForm 4 → | Mar 16, 6:31 pm EDT | TARGET CORPTGT | 35,529 | $81.57 | $2,898,047 | 64,357 | −35.6% | plan? |
| Mar 15, 2016 MForm 4 → | Mar 16, 6:31 pm EDT | TARGET CORPTGT | 35,529 | $50.50 | $1,794,331 | 99,886 | — | plan? |
| Jan 13, 2016 AForm 4 → | Jan 15, 5:03 pm EST | TARGET CORPTGT | 12,953 | — | — | 64,139 | — | plan? |
| Jan 11, 2016 FForm 4 → | Jan 13, 3:19 pm EST | TARGET CORPTGT | 4,977 | $71.63 | $356,503 | 51,186 | — | plan? |
| May 22, 2015 FForm 4 → | May 26, 6:12 pm EDT | TARGET CORPTGT | 2,931 | $79.26 | $232,311 | 55,415 | — | plan? |
| Mar 25, 2015 SForm 4 → | Mar 27, 2:38 pm EDT | TARGET CORPTGT | 21,573 | $81.81 | $1,764,891 | 58,346 | −27.0% | plan? |
| Mar 25, 2015 MForm 4 → | Mar 27, 2:38 pm EDT | TARGET CORPTGT | 21,573 | $46.36 | $1,000,078 | 79,919 | — | plan? |
| Mar 10, 2015 DForm 4 → | Mar 12, 9:36 pm EDT | TARGET CORPTGT | 9,259 | — | — | 58,346 | — | plan? |
| Jan 26, 2015 FForm 4 → | Jan 28, 2:40 pm EST | TARGET CORPTGT | 4,098 | $75.13 | $307,883 | 67,336 | — | plan? |
| Jan 14, 2015 AForm 4 → | Jan 16, 6:25 pm EST | TARGET CORPTGT | 8,847 | — | — | 71,434 | — | plan? |
| Jan 12, 2015 FForm 4 → | Jan 14, 6:11 pm EST | TARGET CORPTGT | 1,536 | $76.49 | $117,489 | 62,587 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2018 AForm 4 → | Jan 3, 2019, 1:10 pm EST | MCDONALDS CORPMCD | 986 | $177.57 | $175,001 | 3,831 | — | |
| Apr 3, 2018 IMForm 4 → | Apr 4, 7:05 pm EDT | TARGET CORPTGT | 138,972 | $69.53 | $1,432,240 | 0 | — | |
| Dec 31, 2017 AForm 4 → | Jan 3, 2018, 12:29 pm EST | MCDONALDS CORPMCD | 988 | $172.12 | $169,999 | 2,776 | — | |
| May 22, 2017 AForm 4 → | May 24, 7:43 pm EDT | TARGET CORPTGT | 147,276 | — | — | 147,276 | — | |
| Mar 2, 2017 IForm 4 → | Mar 3, 6:16 pm EST | TARGET CORPTGT | 8,628 | $57.95 | $500,000 | 19,790 | — | |
| Dec 31, 2016 AForm 4 → | Jan 4, 2017, 4:55 pm EST | MCDONALDS CORPMCD | 1,238 | $121.72 | $150,725 | 1,743 | — | |
| Mar 15, 2016 MForm 4 → | Mar 16, 6:31 pm EDT | TARGET CORPTGT | 35,529 | — | — | 0 | — | |
| Dec 31, 2015 AForm 4 → | Jan 5, 2016, 1:46 pm EST | MCDONALDS CORPMCD | 490 | $118.14 | $57,918 | 490 | — | |
| Mar 25, 2015 MForm 4 → | Mar 27, 2:38 pm EDT | TARGET CORPTGT | 21,573 | — | — | 0 | — |