Form4insider filings, from the source

Insider · CIK 0001544511

Daniel L Jablonsky

Files at: BWXT, MAXR, DGI. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $103k · 1sales $0 · 0net $103k
$10k$10k$100k$100k$1M$1MbuyssalesMar 4Mar 4Mar 4Mar 5Mar 5Mar 5Mar 6

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Mar 5, 2019 PForm 4/A →Mar 8, 2:25 pm ESTMaxar Technologies Inc.MAXR20,000$5.15$102,96077,260+34.9% plan?
Mar 5, 2019 AForm 4 →Mar 5, 7:38 pm ESTMaxar Technologies Inc.MAXR20,000$5.15$102,96077,260— plan? amended
Feb 17, 2019 FForm 4/A →Mar 5, 7:38 pm ESTMaxar Technologies Inc.MAXR705$6.02$4,24457,260— plan?
Feb 17, 2019 FForm 4 →Feb 20, 6:14 pm ESTMaxar Technologies Inc.MAXR705$6.02$4,24441,146— plan? amended
Feb 8, 2019 FForm 4/A →Mar 5, 7:27 pm ESTMaxar Technologies Inc.MAXR452$5.80$2,62257,965— plan?
Feb 8, 2019 FForm 4 →Feb 12, 6:53 pm ESTMaxar Technologies Inc.MAXR452$5.80$2,62241,851— plan? amended
Oct 5, 2017 DForm 4 →Oct 10, 5:52 pm EDTDIGITALGLOBE, INC.DGI102,521——0— plan? late
Aug 31, 2017 FForm 4 →Sep 5, 5:33 pm EDTDIGITALGLOBE, INC.DGI3,106$34.40$106,846102,521— plan?
Jun 6, 2017 FForm 4 →Jun 8, 6:44 pm EDTDIGITALGLOBE, INC.DGI1,553$31.65$49,152105,627— plan?
Mar 31, 2017 AFForm 4 →Apr 4, 8:02 pm EDTDIGITALGLOBE, INC.DGI13,873$32.75$111,121107,180— plan?
Feb 17, 2017 FForm 4 →Feb 22, 9:42 pm ESTDIGITALGLOBE, INC.DGI2,295$35.00$80,325100,093— plan?
Feb 8, 2017 AForm 4 →Feb 10, 4:57 pm ESTDIGITALGLOBE, INC.DGI16,815——102,388— plan?
Feb 5, 2017 FForm 4 →Feb 7, 7:07 pm ESTDIGITALGLOBE, INC.DGI792$29.55$23,40485,573— plan?
Jan 25, 2017 FForm 4 →Jan 27, 4:21 pm ESTDIGITALGLOBE, INC.DGI1,067$28.80$30,73086,365— plan?
Jan 6, 2017 MForm 4 →Jan 10, 9:47 pm ESTDIGITALGLOBE, INC.DGI6,667——87,432— plan?
Aug 31, 2016 MForm 4 →Sep 2, 4:46 pm EDTDIGITALGLOBE, INC.DGI6,667——80,765— plan?
Jun 6, 2016 MForm 4 →Jun 8, 4:21 pm EDTDIGITALGLOBE, INC.DGI3,333——74,098— plan?
Mar 12, 2016 FForm 4 →Mar 15, 5:41 pm EDTDIGITALGLOBE, INC.DGI3,049$16.00$48,78470,765— plan?
Feb 18, 2016 FForm 4 →Feb 22, 6:12 pm ESTDIGITALGLOBE, INC.DGI1,024$14.41$14,75673,814— plan?
Feb 17, 2016 AForm 4 →Feb 19, 5:36 pm ESTDIGITALGLOBE, INC.DGI16,667——74,838— plan?
Feb 5, 2016 FForm 4 →Feb 9, 5:26 pm ESTDIGITALGLOBE, INC.DGI905$14.30$12,94258,171— plan?
Jan 25, 2016 FForm 4 →Jan 27, 5:31 pm ESTDIGITALGLOBE, INC.DGI1,067$12.76$13,61559,076— plan?
May 22, 2015 AFForm 4 →May 26, 4:55 pm EDTDIGITALGLOBE, INC.DGI1,681$31.57$12,88160,143— plan?
Mar 12, 2015 FForm 4 →Mar 13, 6:38 pm EDTDIGITALGLOBE, INC.DGI3,049$34.11$104,00159,278— plan?
Feb 18, 2015 AForm 4 →Feb 20, 5:56 pm ESTDIGITALGLOBE, INC.DGI12,044——62,327— plan?
Feb 5, 2015 FForm 4 →Feb 9, 5:57 pm ESTDIGITALGLOBE, INC.DGI775$29.31$22,71550,283— plan?
Jan 25, 2015 FForm 4 →Jan 27, 4:36 pm ESTDIGITALGLOBE, INC.DGI1,067$28.09$29,97251,058— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Sep 4, 2026 AForm 4 →Sep 8, 4:20 pm EDTBWX Technologies, Inc.BWXT2——3—
Jun 5, 2026 AForm 4 →Jun 9, 4:15 pm EDTBWX Technologies, Inc.BWXT1——1—
Oct 5, 2017 DForm 4 →Oct 10, 5:52 pm EDTDIGITALGLOBE, INC.DGI21,227——0— late
Jan 6, 2017 MForm 4 →Jan 10, 9:47 pm ESTDIGITALGLOBE, INC.DGI6,667——0—
Aug 31, 2016 MForm 4 →Sep 2, 4:46 pm EDTDIGITALGLOBE, INC.DGI6,667——6,667—
Jun 6, 2016 MForm 4 →Jun 8, 4:21 pm EDTDIGITALGLOBE, INC.DGI3,333——13,334—
Feb 17, 2016 AForm 4 →Feb 19, 5:36 pm ESTDIGITALGLOBE, INC.DGI16,667——16,667—