Insider · CIK 0001543826
Oscar Bronsther
Files at: VYCO, MTST. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2018 JForm 4 → | Jan 8, 2019, 1:43 pm EST | VYCOR MEDICAL INCVYCO | 33,333 | $0.21 | $7,000 | 306,951 | — | plan? late |
| Sep 30, 2018 JForm 4 → | Oct 23, 9:27 am EDT | VYCOR MEDICAL INCVYCO | 24,138 | $0.29 | $7,000 | 273,618 | — | plan? late |
| Jun 30, 2018 JForm 4 → | Jul 10, 6:10 am EDT | VYCOR MEDICAL INCVYCO | 21,212 | $0.33 | $7,000 | 249,480 | — | plan? late |
| Mar 31, 2018 JForm 4 → | Apr 4, 1:10 pm EDT | VYCOR MEDICAL INCVYCO | 14,583 | $0.48 | $7,000 | 228,268 | — | plan? late |
| Dec 31, 2017 JForm 4 → | Jan 3, 2018, 12:45 pm EST | VYCOR MEDICAL INCVYCO | 18,919 | $0.37 | $7,000 | 213,685 | — | plan? |
| Sep 30, 2017 JForm 4 → | Oct 6, 3:12 pm EDT | VYCOR MEDICAL INCVYCO | 25,000 | $0.28 | $7,000 | 194,766 | — | plan? late |
| Jun 30, 2017 JForm 4 → | Jul 21, 3:35 pm EDT | VYCOR MEDICAL INCVYCO | 33,333 | $0.21 | $7,000 | 179,766 | — | plan? late |
| Apr 4, 2017 PForm 4 → | Apr 6, 8:00 pm EDT | MetaStat, Inc.MTST.OB | 20,000 | — | — | 66,234 | — | plan? |
| Mar 31, 2017 JForm 4 → | Apr 6, 3:59 pm EDT | VYCOR MEDICAL INCVYCO | 33,333 | $0.21 | $7,000 | 136,433 | — | plan? late |
| Dec 31, 2016 JForm 4 → | Jan 13, 2017, 1:45 pm EST | VYCOR MEDICAL INCVYCO | 21,212 | $0.33 | $7,000 | 103,100 | — | plan? late |
| Oct 30, 2016 PForm 4 → | Dec 5, 5:32 pm EST | MetaStat, Inc.MTST.OB | 14,445 | $2.00 | $28,890 | 14,445 | — | plan? late |
| Sep 30, 2016 JForm 4 → | Oct 7, 1:54 pm EDT | VYCOR MEDICAL INCVYCO | 20,588 | $0.34 | $7,000 | 81,888 | — | plan? late |
| Jun 30, 2016 JForm 4 → | Jul 12, 4:51 pm EDT | VYCOR MEDICAL INCVYCO | 13,208 | $0.53 | $7,000 | 61,300 | — | plan? late |
| Mar 31, 2016 JForm 4 → | Apr 6, 2:04 pm EDT | VYCOR MEDICAL INCVYCO | 7,937 | $0.63 | $5,000 | 48,092 | — | plan? late |
| Dec 31, 2015 JForm 4 → | Jan 8, 2016, 4:03 pm EST | VYCOR MEDICAL INCVYCO | 5,682 | $0.88 | $5,000 | 40,155 | — | plan? late |
| Sep 30, 2015 JForm 4 → | Oct 5, 9:21 pm EDT | VYCOR MEDICAL INCVYCO | 3,378 | $1.48 | $4,999 | 34,473 | — | plan? late |
| Jun 30, 2015 JForm 4 → | Jul 27, 3:08 pm EDT | VYCOR MEDICAL INCVYCO | 3,425 | $1.46 | $5,001 | 31,095 | — | plan? late |
| Mar 31, 2015 JForm 4 → | Apr 7, 5:43 pm EDT | VYCOR MEDICAL INCVYCO | 2,660 | $1.88 | $5,001 | 27,670 | — | plan? late |
| Dec 31, 2014 JForm 4 → | Apr 2, 2015, 5:10 pm EDT | VYCOR MEDICAL INCVYCO | 2,717 | $1.84 | $4,999 | 22,917 | — | plan? late |
| Dec 31, 2014 JForm 4 → | Jan 9, 2015, 12:51 pm EST | VYCOR MEDICAL INCVYCO | 2,717 | $1.84 | $4,999 | 22,917 | — | plan? late |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Oct 30, 2016 JPForm 4 → | Dec 5, 5:32 pm EST | MetaStat, Inc.MTST.OB | 9,506 | $2.00 | $10 | 7,228 | — | late |
| Jun 18, 2015 PForm 4 → | Jun 22, 4:30 pm EDT | MetaStat, Inc.MTST | 550,000 | — | — | 150,000 | — | |
| Dec 31, 2014 PForm 4 → | May 21, 2015, 4:25 pm EDT | MetaStat, Inc.MTST | 34,096 | — | — | 34,091 | — | late |