Form4insider filings, from the source

Insider · CIK 0001543556

Magnus James Gorrie

Files at: PRA, EGN. On EDGAR ↗

1M3M6M1Y2YAll datashares as filed — not split-adjusted
Open-market buys & salesbuys $175k · 3sales $0 · 0net $175k
$10k$10k$100k$100k$1M$1MbuyssalesSep 2015Feb 2016Aug 2016Jan 2017Jul 2017Dec 2017Jun 2018

Reported trades — common stock

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Jan 9, 2019 AForm 4 →Jan 9, 5:37 pm ESTPROASSURANCE CORPPRA217$40.72$8,83614,709— plan?
Nov 29, 2018 DForm 4 →Nov 30, 2:08 pm ESTENERGEN CORPEGN11,370——0— plan?
Oct 10, 2018 AForm 4 →Oct 11, 9:17 am EDTPROASSURANCE CORPPRA73$45.60$3,32914,492— plan?
Oct 5, 2018 MForm 4 →Oct 9, 9:30 am EDTPROASSURANCE CORPPRA100$45.62$4,56214,419— plan?
Jul 10, 2018 AForm 4 →Jul 10, 5:56 pm EDTPROASSURANCE CORPPRA88$37.05$3,26014,319— plan?
Jun 13, 2018 PForm 4 →Jun 13, 5:48 pm EDTPROASSURANCE CORPPRA2,000$39.20$78,40014,231+16.4% plan?
May 23, 2018 AForm 4 →May 23, 7:34 pm EDTPROASSURANCE CORPPRA1,511$40.35$60,96912,231— plan?
Apr 18, 2018 AForm 4 →Apr 20, 4:07 pm EDTPROASSURANCE CORPPRA61$47.15$2,87610,720— plan?
Jan 31, 2018 AForm 4 →Feb 2, 12:10 pm ESTENERGEN CORPEGN1,720——11,370— plan?
Jan 10, 2018 AForm 4 →Jan 11, 5:16 pm ESTPROASSURANCE CORPPRA767$54.65$41,91710,659— plan?
Oct 10, 2017 AForm 4 →Oct 11, 2:33 pm EDTPROASSURANCE CORPPRA47$55.50$2,6099,892— plan?
Oct 5, 2017 AMForm 4 →Oct 5, 7:56 pm EDTPROASSURANCE CORPPRA202$55.35$11,1819,845— plan?
Jul 12, 2017 AForm 4 →Jul 12, 5:36 pm EDTPROASSURANCE CORPPRA42$61.10$2,5669,643— plan?
May 31, 2017 AForm 4 →May 31, 7:23 pm EDTPROASSURANCE CORPPRA1,606$59.55$95,6379,601— plan?
Jan 31, 2017 AForm 4 →Feb 1, 4:30 pm ESTENERGEN CORPEGN1,750——9,650— plan?
Oct 5, 2016 AForm 4 →Oct 6, 9:09 am EDTPROASSURANCE CORPPRA93$53.69$4,9937,995— plan?
Jun 24, 2016 PForm 4/A →Jun 27, 10:57 am EDTENERGEN CORPEGN1,000$47.26$47,2607,900+14.5% plan?
Jun 24, 2016 PForm 4 →Jun 24, 3:45 pm EDTENERGEN CORPEGN1,000$47.26$47,2607,900+14.5% plan? amended
May 25, 2016 AForm 4 →May 26, 4:01 pm EDTPROASSURANCE CORPPRA1,326$51.29$68,0117,902— plan?
Jan 29, 2016 AForm 4 →Feb 2, 2:14 pm ESTENERGEN CORPEGN2,830——6,900— plan?
Oct 5, 2015 AForm 4 →Oct 7, 5:26 pm EDTPROASSURANCE CORPPRA100$49.60$4,9606,576— plan?
Sep 4, 2015 PForm 4 →Sep 8, 4:18 pm EDTENERGEN CORP[EGN]1,000$49.54$49,5404,070+32.6% plan?
May 27, 2015 AForm 4 →May 28, 5:46 pm EDTPROASSURANCE CORPPRA1,587$44.50$70,6226,476— plan?
Jan 29, 2015 AForm 4 →Jan 29, 5:17 pm ESTENERGEN CORP[EGN]1,650——3,070— plan?

Reported trades — derivatives (options, RSUs, warrants)

TradeReported (ET)CompanySharesAvg priceTotalOwned afterΔ stakeFlags
Oct 5, 2018 MForm 4 →Oct 9, 9:30 am EDTPROASSURANCE CORPPRA100——0—
Oct 5, 2017 AMForm 4 →Oct 5, 7:56 pm EDTPROASSURANCE CORPPRA90——0—
Oct 5, 2016 AForm 4 →Oct 6, 9:09 am EDTPROASSURANCE CORPPRA93——93—
Oct 5, 2015 AForm 4 →Oct 7, 5:26 pm EDTPROASSURANCE CORPPRA100——100—