Insider · CIK 0001540128
Andrew Todd Heller
Files at: ARRS, STRZA, ARRS. On EDGAR ↗
Reported trades — common stock
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 29, 2018 MForm 4 → | Jul 3, 5:14 pm EDT | ARRIS International plcARRS | 5,700 | — | — | 24,650 | — | plan? |
| Feb 23, 2018 PForm 4 → | Feb 26, 8:30 am EST | ARRIS International plcARRS | 1,500 | $25.15 | $37,725 | 18,950 | +8.60% | plan? |
| Jul 7, 2017 MForm 4 → | Jul 11, 8:31 pm EDT | ARRIS International plcARRS | 7,000 | — | — | 17,450 | — | plan? |
| Dec 8, 2016 DForm 4 → | Dec 12, 5:21 pm EST | Starz Acquisition LLCSTRZA | 13,504 | — | — | 0 | — | plan? |
| Jan 4, 2016 DForm 4 → | Jan 6, 6:25 pm EST | ARRIS GROUP INCARRS | 20,900 | — | — | 0 | — | plan? |
| Dec 15, 2015 AForm 4 → | Dec 17, 3:13 pm EST | StarzSTRZA | 3,920 | — | — | 13,504 | — | plan? |
Reported trades — derivatives (options, RSUs, warrants)
| Trade | Reported (ET) | Company | Shares | Avg price | Total | Owned after | Δ stake | Flags |
|---|---|---|---|---|---|---|---|---|
| Jun 29, 2018 AMForm 4 → | Jul 3, 5:14 pm EDT | ARRIS International plcARRS | 12,200 | — | — | 6,500 | — | |
| Jul 7, 2017 MForm 4 → | Jul 11, 8:31 pm EDT | ARRIS International plcARRS | 7,000 | — | — | 0 | — | |
| Jul 1, 2017 AForm 4 → | Jul 5, 8:30 pm EDT | ARRIS International plcARRS | 5,700 | — | — | 5,700 | — | |
| Jul 7, 2016 AForm 4 → | Jul 11, 5:50 pm EDT | ARRIS International plcARRS | 7,000 | — | — | 7,000 | — |